Stephenson Leads at Bojangles Junior
Patrick Stephenson of Four Oaks, NC shot a one-under, 71, for the first round at the Bojangles Junior Open hosted by Cutter Creek Golf Club in Snow Hill, NC. Stephenson a rising senior in high school enjoys the course as he has committed to play golf at East Carolina University which is not far from Cutter Creek. “The golf course is great and is pure” said the future Pirate. Stephenson’s day was full of pars as he started the day with 10 straight. The first round leader will try to continue his steady play into tomorrow as he will take a one shot lead over Allen Smith III of Durham, NC, “I am just going to try to continue to make pars.”
Overall Results
Place | Name | Score | |
1 | Patrick Stephenson (2016), Four Oaks, NC | 36-35--71 | |
2 | Allen Smith III (2017), Durham, NC | 36-36--72 | |
T3 | Brian Chen (2017), Cary, NC | 36-37--73 | |
Corey Wilson (2016), Raleigh, NC | 36-37--73 | ||
Dylan Lukes (2015), Chapel Hill, NC | 37-36--73 | ||
Jimbo Stanley (2017), Raleigh, NC | 35-38--73 | ||
Will Jacobson (2015), Raleigh, NC | 36-37--73 | ||
T8 | Austin Bonfiglio (2017), Holly Springs, NC | 38-36--74 | |
Brock Olson (2017), Wake Forest, NC | 35-39--74 | ||
Walter Brinker (2016), Sanford, NC | 35-39--74 | ||
T11 | Adam Alfieri (2016), Chapel Hill, NC | 36-39--75 | |
Chris Ford (2017), Matthews, NC | 39-36--75 | ||
Corey Caldwell (2017), Holly Springs, NC | 40-35--75 | ||
Joey Funderburg (2016), Wilmington, NC | 37-38--75 | ||
Zach Brown (2019), Advance, NC | 36-39--75 | ||
T16 | Brody Davis (2016), Harrisburg, NC | 40-36--76 | |
Chris Kim (2019), Cary, NC | 36-40--76 | ||
Jackson Stanley (2017), Greenville, NC | 38-38--76 | ||
Joey Pettis (2017), Raleigh, NC | 37-39--76 | ||
Matthew Guo (2017), Clemmons, NC | 37-39--76 | ||
Peter Fountain (2020), Raleigh, NC | 38-38--76 | ||
Peter Hinnant (2017), Winston-Salem, NC | 39-37--76 | ||
Pierce Robinson (2019), Kings Mountain, NC | 37-39--76 | ||
Will Lineberry (2015), Winterville, NC | 39-37--76 | ||
T25 | Campbell Rand (2017), Durham, NC | 40-37--77 | |
Grayson Wotnosky (2019), Wake Forest, NC | 40-37--77 | ||
Matthew Hayes (2018), Clayton, NC | 38-39--77 | ||
Michael Wicker (2016), Rougemont, NC | 37-40--77 | ||
T29 | Cole Jordan (2016), Winterville, NC | 40-38--78 | |
Jacob Lowe (2017), Angier, NC | 38-40--78 | ||
Mason Elmore (2017), Charlotte, NC | 40-38--78 | ||
Owen Guard (2016), Raleigh, NC | 39-39--78 | ||
T33 | Blake Floars (2015), Goldsboro, NC | 40-39--79 | |
Cooper Daniel (2016), Waxhaw, NC | 39-40--79 | ||
Monty Corron (2016), Mebane, NC | 42-37--79 | ||
Nic Brown (2017), Winterville, NC | 41-38--79 | ||
Quade Lukes (2017), Chapel Hill, NC | 39-40--79 | ||
Ryan Fitzgerald (2016), Waxhaw, NC | 38-41--79 | ||
Trey Capps (2017), Garner, NC | 36-43--79 | ||
Zachary Caudill (2017), Wilkesboro, NC | 40-39--79 | ||
T41 | Austin Duncan (2017), Bessemer, NC | 38-42--80 | |
Christian Villanueva (2015), Fayetteville, NC | 41-39--80 | ||
Grant Brongo (2016), Holly Ridge, NC | 44-36--80 | ||
Jared Overstreet (2016), Durham, NC | 38-42--80 | ||
T45 | Charlie Tate (2018), Greensboro, NC | 41-40--81 | |
Ethan Hall (2019), Morehead City, NC | 42-39--81 | ||
Ethan Lukes (2020), Chapel Hill, NC | 41-40--81 | ||
Nathan Parry (2016), Chapel Hill, NC | 39-42--81 | ||
Nicholas Loy (2017), Greenville, NC | 41-40--81 | ||
Parker Eason (2017), Greenville, NC | 42-39--81 | ||
Spencer Oxendine (2019), Fayetteville, NC | 38-43--81 | ||
Tyler Spencer (2017), Greenville, NC | 42-39--81 | ||
Wes Simmons (2016), Kinston, NC | 40-41--81 | ||
Zach Boatwright (2016), Concord, NC | 42-39--81 | ||
T55 | Addison Manring (2017), Stoneville, NC | 39-43--82 | |
Jack Heath (2020), Charlotte, NC | 44-38--82 | ||
Michael Coe (2017), Morrisville, NC | 40-42--82 | ||
Parker Truesdale (2019), Canton, NC | 41-41--82 | ||
T59 | Avery Papalia (2017), Kernersville, NC | 41-42--83 | |
Cade Hancock (2019), Elizabethtown, NC | 39-44--83 | ||
David Schmidt (2016), Stokesdale, NC | 38-45--83 | ||
Davis Reynolds (2018), Waynesville, NC | 41-42--83 | ||
Nicholas Poole (2016), Greensboro, NC | 39-44--83 | ||
Ted Lathrop (2017), Charlotte, NC | 38-45--83 | ||
Will Hanna (2018), Raleigh, NC | 42-41--83 | ||
T66 | David Cho (2016), Chapel Hill, NC | 44-40--84 | |
Geehoon Yu (2018), Cornelius, NC | 43-41--84 | ||
James Wiley (2018), Raleigh, NC | 43-41--84 | ||
T69 | Britt Stroud (2019), Raleigh, NC | 42-43--85 | |
Ian Craig (2017), High Point, NC | 46-39--85 | ||
Joshua Spears (2016), Emerald Isle, NC | 43-42--85 | ||
Ryan McClellan (2015), Winston-Salem, NC | 44-41--85 | ||
T73 | Jack Towarnicky (2019), New Bern, NC | 41-45--86 | |
John Kelley III (2019), Winston Salem, NC | 41-45--86 | ||
Josh Bloom (2018), Holly Springs, NC | 42-44--86 | ||
T76 | Tyler Owens (2019), Cary, NC | 43-44--87 | |
West Baldwin (2015), Greenville , NC | 38-49--87 | ||
78 | John Nastasi (2019), Winston-Salem, NC | 45-43--88 | |
79 | Spencer DeLorme (2019), Clayton, NC | 40-49--89 | |
80 | Smith Brewer (2019), Raleigh, NC | 45-45--90 | |
81 | Thomas Hill (2017), Wilmington , NC | 43-48--91 | |
82 | Connor Jones (2018), Raleigh, NC | 44-48--92 | |
T83 | David Valcheff (2017), Apex, NC | 51-42--93 | |
Joe Gesell (2017), Greensboro, NC | 47-46--93 | ||
Jonas Hillyard (2017), Wake Forest, NC | 44-49--93 | ||
T86 | Sam Stamey (2017), Wilmington, NC | 51-43--94 | |
Theodore Bartholomew (2017), Cary, NC | 46-48--94 | ||
T88 | Bryan Pennington (2019), Raleigh, NC | 48-48--96 | |
Matthew Gorham (2017), Winterville, NC | 45-51--96 | ||
90 | Jason Moore (2019), Pilot Mountain, NC | 48-49--97 | |
91 | Nick Owens (2019), Cape Carteret, NC | 49-50--99 | |
92 | Lane Dupree (2016), Greenville, NC | 54-48--102 | |
93 | Keegan Reeves (2016), Whitsett, NC | 52-51--103 | |
94 | William Lee (2019), Fayetteville, NC | 53-56--109 | |
95 | Travis Fletcher (2016), Belhaven, NC | 61-61--122 | |
96 | Ethan Sawyers (2016), Denver, NC | WD-WD--WD |
Flighted Results
Boys 17-18 (6965 yards, par 72, 73.9/141) | |||||
Place | Name | Score | |||
1 | Patrick Stephenson (2016), Four Oaks, NC | 36-35--71 | |||
T2 | Corey Wilson (2016), Raleigh, NC | 36-37--73 | |||
Dylan Lukes (2015), Chapel Hill, NC | 37-36--73 | ||||
Will Jacobson (2015), Raleigh, NC | 36-37--73 | ||||
5 | Walter Brinker (2016), Sanford, NC | 35-39--74 | |||
T6 | Adam Alfieri (2016), Chapel Hill, NC | 36-39--75 | |||
Joey Funderburg (2016), Wilmington, NC | 37-38--75 | ||||
T8 | Brody Davis (2016), Harrisburg, NC | 40-36--76 | |||
Will Lineberry (2015), Winterville, NC | 39-37--76 | ||||
10 | Owen Guard (2016), Raleigh, NC | 39-39--78 | |||
T11 | Blake Floars (2015), Goldsboro, NC | 40-39--79 | |||
Cooper Daniel (2016), Waxhaw, NC | 39-40--79 | ||||
Monty Corron (2016), Mebane, NC | 42-37--79 | ||||
Ryan Fitzgerald (2016), Waxhaw, NC | 38-41--79 | ||||
T15 | Christian Villanueva (2015), Fayetteville, NC | 41-39--80 | |||
Grant Brongo (2016), Holly Ridge, NC | 44-36--80 | ||||
Jared Overstreet (2016), Durham, NC | 38-42--80 | ||||
T18 | Nathan Parry (2016), Chapel Hill, NC | 39-42--81 | |||
Wes Simmons (2016), Kinston, NC | 40-41--81 | ||||
Zach Boatwright (2016), Concord, NC | 42-39--81 | ||||
21 | David Schmidt (2016), Stokesdale, NC | 38-45--83 | |||
T22 | Joshua Spears (2016), Emerald Isle, NC | 43-42--85 | |||
Ryan McClellan (2015), Winston-Salem, NC | 44-41--85 | ||||
24 | West Baldwin (2015), Greenville , NC | 38-49--87 | |||
25 | Travis Fletcher (2016), Belhaven, NC | 61-61--122 | |||
26 | Ethan Sawyers (2016), Denver, NC | WD-WD--WD | |||
Boys 15-16 (6965 yards, par 72, 73.9/141) | |||||
Place | Name | Score | |||
1 | Allen Smith III (2017), Durham, NC | 36-36--72 | |||
T2 | Brian Chen (2017), Cary, NC | 36-37--73 | |||
Jimbo Stanley (2017), Raleigh, NC | 35-38--73 | ||||
T4 | Austin Bonfiglio (2017), Holly Springs, NC | 38-36--74 | |||
Brock Olson (2017), Wake Forest, NC | 35-39--74 | ||||
T6 | Chris Ford (2017), Matthews, NC | 39-36--75 | |||
Corey Caldwell (2017), Holly Springs, NC | 40-35--75 | ||||
T8 | Jackson Stanley (2017), Greenville, NC | 38-38--76 | |||
Joey Pettis (2017), Raleigh, NC | 37-39--76 | ||||
Matthew Guo (2017), Clemmons, NC | 37-39--76 | ||||
Peter Hinnant (2017), Winston-Salem, NC | 39-37--76 | ||||
T12 | Campbell Rand (2017), Durham, NC | 40-37--77 | |||
Matthew Hayes (2018), Clayton, NC | 38-39--77 | ||||
Michael Wicker (2016), Rougemont, NC | 37-40--77 | ||||
T15 | Cole Jordan (2016), Winterville, NC | 40-38--78 | |||
Jacob Lowe (2017), Angier, NC | 38-40--78 | ||||
Mason Elmore (2017), Charlotte, NC | 40-38--78 | ||||
T18 | Nic Brown (2017), Winterville, NC | 41-38--79 | |||
Quade Lukes (2017), Chapel Hill, NC | 39-40--79 | ||||
Trey Capps (2017), Garner, NC | 36-43--79 | ||||
Zachary Caudill (2017), Wilkesboro, NC | 40-39--79 | ||||
22 | Austin Duncan (2017), Bessemer, NC | 38-42--80 | |||
T23 | Charlie Tate (2018), Greensboro, NC | 41-40--81 | |||
Nicholas Loy (2017), Greenville, NC | 41-40--81 | ||||
Parker Eason (2017), Greenville, NC | 42-39--81 | ||||
Tyler Spencer (2017), Greenville, NC | 42-39--81 | ||||
T27 | Addison Manring (2017), Stoneville, NC | 39-43--82 | |||
Michael Coe (2017), Morrisville, NC | 40-42--82 | ||||
T29 | Avery Papalia (2017), Kernersville, NC | 41-42--83 | |||
Davis Reynolds (2018), Waynesville, NC | 41-42--83 | ||||
Nicholas Poole (2016), Greensboro, NC | 39-44--83 | ||||
Ted Lathrop (2017), Charlotte, NC | 38-45--83 | ||||
Will Hanna (2018), Raleigh, NC | 42-41--83 | ||||
T34 | David Cho (2016), Chapel Hill, NC | 44-40--84 | |||
Geehoon Yu (2018), Cornelius, NC | 43-41--84 | ||||
James Wiley (2018), Raleigh, NC | 43-41--84 | ||||
37 | Ian Craig (2017), High Point, NC | 46-39--85 | |||
38 | Josh Bloom (2018), Holly Springs, NC | 42-44--86 | |||
39 | Thomas Hill (2017), Wilmington , NC | 43-48--91 | |||
40 | Connor Jones (2018), Raleigh, NC | 44-48--92 | |||
T41 | David Valcheff (2017), Apex, NC | 51-42--93 | |||
Joe Gesell (2017), Greensboro, NC | 47-46--93 | ||||
Jonas Hillyard (2017), Wake Forest, NC | 44-49--93 | ||||
T44 | Sam Stamey (2017), Wilmington, NC | 51-43--94 | |||
Theodore Bartholomew (2017), Cary, NC | 46-48--94 | ||||
46 | Matthew Gorham (2017), Winterville, NC | 45-51--96 | |||
47 | Lane Dupree (2016), Greenville, NC | 54-48--102 | |||
48 | Keegan Reeves (2016), Whitsett, NC | 52-51--103 | |||
49 | William Lee (2019), Fayetteville, NC | 53-56--109 | |||
Boys 13-14 (6965 yards, par 72, 73.9/141) | |||||
Place | Name | Score | |||
1 | Zach Brown (2019), Advance, NC | 36-39--75 | |||
T2 | Chris Kim (2019), Cary, NC | 36-40--76 | |||
Peter Fountain (2020), Raleigh, NC | 38-38--76 | ||||
Pierce Robinson (2019), Kings Mountain, | 37-39--76 | ||||
NC | |||||
5 | Grayson Wotnosky (2019), Wake Forest, | 40-37--77 | |||
NC | |||||
T6 | Ethan Hall (2019), Morehead City, NC | 42-39--81 | |||
Ethan Lukes (2020), Chapel Hill, NC | 41-40--81 | ||||
Spencer Oxendine (2019), Fayetteville, NC | 38-43--81 | ||||
T9 | Jack Heath (2020), Charlotte, NC | 44-38--82 | |||
Parker Truesdale (2019), Canton, NC | 41-41--82 | ||||
11 | Cade Hancock (2019), Elizabethtown, NC | 39-44--83 | |||
12 | Britt Stroud (2019), Raleigh, NC | 42-43--85 | |||
T13 | Jack Towarnicky (2019), New Bern, NC | 41-45--86 | |||
John Kelley III (2019), Winston Salem, NC | 41-45--86 | ||||
15 | Tyler Owens (2019), Cary, NC | 43-44--87 | |||
16 | John Nastasi (2019), Winston-Salem, NC | 45-43--88 | |||
17 | Spencer DeLorme (2019), Clayton, NC | 40-49--89 | |||
18 | Smith Brewer (2019), Raleigh, NC | 45-45--90 | |||
19 | Bryan Pennington (2019), Raleigh, NC | 48-48--96 | |||
20 | Jason Moore (2019), Pilot Mountain, NC | 48-49--97 | |||
21 | Nick Owens (2019), Cape Carteret, NC | 49-50--99 |
Patrick's Interview
Photos From Round 1