First Round Results from 14th TYGA NC Middle School
14th TYGA NC Middle School Championship
Badin Inn and Golf Club, Badin, NC
September 25-26, 2015
Badin, NC –First Round results for the 14th TYGA NC Middle School Championship hosted by Badin Inn and Golf Club in Badin, NC on Friday September 25, 2015.
Gibby Shea of Charlotte, NC shot he career tournament low score, 68, in the first round of the 14th TYGA NC Middle School Championship to move his team into first place. Shea used five birdies to help him reach two under after one round. Mitchell Tanis of Charlotte, NC shot a 79 to help Holy Trinity as they are four shots ahead of Holly Ridge and West Pine (Blue).
Jack Heath of Charlotte, NC fired his first every bogey free round with a fiver under par 65 giving him a 3 shot lead over Shea in the boys’ division.
Hailey Pendleton of Waxhaw, NC shot a first round 79 to lead in the girls division. Pendleton used three birdies on the day to give her a seven shot lead going in to tomorrow final round over Jaclyn Kenzel of Southern Pines, NC and Mara Hirtle of Pinehurst, NC.
Individual Results
About the Tarheel Youth Golf Association (TYGA)
The Tarheel Youth Golf Association (TYGA), a division of the Carolinas Golf Association, a 501 (c) 3 organization, provides playing opportunities for its members, conducts educational seminars and events, acts as a junior golf informational clearinghouse, provides free USGA handicaps to junior golfers in North Carolina, recruits sponsor clubs that grant junior access to golf facilities in North Carolina, publishes monthly North Carolina junior rankings, and awards Junior Player of the Year and All-State awards to the top juniors in North Carolina. Membership is open to any boy or girl who are legal residents of N.C; are 18 years of age and under; and who have not started college.
Badin Inn and Golf Club, Badin, NC
September 25-26, 2015
Badin, NC –First Round results for the 14th TYGA NC Middle School Championship hosted by Badin Inn and Golf Club in Badin, NC on Friday September 25, 2015.
Gibby Shea of Charlotte, NC shot he career tournament low score, 68, in the first round of the 14th TYGA NC Middle School Championship to move his team into first place. Shea used five birdies to help him reach two under after one round. Mitchell Tanis of Charlotte, NC shot a 79 to help Holy Trinity as they are four shots ahead of Holly Ridge and West Pine (Blue).
Jack Heath of Charlotte, NC fired his first every bogey free round with a fiver under par 65 giving him a 3 shot lead over Shea in the boys’ division.
Hailey Pendleton of Waxhaw, NC shot a first round 79 to lead in the girls division. Pendleton used three birdies on the day to give her a seven shot lead going in to tomorrow final round over Jaclyn Kenzel of Southern Pines, NC and Mara Hirtle of Pinehurst, NC.
14th TYGA NC Middle School Championship | |||
Badin Inn and Golf Club, Badin, NC | |||
September 25-26, 2015 | |||
First Round Results Team Results |
|||
Place | Team | Score | |
1 | Holy Trinity, Charlotte | 147 | |
2 | Holly Ridge, Holly Springs | 151 | |
2 | West Pine (Blue), Pinehurst | 151 | |
4 | O'Neal School, Pinehurst | 152 | |
5 | Salisbury Academy, Salisbury | 153 | |
5 | Turrentine, Burlington | 153 | |
7 | Charlotte Country Day, Charlotte | 155 | |
7 | North Raleigh Christian, Raleigh | 155 | |
9 | Forsyth Country Day, Lewisville | 157 | |
10 | Carmel Christian, Charlotte | 159 | |
11 | Community School of Davidson, Davidson | 160 | |
12 | St. Pius Middle, Greensboro | 161 | |
13 | West Pine (Gold), Pinehurst | 169 | |
14 | Southern Middle, Aberdeen | 177 | |
15 | Sun Valley, Indian Trail | 180 | |
16 | Hardin Park, Boone | 205 |
Individual Results
Girls' | |||
Place | Name | Score | |
1 | Hailey Pendleton (2020), Waxhaw, NC , Sun Valley | 37-42--79 | |
T2 | Jaclyn Kenzel (2020), Southern Pines, NC , Southern MS | 41-45--86 | |
Mara Hirtle (2020), Pinehurst, NC , West Pine Blue | 41-45--86 | ||
4 | Maria Atwood (2022), Holly Springs, NC , Holly Ridge | 44-43--87 | |
5 | Kelley Topiwala (2020), Charlotte, NC , Carmel Christian | 41-49--90 | |
6 | Toni Blackwell (2020), Fayetteville, NC , Mac Williams* | 49-56--105 | |
7 | Ashton Gupton (2021), Smithfield, NC , Neuse Charter* | 53-58--111 | |
8 | Kylah Jackson (2021), Blowing Rock, NC , Hardin Park | 65-63--128 | |
Boys' | |||
Place | Name | Score | |
1 | Jack Heath (2020), Charlotte, NC , Providence Day* | 32-33--65 | |
2 | Gibby Shea (2020), Charlotte, NC , Holly Trinity | 32-36--68 | |
T3 | Akshay Bhatia (2020), Wake Forest, NC , Heritage* | 36-34--70 | |
Christian Jarrell (2020), Davidson, NC , Community School of Davidson | 34-36--70 | ||
Jackson Brimfield (2021), Chapel Hill, NC , Durham Academy* | 35-35--70 | ||
T6 | Colin Dutton (2021), Foxfire, NC , West Pine Blue | 36-35--71 | |
Jackson Van Paris (2021), Pinehurst, NC , O'Neal School | 34-37--71 | ||
T8 | Josh Lendach (2021), Raleigh, NC , N. Raleigh Christian | 37-35--72 | |
Zach Roberts (2020), Holly Springs, NC , Holly Ridge MS* | 35-37--72 | ||
T10 | Charlie Barr (2021), Salisbury, NC , Salisbury Academy | 36-37--73 | |
Garrett Clark (2020), Burlington, NC , Turrentine | 36-37--73 | ||
T12 | Cameron Akers (2020), Asheville, NC , Christ School* | 35-39--74 | |
Jack Hart (2020), Charlotte, NC , Randolf* | 34-40--74 | ||
Matias La Grutta (2020), Cary, NC , Leesville Road* | 35-39--74 | ||
Owen Kose (2022), Holly Springs, NC , Holly Ridge | 38-36--74 | ||
16 | Tyler Dechellis (2020), Clayton, NC , Archer Lodge* | 39-36--75 | |
T17 | Daniel Adkins (2020), Holly Springs, NC , Holly Ridge | 37-40--77 | |
Phillip Clifton (2020), Winston-Salem, NC , Forsyth Country Day | 38-39--77 | ||
T19 | Drew Vandyke (2022), Charlotte, NC , Carmel Christian | 39-39--78 | |
Will Fowler (2021), Salisbury, NC , Salisbury Academy* | 36-42--78 | ||
T21 | Branden Boyce (2021), Spring Lake, NC , Rockingham Academy* | 36-43--79 | |
Mack Pearsall (2020), Greensboro, NC , St. Pius | 38-41--79 | ||
Minor Hinson III (2021), Charlotte, NC , Charlotte Country Day | 36-43--79 | ||
Mitchell Tanis (2020), Pineville, NC , Holy Trinity | 39-40--79 | ||
T25 | Colman Mitchell (2020), Lewisville, NC , Forsyth Country Day | 40-40--80 | |
Garrett Hauk (2021), Burlington, NC , Turrentine | 37-43--80 | ||
Logan Davidson (2020), West End, NC , West Pine Blue | 37-43--80 | ||
Mitch Jeter (2020), Salisbury, NC , Salisbury Academy | 39-41--80 | ||
T29 | Carter Hill (2020), Charlotte, NC , Carmel Christian | 40-41--81 | |
Jack Hilton (2021), Charlotte, NC , Carmel Christian | 41-40--81 | ||
Joey Pritchard (2020), Whispering Pines, NC , O'Neal School | 41-40--81 | ||
Pearse Lucas (2021), Charlotte, NC , Charlotte Country Day* | 42-39--81 | ||
T33 | Benjamin Rightsell (2020), Greensboro, NC , St. Pius | 39-43--82 | |
Connor Maddox (2022), Cornelius, NC , Community School of Davidson* | 40-42--82 | ||
T35 | Davis Holmes (2020), Raleigh, NC , N. Raleigh Christian | 41-42--83 | |
Parker Shimp (2021), Charlotte, NC , Trinity Episcopal* | 40-43--83 | ||
Tanner Huff (2019), Pinehurst, NC , West Pine Gold | 41-42--83 | ||
38 | Quinlan Smith (2020), Lewisville, NC , Forsyth Country Day | 43-41--84 | |
T39 | Alex Williams (2020), Davidson, NC , Community School of Davidson | 41-44--85 | |
Luke Perrino (2020), Mooresville, nc , Brawley* | 43-42--85 | ||
T41 | Andrew Plate (2021), Greensboro, NC , Mendenhall* | 44-42--86 | |
Carson Burney (2022), West End, NC , West Pine Gold | 46-40--86 | ||
Hank Robins (2020), Salisbury, NC , Salisbury Academy | 42-44--86 | ||
John Dubia (2020), Wake Forest, NC , N. Raleigh Christian | 43-43--86 | ||
45 | Will Hartley (2020), Charlotte, NC , Holy Trinity | 40-47--87 | |
T46 | Ben Collins (2020), Holly springs, NC , Holly Ridge | 44-44--88 | |
Jay Hoshall (2020), Pinehurst, NC , West Pine Gold | 45-43--88 | ||
48 | Garrett Kane (2022), Pinehurst, NC , West Pine* | 43-46--89 | |
49 | Ben Childress (2022), Salisbury, NC , Sacred Heart Catholic* | 46-44--90 | |
50 | Aaron McBryde (2020), Aberdeen, NC , Southern MS | 43-48--91 | |
51 | Nicholas Boulanger (2020), Southern Pines, NC , Southern MS | 47-45--92 | |
52 | William Beck (2020), Burlington, NC , Turrentine | 42-51--93 | |
53 | Conlan Kane (2020), Pinehurst, NC , West Pine* | 48-48--96 | |
54 | Luke Smith (2020), Blowing Rock, NC , Hardin Park | 47-50--97 | |
55 | Noah Tucich (2021), Pinehurst, North Carolina , West Pine Blue | 47-52--99 | |
56 | Tillman Drennan (2022), Pinehurst, NC , West Pine* | 50-50--100 | |
57 | Shawn Pasternak (2020), Indian Trail, NC , Sun Valley | 51-50--101 | |
58 | Cameron Jarrell (2021), Davidson, NC , Community School of Davidson | 57-48--105 | |
59 | Kyle DeLay (2020), Cornelius, NC , Community School of Davidson* | 49-57--106 | |
60 | Jackson Earnhardt (2021), Blowing Rock, NC , Hardin Park | 52-56--108 | |
61 | Sterling Mace (2021), Southern Pines, NC , West Pine* | 54-55--109 | |
62 | Carter Hiatt (2022), Boone, NC , Hardin Park* | 53-60--113 | |
63 | Zeb Dickens (2020), Blowing Rock, NC , Hardin Park | 66-57--123 | |
64 | Jackson Fowler (2022), Boone, NC , Hardin Park* | 70-67--137 |
About the Tarheel Youth Golf Association (TYGA)
The Tarheel Youth Golf Association (TYGA), a division of the Carolinas Golf Association, a 501 (c) 3 organization, provides playing opportunities for its members, conducts educational seminars and events, acts as a junior golf informational clearinghouse, provides free USGA handicaps to junior golfers in North Carolina, recruits sponsor clubs that grant junior access to golf facilities in North Carolina, publishes monthly North Carolina junior rankings, and awards Junior Player of the Year and All-State awards to the top juniors in North Carolina. Membership is open to any boy or girl who are legal residents of N.C; are 18 years of age and under; and who have not started college.