Final Results TYGA One Day at Lake Hickory CC (Catawba Springs)
TYGA One Day at Lake Hickory CC (Catawba Springs) Final Results
Lake Hickory CC, Hickory, NC
July 16, 2015
About the Tarheel Youth Golf Association (TYGA)
The Tarheel Youth Golf Association (TYGA), a division of the Carolinas Golf Association, a 501 (c) 3 organization, provides playing opportunities for its members, conducts educational seminars and events, acts as a junior golf informational clearinghouse, provides free USGA handicaps to junior golfers in North Carolina, recruits sponsor clubs that grant junior access to golf facilities in North Carolina, publishes monthly North Carolina junior rankings, and awards Junior Player of the Year and All-State awards to the top juniors in North Carolina. Membership is open to any boy or girl who are legal residents of N.C; are 18 years of age and under; and who have not started college.
Lake Hickory CC, Hickory, NC
July 16, 2015
Girls 16-18 (5467 yards, par 72, 71.9/132) | |||||||
Place | Name | Score | |||||
1 | Elizabeth Hordes, Waxhaw, NC | 44-45--89 | |||||
2 | Brianna Plummer, Shelby , NC | 47-43--90 | |||||
3 | Jade Duncan, Wilkesboro , NC | 44-47--91 | |||||
4 | Haven Worley, Morganton, NC | 63-58--121 | |||||
Boys 8-11 (9 Holes of Modified Stableford) | |||||||
Place | Name | Score | |||||
1 | Victor Herrera, Piney Creek, NC | 31 | |||||
2 | McGwire Owen, Mt. Ulla, NC | 24 | |||||
3 | Ben Johnson, Newton, NC | 18 | |||||
Boys 16-18 (6535 yards, par 72, 71.6/140) | |||||||
Place | Name | Score | |||||
1 | Jesse Putnam II, Shelby, NC | 37-37--74 | |||||
2 | Thomas Messenheimer, Morganton, NC | 36-39--75 | |||||
3 | Chandler Metz, Boone, NC | 39-37--76 | |||||
4 | Brady Childers, Granite Falls, NC | 39-38--77 | |||||
5 | Zachary Caudill, Wilkesboro, NC | 41-37--78 | |||||
T6 | Logan McNeely, Conover, NC | 39-40--79 | |||||
Seth Perry, Valdese, NC | 40-39--79 | ||||||
8 | Alex Bowers, Blowing Rock, NC | 43-37--80 | |||||
9 | Patten Williams, Davidson, NC | 39-42--81 | |||||
10 | Justin Morgan, Denver, NC | 45-38--83 | |||||
T11 | Ben Sholar, Morganton, NC | 45-40--85 | |||||
Gavin Roberts, Hickory, NC | 40-45--85 | ||||||
13 | Jake Haynes, Lincolnton, NC | 46-41--87 | |||||
14 | Jake Scruggs, Shelby, NC | 46-43--89 | |||||
15 | Ethan Sawyers, Denver, NC | 46-44--90 | |||||
16 | Trent Marshall, Taylorsville, NC | 47-45--92 | |||||
17 | Joshua Hawkins, Shelby, NC | 46-47--93 | |||||
18 | Micah Woolard, Asheboro, NC | 54-45--99 | |||||
T19 | Ben Rollins, Salisbury, NC | WD | |||||
Christopher Slack, Greensboro, NC | WD | ||||||
Jack McLean, Wilkesboro, NC | DQ | ||||||
Zachary Cartner, Mocksville, NC | WD | ||||||
Boys 14-15 (6535 yards, par 72, 71.6/140) | |||||||
Place | Name | Score | |||||
1 | Connor Moore, Durham, NC | 41-42--83 | |||||
2 | Collin Carlton, Claremont, NC | 43-43--86 | |||||
3 | Bryce Hull, Hickory, NC | 43-44--87 | |||||
4 | Trent McLauchlin, Hickory, NC | 50-46--96 | |||||
5 | Chase Lackey, Lincolnton, NC | 51-46--97 | |||||
6 | Raleigh Avery, Morganton, NC | 49-49--98 | |||||
Boys 12-13 (5467 yards, par 72, 67.1/118) | |||||||
Place | Name | Score | |||||
1 | Leopoldo Herrera, Piney Creek, NC | 39-36--75 | |||||
2 | Tyler Partee, Thomasville , NC | 39-41--80 | |||||
3 | Alex Williams, Davidson, NC | 47-44--91 | |||||
4 | Austin Miller, Rockwell, NC | 46-49--95 |
About the Tarheel Youth Golf Association (TYGA)
The Tarheel Youth Golf Association (TYGA), a division of the Carolinas Golf Association, a 501 (c) 3 organization, provides playing opportunities for its members, conducts educational seminars and events, acts as a junior golf informational clearinghouse, provides free USGA handicaps to junior golfers in North Carolina, recruits sponsor clubs that grant junior access to golf facilities in North Carolina, publishes monthly North Carolina junior rankings, and awards Junior Player of the Year and All-State awards to the top juniors in North Carolina. Membership is open to any boy or girl who are legal residents of N.C; are 18 years of age and under; and who have not started college.