TYGA One Day at Chapel Hill CC Final Results
TYGA One Day at Chapel Hill Country Club Final Results
Chapel Hill CC, Chapel Hill, NC
July 13, 2015
About the Tarheel Youth Golf Association (TYGA)
The Tarheel Youth Golf Association (TYGA), a division of the Carolinas Golf Association, a 501 (c) 3 organization, provides playing opportunities for its members, conducts educational seminars and events, acts as a junior golf informational clearinghouse, provides free USGA handicaps to junior golfers in North Carolina, recruits sponsor clubs that grant junior access to golf facilities in North Carolina, publishes monthly North Carolina junior rankings, and awards Junior Player of the Year and All-State awards to the top juniors in North Carolina. Membership is open to any boy or girl who are legal residents of N.C; are 18 years of age and under; and who have not started college.
Chapel Hill CC, Chapel Hill, NC
July 13, 2015
Girls 14-18 (5798 yards, par 73, 74.4/137) | |||||||
Place | Name | Score | |||||
1 | Hailey Freedman, Chapel Hill, NC | 39-40--79 | |||||
2 | Ashley Kim, Chapel Hill, NC | 41-40--81 | |||||
3 | Meghan McPeak, Chapel Hill, NC | 47-41--88 | |||||
4 | Abby Snidemiller, Apex, NC | 47-46--93 | |||||
5 | Shreeya Singh, Raleigh, NC | 49-51--100 | |||||
Girls 12-13 (5014 yards, par 73, 70.1/124) | |||||||
Place | Name | Score | |||||
1 | Lotte Fox, Raleigh, NC | 43-43--86 | |||||
2 | Rayne Trent, Pleasant Garden, NC | 74-74--148 | |||||
Boys 16-18 (6254 yards, par 72, 70.5/126) | |||||||
Place | Name | Score | |||||
1 | Bradley Calloway, Asheboro, NC | 36-35--71 | |||||
2 | Tyler Gregory, Morrisville, NC | 38-35--73 | |||||
3 | Jesse Putnam II, Shelby, NC | 37-38--75 | |||||
T4 | Joey Gugliotta, Raleigh, NC | 38-38--76 | |||||
Nathan Parry, Chapel Hill, NC | 35-41--76 | ||||||
T6 | Kellen LaBonte, Wendell, NC | 38-39--77 | |||||
Thomas Williams, Fuquay-Varina, NC | 38-39--77 | ||||||
8 | Josh Bryan, Chapel Hill, NC | 38-40--78 | |||||
T9 | Brock Olson, Wake Forest, NC | 41-38--79 | |||||
Kaison King, Whitsett, NC | 39-40--79 | ||||||
Zach Ward, Battleboro, NC | 37-42--79 | ||||||
T12 | Andrew Stewart, Alexander, NC | 40-40--80 | |||||
Dustin Shuford, Julian, NC | 42-38--80 | ||||||
Joe Gesell, Greensboro, NC | 38-42--80 | ||||||
T15 | Austin Trent, Pleasant Garden, NC | 42-39--81 | |||||
Owen Guard, Raleigh, NC | 43-38--81 | ||||||
Trevor Mitchell, Oak Ridge, NC | 41-40--81 | ||||||
T18 | Shawn Sexton, Stoneville, NC | 39-43--82 | |||||
William Casmus, Salisbury, NC | 37-45--82 | ||||||
20 | Thomas Barnette, Summerfield, NC | 43-40--83 | |||||
21 | Zach Hill, Murfreesboro, NC | 37-47--84 | |||||
T22 | Ben Burrows, Winston-Salem, NC | 43-42--85 | |||||
Chris Matthews, Pleasant Garden, NC | 42-43--85 | ||||||
24 | Noah Simpson, Beulaville, NC | 45-41--86 | |||||
T25 | Angus Isley, Durham, NC | 43-45--88 | |||||
Jared Overstreet, Durham, NC | 45-43--88 | ||||||
T27 | James Cain V, Raleigh, NC | 46-43--89 | |||||
Paul Banko II, Saint Pauls, NC | 46-43--89 | ||||||
Robert Lewis, Fayetteville, NC | 45-44--89 | ||||||
30 | Austin Murdock, Old fort, NC | 42-48--90 | |||||
31 | Chance Yeatts, Reidsville, NC | 44-51--95 | |||||
32 | Miguel Dizon, Cary, NC | 59-48--107 | |||||
T33 | Benton Fine, Chapel Hill, NC | WD | |||||
Matthew Spak, Cary, NC | DQ | ||||||
Mitch Mikonis, Summerfield, NC | WD | ||||||
Zack Learned, Raleigh, NC | WD | ||||||
Boys 14-15 (6254 yards, par 72, 70.5/126) | |||||||
Place | Name | Score | |||||
1 | Connor Moore, Durham, NC | 39-37--76 | |||||
2 | Jeffrey Parker, Oak Ridge, NC | 40-38--78 | |||||
T3 | Josh Bloom, Holly Springs, NC | 41-39--80 | |||||
Luke Hackworth, Charlotte, NC | 42-38--80 | ||||||
Parker Collins, Greensboro, NC | 40-40--80 | ||||||
6 | Matthew Hayes, Clayton, NC | 41-41--82 | |||||
7 | Chad Allison, Cary, NC | 44-39--83 | |||||
T8 | Justin Poole, Wendell, NC | 46-38--84 | |||||
Peter Jackson, Raleigh, NC | 40-44--84 | ||||||
T10 | Dawson Daniels, Greensboro, NC | 39-46--85 | |||||
Griffin Burke, Cary, NC | 41-44--85 | ||||||
Jackson Hering, Raleigh, NC | 41-44--85 | ||||||
Zane Ector, Burlington, NC | 41-44--85 | ||||||
14 | Kevin Zhang, Chapel Hill, NC | 44-42--86 | |||||
15 | David Martin, Fuquay-Varina, NC | 43-44--87 | |||||
T16 | Harrison Tuck, Greensboro, NC | 44-44--88 | |||||
Spencer DeLorme, Clayton, NC | 43-45--88 | ||||||
18 | Tyler Burgwyn, Greenville, NC | 45-44--89 | |||||
T19 | Jack Phenecie, Davidson, NC | 43-47--90 | |||||
Sam Fallon, Chapel Hill, NC | 46-44--90 | ||||||
T21 | Noah Brosnahan, Concord, NC | 53-46--99 | |||||
Tyler Owens, Cary, NC | 47-52--99 | ||||||
23 | Toby Ivey Jr., Efland, NC | 49-51--100 | |||||
24 | Sean OConnell, Apex, NC | 54-47--101 | |||||
T25 | Stuart Howard, Greensboro, NC | 49-53--102 | |||||
Tolar Ray, Haw River, NC | 49-53--102 | ||||||
27 | Kameron Jones, Mebane, NC | 46-57--103 | |||||
28 | Lucas Hawks, Mebane, NC | 57-52--109 | |||||
29 | Jack Fink, Greensboro, NC | 60-50--110 | |||||
30 | Noah Green, Apex, NC | 61-50--111 | |||||
31 | Grant Frazier, Cary, NC | 61-58--119 | |||||
T32 | Andrew Merrills, Cary, NC | WD-WD--WD | |||||
Carson Castelli, Greensboro, NC | WD-WD--WD | ||||||
Boys 12-13 (5798 yards, par 72, 68.7/120) | |||||||
Place | Name | Score | |||||
1 | Austin Miller, Rockwell, NC | 44-49--93 | |||||
2 | Alex Snively, Chapel Hill, NC | 49-52--101 | |||||
3 | Huston Hall, Elkin, NC | 59-60--119 | |||||
11-Under (9 Holes of Modified Stableford) | |||||||
Place | Name | Score | |||||
1 | Alexander Jakobuss, Apex, NC | 16 | |||||
2 | Haley Harris, Raleigh, NC | 10 | |||||
3 | Ava Zellman, Raleigh, NC | 9 |
About the Tarheel Youth Golf Association (TYGA)
The Tarheel Youth Golf Association (TYGA), a division of the Carolinas Golf Association, a 501 (c) 3 organization, provides playing opportunities for its members, conducts educational seminars and events, acts as a junior golf informational clearinghouse, provides free USGA handicaps to junior golfers in North Carolina, recruits sponsor clubs that grant junior access to golf facilities in North Carolina, publishes monthly North Carolina junior rankings, and awards Junior Player of the Year and All-State awards to the top juniors in North Carolina. Membership is open to any boy or girl who are legal residents of N.C; are 18 years of age and under; and who have not started college.