Final Results TYGA One Day at Cross Creek CC
TYGA One Day at Cross Creek CC Final Results
Cross Creek CC, Mt. Airy, NC
July 20, 2015
About the Tarheel Youth Golf Association (TYGA)
The Tarheel Youth Golf Association (TYGA), a division of the Carolinas Golf Association, a 501 (c) 3 organization, provides playing opportunities for its members, conducts educational seminars and events, acts as a junior golf informational clearinghouse, provides free USGA handicaps to junior golfers in North Carolina, recruits sponsor clubs that grant junior access to golf facilities in North Carolina, publishes monthly North Carolina junior rankings, and awards Junior Player of the Year and All-State awards to the top juniors in North Carolina. Membership is open to any boy or girl who are legal residents of N.C; are 18 years of age and under; and who have not started college.
Cross Creek CC, Mt. Airy, NC
July 20, 2015
Girls 16-18 (5598 yards, par 73, 73.3/137) | |||||||
Place | Name | Score | |||||
1 | Autumn Senter, Dobson, NC | 41-45--86 | |||||
2 | Jordan Young, Winston-Salem, NC | 46-47--93 | |||||
3 | Samantha DeBusk, Lexington, NC | 48-48--96 | |||||
4 | Jade Duncan, Wilkesboro , NC | 54-50--104 | |||||
5 | Star Burton, Dobson, NC | 59-66--125 | |||||
Girls 13-15 (5598 yards, par 73, 73.3/137) | |||||||
Place | Name | Score | |||||
T1 | Mallory Fobes, East Bend, NC | 48-44--92 | |||||
Sarah Hardin, West Jefferson, NC | 47-45--92 | ||||||
3 | Rayne Trent, Pleasant Garden, NC | 67-64--131 | |||||
4 | Ella Russell, High Point, NC | WD | |||||
Boys 16-18 (6266 yards, par 72, 70.6/134) | |||||||
Place | Name | Score | |||||
T1 | Andrew Cheek, Wilkesboro, NC | 41-34--75 | |||||
Christopher Dorsett, Mount Airy , NC | 36-39--75 | ||||||
Reagan Fitzgibbons, Mt. Airy, NC | 36-39--75 | ||||||
4 | Chandler Metz, Boone, NC | 38-38--76 | |||||
5 | Thomas Barnette, Summerfield, NC | 37-40--77 | |||||
6 | Tanner Bibey, Walnut Cove, NC | 39-39--78 | |||||
7 | Nicolas Lamberth, Lexington , NC | 35-44--79 | |||||
8 | Jack Edwards, Germanton, NC | 39-41--80 | |||||
9 | AJ Boyd, Walnut Cove, NC | 38-43--81 | |||||
10 | Oscar Needham IV, Pilot Mountain, NC | 41-41--82 | |||||
11 | Carson Snyder, Yadkinville, NC | 41-42--83 | |||||
T12 | Jordan Cross, Reidsville, NC | 39-45--84 | |||||
Shawn Sexton, Stoneville, NC | 39-45--84 | ||||||
Todd Clark, High Point, NC | 42-42--84 | ||||||
T15 | Dylan Hoffman, Asheboro, NC | 42-44--86 | |||||
Trevor Mitchell, Oak Ridge, NC | 41-45--86 | ||||||
T17 | Austin Trent, Pleasant Garden, NC | 43-44--87 | |||||
Smith Morgan, Lexington, NC | 42-45--87 | ||||||
19 | Noah Simpson, Beulaville, NC | 44-46--90 | |||||
20 | Jack McLean, Wilkesboro, NC | 44-48--92 | |||||
21 | Josh Jarvis, Clemmons, NC | 49-44--93 | |||||
22 | Bryson Misenheimer, Germanton, NC | 46-54--100 | |||||
23 | Jake Privette, Summerfield , NC | 52-54--106 | |||||
24 | Brady Johnson, Colfax, NC | 52-59--111 | |||||
25 | Zachary Caudill, Wilkesboro, NC | WD | |||||
Boys 14-15 (6266 yards, par 72, 70.6/134) | |||||||
Place | Name | Score | |||||
T1 | Nabyant Wagner, Mt Airy, NC | 37-39--76 | |||||
Quinton Metz, Boone, NC | 34-42--76 | ||||||
3 | Seth Bibey, Walnut Cove, NC | 41-42--83 | |||||
4 | Rob Salisbury, Winston-Salem, NC | 44-41--85 | |||||
T5 | Andrew Johnson, Millers Creek, NC | 41-45--86 | |||||
Hayden Estes, Mooresville, NC | 46-40--86 | ||||||
7 | Sam Nester, Mount Airy, NC | 48-42--90 | |||||
8 | Andrew Westmoreland, King, NC | 43-49--92 | |||||
T9 | Adam Biggs, Madison, NC | 46-48--94 | |||||
Alex Hege, Siloam, NC | 50-44--94 | ||||||
Ryan Hunter, Pinnacle, NC | 44-50--94 | ||||||
T12 | Jason Moore, Pilot Mountain, NC | 55-47--102 | |||||
Josh Lawrence, Eden , NC | 46-56--102 | ||||||
Noah Brosnahan, Concord, NC | 50-52--102 | ||||||
15 | Dylan Simpson, Elkin , NC | 54-54--108 | |||||
Boys 12-13 (5598 yards, par 72, 68.3/116) | |||||||
Place | Name | Score | |||||
T1 | Leopoldo Herrera, Piney Creek, NC | 36-39--75 | |||||
Michael Blair, Kernersville, NC | 35-40--75 | ||||||
3 | Austin Tate, Siler City, NC | 38-39--77 | |||||
4 | Blake Brantley, Winston Salem, NC | 38-42--80 | |||||
5 | Landon Barnes, Pilot Mountain, NC | 41-40--81 | |||||
6 | Harrison Hilliard, McLeansville, NC | 47-43--90 | |||||
7 | Mitch Jeter, Salisbury, NC | 51-47--98 | |||||
8 | Spencer Hodges, Stokesdale, NC | DQ |
About the Tarheel Youth Golf Association (TYGA)
The Tarheel Youth Golf Association (TYGA), a division of the Carolinas Golf Association, a 501 (c) 3 organization, provides playing opportunities for its members, conducts educational seminars and events, acts as a junior golf informational clearinghouse, provides free USGA handicaps to junior golfers in North Carolina, recruits sponsor clubs that grant junior access to golf facilities in North Carolina, publishes monthly North Carolina junior rankings, and awards Junior Player of the Year and All-State awards to the top juniors in North Carolina. Membership is open to any boy or girl who are legal residents of N.C; are 18 years of age and under; and who have not started college.