Final Results TYGA One Day at CC of Whispering Pines
TYGA One Day at CC of Whispering Pines Final Results
CC of Whispering Pines, Whispering Pines, NC
July 17, 2015
About the Tarheel Youth Golf Association (TYGA)
The Tarheel Youth Golf Association (TYGA), a division of the Carolinas Golf Association, a 501 (c) 3 organization, provides playing opportunities for its members, conducts educational seminars and events, acts as a junior golf informational clearinghouse, provides free USGA handicaps to junior golfers in North Carolina, recruits sponsor clubs that grant junior access to golf facilities in North Carolina, publishes monthly North Carolina junior rankings, and awards Junior Player of the Year and All-State awards to the top juniors in North Carolina. Membership is open to any boy or girl who are legal residents of N.C; are 18 years of age and under; and who have not started college.
CC of Whispering Pines, Whispering Pines, NC
July 17, 2015
Girls 14-18 (5948 yards, par 72, 74.6/131) | |||||||
Place | Name | Score | |||||
1 | Marisa Daquil-Kawabe, Fayetteville, NC | 41-39--80 | |||||
T2 | Abby Parsons, Pinehurst, NC | 41-42--83 | |||||
Sydney Wheeless, Benson, NC | 43-40--83 | ||||||
4 | Madison Isaacson, Greensboro, NC | 40-44--84 | |||||
5 | Abby Snidemiller, Apex, NC | 43-42--85 | |||||
6 | Caroline Rea, Pinehurst, NC | 50-48--98 | |||||
7 | Caroline Isaacson, Greensboro, NC | 53-52--105 | |||||
8 | Kate Hawkins, Littleton, NC | 55-52--107 | |||||
9 | Darby Bagshaw, Wilmington, NC | WD | |||||
Girls 12-13 (5324 yards, par 72, 71.1/120) | |||||||
Place | Name | Score | |||||
1 | Grayson Warren, Washington, NC | 49-44--93 | |||||
2 | Natalie Martinho-Stansbury, Raleigh, NC | 60-55--115 | |||||
Boys 16-18 (6409 yards, par 72, 71.1/131) | |||||||
Place | Name | Score | |||||
T1 | Campbell Rand, Durham, NC | 35-37--72 | |||||
Jacob Lowe, Angier, NC | 36-36--72 | ||||||
Zachary Freeman, Angier, NC | 37-35--72 | ||||||
4 | Brock Olson, Wake Forest, NC | 34-39--73 | |||||
T5 | Bryson Boyette, Wilson, NC | 39-37--76 | |||||
Robert Lewis, Fayetteville, NC | 38-38--76 | ||||||
Shawn Sexton, Stoneville, NC | 38-38--76 | ||||||
8 | Nicholas Holanek, Cary, NC | 39-38--77 | |||||
T9 | Dakota Bjorgen, Mooresville, NC | 38-40--78 | |||||
John Rea, Pinehurst, NC | 40-38--78 | ||||||
T11 | Matthew Walters, Southern Pines, NC | 40-39--79 | |||||
Zach Boatwright, Concord, NC | 37-42--79 | ||||||
13 | Hunter Oxendine, Fayetteville, NC | 43-37--80 | |||||
T14 | Mitch Mikonis, Summerfield, NC | 42-39--81 | |||||
Thomas Barnette, Summerfield, NC | 43-38--81 | ||||||
16 | Elliott Heuts, Morrisville, NC | 42-46--88 | |||||
17 | Logan Boyce, Spring Lake, NC | 44-46--90 | |||||
T18 | Jonas Hillyard, Wake Forest, NC | 44-47--91 | |||||
Paul Banko II, Saint Pauls, NC | 45-46--91 | ||||||
20 | Jacob Chisler, Coats, NC | 51-46--97 | |||||
21 | Corey Wilson, Roxboro, NC | WD | |||||
Boys 14-15 (6409 yards, par 72, 71.1/131) | |||||||
Place | Name | Score | |||||
1 | Addison Manring, Stoneville, NC | 36-36--72 | |||||
2 | Attie Giles, Pinehurst, NC | 36-40--76 | |||||
T3 | Jiakun Andy Li, Holly Springs, NC | 39-38--77 | |||||
Sam Fallon, Chapel Hill, NC | 40-37--77 | ||||||
5 | Joey Pritchard, Whispering Pines, NC | 38-40--78 | |||||
6 | Carter Cheek, Cary, NC | 43-37--80 | |||||
7 | Spencer Oxendine, Fayetteville, NC | 39-43--82 | |||||
8 | Tanner Wood, Pleasant Garden, NC | 45-40--85 | |||||
9 | Justin Poole, Wendell, NC | 45-42--87 | |||||
10 | Josh Lawrence, Eden , NC | 62-51--113 | |||||
Boys 12-13 (5964 yards, par 72, 68.9/124) | |||||||
Place | Name | Score | |||||
1 | Symon Balbin, Pinehurst, NC | 38-39--77 | |||||
2 | Branden Boyce, Spring Lake, NC | 40-41--81 | |||||
3 | Andrew Wood, Greensboro, NC | 43-45--88 | |||||
4 | Christian Beck, Apex, NC | 45-44--89 | |||||
5 | Caeden Lyons, Washington, NC | 50-53--103 | |||||
11-Under (9 Holes Modified Stableford) | |||||||
Place | Name | Score | |||||
1 | Daniel Boone Jr, Fuquay Varina, NC | 29 | |||||
2 | Michael Williams, Rose Hill, NC | 26 | |||||
T3 | Quinlan Polin, Cary, NC | 24 | |||||
Will Guidry, Winterville, NC | 24 | ||||||
4 | Connor Basinger, Jackson Springs, NC | 23 | |||||
5 | Luke Basinger, Jackson Springs, NC | 20 | |||||
6 | Ian Williams, Cary, NC | 16 | |||||
7 | Evan Cowell, Pinehurst, NC | 13 | |||||
8 | Jessica Martinho-Stansbury, Raleigh , NC | 12 |
About the Tarheel Youth Golf Association (TYGA)
The Tarheel Youth Golf Association (TYGA), a division of the Carolinas Golf Association, a 501 (c) 3 organization, provides playing opportunities for its members, conducts educational seminars and events, acts as a junior golf informational clearinghouse, provides free USGA handicaps to junior golfers in North Carolina, recruits sponsor clubs that grant junior access to golf facilities in North Carolina, publishes monthly North Carolina junior rankings, and awards Junior Player of the Year and All-State awards to the top juniors in North Carolina. Membership is open to any boy or girl who are legal residents of N.C; are 18 years of age and under; and who have not started college.