Lyerly and Petersen win The High Point Junior Open
High Point Junior Open conducted by TYGA
Oak Hollow GC, High Point, NC
July 23, 2015
Just under 90 juniors came together in High Point, NC for two days to compete in the High Point Junior Open conducted on July 22-23 by the Tarheel Youth Golf Association. Players were greeted with two different style golf courses as they played Blair Park GC for the first round and Oak Hollow GC for the final round. Nicholas Lyerly of Salisbury, NC shot a final round 66 to capture the Boys’ overall title with a two day total of seven under par, 137. Natalie Petersen of Holly Springs, NC shot 70-73, finishing at one under par 143 to win the Girls’ 14-18 division and the Girls’ over all championship.
Lyerly beat out Matthew Guo of Clemmons, NC and Cooper Daniel of Waxhaw, NC by 5 strokes as they finished tied for 2 at 145 total in the Boys’ 16-18. Carson Castelli of Greensboro, NC won the Boys’ 14-15 division with a score of 147. Charlie Tate also of Greensboro, NC came in solo second with a two day total of 151. Griffin Burke of Cary, NC and Alex Rubino of Charlotte, NC finished tied for third at 152.
Ellen Watson of Smithfield, NC bounced back with a second round 82 to finish second in the Girls’ 14-18 Division. Madison Harriman of High Point, NC came in third finishing with a two day total of 178.
Tyler Partee of Thomasville, NC shot rounds of 73-74, to win the Boys’ 12-13 Division. Partee beat the next closest players by 6 shots as Andrew Baker of Greensboro, NC, Parker Truesdale of Canton, NC, and Landon Barnes of Pilot Mountain, NC who finished tied for second with two day totals of 153.
The TYGA would like to thanks Johnny Carroll from Blair Park GC and Steven High, Director of Golf at Oak Hollow for their extra effort to make the High Point Junior Open a huge success.
Final Round Photos
Round 1 Blair Park
Boys 16-18 (6449 yards, par 72, 70.8/126)
Boys 14-15 (6449 yards, par 72, 70.8/126)
Boys 12-13 (5737 yards, par 72, 67.8/117)
Girls 14-18 (5737 yards, par 72, 73.5/128)
Round 2 Oak Hollow
Girls 14-18 (5613 yards, par 72, 72.2/130)
Boys 16-18 (6564 yards, par 72, 71.3/133)
Boys 14-15 (6564 yards, par 72, 71.3/133)
Boys 12-13 (5613 yards, par 72, 66.6/119)
About the Tarheel Youth Golf Association (TYGA)
The Tarheel Youth Golf Association (TYGA), a division of the Carolinas Golf Association, a 501 (c) 3 organization, provides playing opportunities for its members, conducts educational seminars and events, acts as a junior golf informational clearinghouse, provides free USGA handicaps to junior golfers in North Carolina, recruits sponsor clubs that grant junior access to golf facilities in North Carolina, publishes monthly North Carolina junior rankings, and awards Junior Player of the Year and All-State awards to the top juniors in North Carolina. Membership is open to any boy or girl who are legal residents of N.C; are 18 years of age and under; and who have not started college.
Oak Hollow GC, High Point, NC
July 23, 2015
Just under 90 juniors came together in High Point, NC for two days to compete in the High Point Junior Open conducted on July 22-23 by the Tarheel Youth Golf Association. Players were greeted with two different style golf courses as they played Blair Park GC for the first round and Oak Hollow GC for the final round. Nicholas Lyerly of Salisbury, NC shot a final round 66 to capture the Boys’ overall title with a two day total of seven under par, 137. Natalie Petersen of Holly Springs, NC shot 70-73, finishing at one under par 143 to win the Girls’ 14-18 division and the Girls’ over all championship.
Lyerly beat out Matthew Guo of Clemmons, NC and Cooper Daniel of Waxhaw, NC by 5 strokes as they finished tied for 2 at 145 total in the Boys’ 16-18. Carson Castelli of Greensboro, NC won the Boys’ 14-15 division with a score of 147. Charlie Tate also of Greensboro, NC came in solo second with a two day total of 151. Griffin Burke of Cary, NC and Alex Rubino of Charlotte, NC finished tied for third at 152.
Ellen Watson of Smithfield, NC bounced back with a second round 82 to finish second in the Girls’ 14-18 Division. Madison Harriman of High Point, NC came in third finishing with a two day total of 178.
Tyler Partee of Thomasville, NC shot rounds of 73-74, to win the Boys’ 12-13 Division. Partee beat the next closest players by 6 shots as Andrew Baker of Greensboro, NC, Parker Truesdale of Canton, NC, and Landon Barnes of Pilot Mountain, NC who finished tied for second with two day totals of 153.
The TYGA would like to thanks Johnny Carroll from Blair Park GC and Steven High, Director of Golf at Oak Hollow for their extra effort to make the High Point Junior Open a huge success.
Final Round Photos
Final Results Girls 14-18 |
|||||
Place | Name | Score | |||
1 | Natalie Petersen, Holly Springs, NC | 70-73--143 | |||
2 | Ellen Watson, Smithfield, NC | 91-82--173 | |||
3 | Madison Harriman, High Point, NC | 83-95--178 | |||
4 | Ella Russell, High Point, NC | 88-91--179 | |||
5 | Elizabeth Hordes, Waxhaw, NC | 91-91--182 | |||
6 | Sabrina Martin, Jamestown,, NC | 99-102--201 | |||
Boys 16-18 | |||||
Place | Name | Score | |||
1 | Nicholas Lyerly, Salisbury, NC | 71-66--137 | |||
T2 | Cooper Daniel, Waxhaw, NC | 72-70--142 | |||
T2 | Matthew Guo, Clemmons, NC | 70-72--142 | |||
4 | Will Straub, Huntersville, NC | 73-70--143 | |||
5 | Regan Erhardt, Greensboro, NC | 72-72--144 | |||
T6 | Ben Ferris, Charlotte, NC | 70-75--145 | |||
T6 | Louis Lambert, Charlotte, NC | 72-73--145 | |||
8 | Avery Papalia, Kernersville, NC | 74-72--146 | |||
T9 | Adam Alfieri, Chapel Hill, NC | 74-73--147 | |||
T9 | Seth Lomison, Pfafftown, NC | 71-76--147 | |||
T9 | Zach Boatwright, Concord, NC | 75-72--147 | |||
T12 | Bradley Calloway, Asheboro, NC | 76-72--148 | |||
T12 | Justin Emmons, Asheboro, NC | 72-76--148 | |||
T14 | Austin Sharrett, Charlotte, NC | 79-70--149 | |||
T14 | Justin Lewis, High Point, NC | 74-75--149 | |||
T14 | Shawn Sexton, Stoneville, NC | 76-73--149 | |||
T14 | Tim Bunten, Concord, NC | 73-76--149 | |||
18 | Austin Trent, Pleasant Garden, NC | 70-80--150 | |||
T19 | Kaison King, Whitsett, NC | 77-74--151 | |||
T19 | Wesley Lineberry, Walnut Cove, NC | 74-77--151 | |||
T21 | David Cho, Chapel Hill, NC | 74-79--153 | |||
T21 | Nathan Hawkins, Lexington, NC | 80-73--153 | |||
23 | Colin Wholey, Charlotte, NC | 77-78--155 | |||
24 | Nicolas Lamberth, Lexington , NC | 81-75--156 | |||
25 | Hunter Flippin, Jamestown, NC | 77-80--157 | |||
T26 | Bennett Early, Stoneville, NC | 78-80--158 | |||
T26 | Ted Lathrop, Charlotte, NC | 83-75--158 | |||
28 | Todd Clark, High Point, NC | 81-80--161 | |||
29 | Mack Sheppard, Harrisburg, NC | 79-84--163 | |||
T30 | Dustin Shuford, Julian, NC | 85-79--164 | |||
T30 | Richard Redvanly, Charlotte, NC | 85-79--164 | |||
T30 | Stanton McKay, Concord, NC | 81-83--164 | |||
33 | Ian Craig, High Point, NC | 81-85--166 | |||
34 | Monty Corron, Mebane, NC | 86-81--167 | |||
35 | Cole Richardson, Jamestown, NC | 83-87--170 | |||
36 | Josh Jarvis, Clemmons, NC | 85-90--175 | |||
37 | Derek Marshall, High Point, NC | 92-88--180 | |||
38 | Frank Holt, Elon , NC | 90-93--183 | |||
39 | Bryce Hedgecock, Thomasville, NC | 99-91--190 | |||
40 | Davis Jones, Greensboro, NC | 92-99--191 | |||
41 | Jared Overstreet, Durham, NC | 97-WD--WD | |||
Boys 14-15 | |||||
Place | Name | Score | |||
1 | Carson Castelli, Greensboro, NC | 72-75--147 | |||
2 | Charlie Tate, Greensboro, NC | 77-74--151 | |||
T3 | Alex Rubino, Charlotte, NC | 76-76--152 | |||
T3 | Griffin Burke, Cary, NC | 78-74--152 | |||
5 | Sam Fallon, Chapel Hill, NC | 81-74--155 | |||
6 | Christopher Fillingame, Pilot Mountain, NC | 79-78--157 | |||
7 | Alex Hodgens, Charlotte , NC | 77-82--159 | |||
T8 | Harrison Tuck, Greensboro, NC | 79-82--161 | |||
T8 | Matthew Fary, Thomasville, NC | 75-86--161 | |||
10 | Rob Salisbury, Winston-Salem, NC | 79-83--162 | |||
11 | Dawson Daniels, Greensboro, NC | 81-87--168 | |||
12 | Tanner Wood, Pleasant Garden, NC | 80-89--169 | |||
T13 | Brandon Yau, Greensboro, NC | 92-82--174 | |||
T13 | Ryan Hunter, Pinnacle, NC | 86-88--174 | |||
15 | Andrew Westmoreland, King, NC | 84-94--178 | |||
T16 | Noah Brosnahan, Concord, NC | 92-99--191 | |||
T16 | Trey Doyle, Winston Salem, NC | 92-99--191 | |||
T18 | Alex Hege, Siloam, NC | 100-95--195 | |||
T18 | Richard Staley, Liberty, NC | 102-93--195 | |||
20 | Stuart Howard, Greensboro, NC | 110-100--210 | |||
Boys 12-13 | |||||
Place | Name | Score | |||
1 | Tyler Partee, Thomasville , NC | 73-74--147 | |||
T2 | Andrew Baker, Greensboro, NC | 76-77--153 | |||
T2 | Landon Barnes, Pilot Mountain, NC | 75-78--153 | |||
T2 | Parker Truesdale, Canton, NC | 75-78--153 | |||
5 | Michael Blair, Kernersville, NC | 79-80--159 | |||
6 | Grady Newton, Winston Salem, NC | 80-82--162 | |||
7 | Nicky Rubino, Charlotte, NC | 82-81--163 | |||
8 | Connor Lineberry, Randleman, NC | 86-80--166 | |||
9 | Bo Bolick, High Point, NC | 81-91--172 | |||
T10 | Chilton Price, Winterville, NC | 88-85--173 | |||
T10 | Sam Davidson, Asheboro, NC | 86-87--173 | |||
T12 | Alex Williams, Davidson, NC | 81-95--176 | |||
T12 | Jacob Pendry, Lexington, NC | 87-89--176 | |||
14 | Jack Burris, Greensboro, NC | 87-92--179 | |||
15 | Paxton Antrim, High Point, NC | 100-114--214 | |||
16 | Aaron Keat, Greensboro, NC | 117-104--221 |
Round 1 Blair Park
Boys 16-18 (6449 yards, par 72, 70.8/126)
Boys 14-15 (6449 yards, par 72, 70.8/126)
Boys 12-13 (5737 yards, par 72, 67.8/117)
Girls 14-18 (5737 yards, par 72, 73.5/128)
Round 2 Oak Hollow
Girls 14-18 (5613 yards, par 72, 72.2/130)
Boys 16-18 (6564 yards, par 72, 71.3/133)
Boys 14-15 (6564 yards, par 72, 71.3/133)
Boys 12-13 (5613 yards, par 72, 66.6/119)
About the Tarheel Youth Golf Association (TYGA)
The Tarheel Youth Golf Association (TYGA), a division of the Carolinas Golf Association, a 501 (c) 3 organization, provides playing opportunities for its members, conducts educational seminars and events, acts as a junior golf informational clearinghouse, provides free USGA handicaps to junior golfers in North Carolina, recruits sponsor clubs that grant junior access to golf facilities in North Carolina, publishes monthly North Carolina junior rankings, and awards Junior Player of the Year and All-State awards to the top juniors in North Carolina. Membership is open to any boy or girl who are legal residents of N.C; are 18 years of age and under; and who have not started college.