Final Results TYGA Jack Ratz Junior Hosted by Wildwood Green
Final Results
Wildwood Green GC, Raleigh, NC
July 20, 2015
About the Tarheel Youth Golf Association (TYGA)
The Tarheel Youth Golf Association (TYGA), a division of the Carolinas Golf Association, a 501 (c) 3 organization, provides playing opportunities for its members, conducts educational seminars and events, acts as a junior golf informational clearinghouse, provides free USGA handicaps to junior golfers in North Carolina, recruits sponsor clubs that grant junior access to golf facilities in North Carolina, publishes monthly North Carolina junior rankings, and awards Junior Player of the Year and All-State awards to the top juniors in North Carolina. Membership is open to any boy or girl who are legal residents of N.C; are 18 years of age and under; and who have not started college.
Wildwood Green GC, Raleigh, NC
July 20, 2015
Girls 13-15 (5685 yards, par 70, 72.0/131) | |||||||
Place | Name | Score | |||||
1 | Kayla Parsons, Cary, NC | 35-40--75 | |||||
2 | Camryn Fletcher, Raleigh, NC | 43-46--89 | |||||
3 | Emily Brubaker, Raleigh, NC | 48-44--92 | |||||
4 | Natalie Hill, Smithfield, NC | 56-53--109 | |||||
5 | Noel Kook, Cary, NC | 68-66--134 | |||||
6 | Rachel May, Cary, NC | WD | |||||
Boys 16-18 (6473 yards, par 70, 70.4/129) | |||||||
Place | Name | Score | |||||
1 | Patrick Schweitz, Clayton, NC | 35-34--69 | |||||
T2 | Monty Corron, Mebane, NC | 36-34--70 | |||||
Peter Hinnant, Winston-Salem, NC | 34-36--70 | ||||||
4 | Corrie Kuehn, Asheville, NC | 34-38--72 | |||||
T5 | Luke McGann, Cary, NC | 35-39--74 | |||||
Nicholas Routhier, Clayton , NC | 37-37--74 | ||||||
Regan Erhardt, Greensboro, NC | 39-35--74 | ||||||
Seth McGann, Cary, NC | 37-37--74 | ||||||
T9 | Jordan Peck, Raleigh, NC | 44-33--77 | |||||
Nic Brown, Winterville, NC | 34-43--77 | ||||||
11 | David Cho, Chapel Hill, NC | 37-41--78 | |||||
12 | Zack Learned, Raleigh, NC | 41-39--80 | |||||
T13 | Brice Connors, Garner, NC | 43-38--81 | |||||
Campbell Rand, Durham, NC | 40-41--81 | ||||||
Jonathan Bettenhausen, Raleigh, NC | 42-39--81 | ||||||
16 | Kevin Wiles, Cary, NC | 38-45--83 | |||||
17 | Christopher Craddock, Wake Forest, NC | 39-45--84 | |||||
T18 | Corey Wilson, Roxboro, NC | 45-41--86 | |||||
Tyler Buckley, Raleigh, NC | 46-40--86 | ||||||
20 | Joshua Spears, Emerald Isle, NC | 42-46--88 | |||||
21 | Drew Lord, Charlotte, NC | 46-44--90 | |||||
22 | Elliott Heuts, Morrisville, NC | 47-47--94 | |||||
23 | Colin Frost, Wake Forest, NC | 50-48--98 | |||||
24 | Spencer Thomas, Raleigh, NC | 53-50--103 | |||||
25 | Benton Fine, Chapel Hill, NC | WD | |||||
Boys 14-15 (6473 yards, par 70, 70.4/129) | |||||||
Place | Name | Score | |||||
1 | Grayson Wotnosky, Wake Forest, NC | 36-37--73 | |||||
2 | Joey Pritchard, Whispering Pines, NC | 38-36--74 | |||||
T3 | Edward Adams, Raleigh , NC | 36-39--75 | |||||
Matthew Hayes, Clayton, NC | 37-38--75 | ||||||
Quinn Riley, Raleigh, NC | 41-34--75 | ||||||
6 | Chris Kim, Cary, NC | 37-39--76 | |||||
7 | Connor Moore, Durham, NC | 42-35--77 | |||||
T8 | Wells Armes, Raleigh, NC | 40-38--78 | |||||
Will Hanna, Raleigh, NC | 39-39--78 | ||||||
10 | Jackson Hering, Raleigh, NC | 39-40--79 | |||||
11 | Sam Fallon, Chapel Hill, NC | 41-39--80 | |||||
12 | Jacob Steinert, Pittsboro, NC | 42-39--81 | |||||
13 | Peter Jackson, Raleigh, NC | 42-40--82 | |||||
T14 | Kayden Roberts, Cary, NC | 42-41--83 | |||||
Kevin Zhang, Chapel Hill, NC | 44-39--83 | ||||||
T16 | Charles Pendergrass, Henderson, NC | 43-41--84 | |||||
Griffin Burke, Cary, NC | 41-43--84 | ||||||
Joseph Bishop, Greenville, NC | 41-43--84 | ||||||
Joseph Cook, Rocky Mount, NC | 46-38--84 | ||||||
20 | Trey Pope, Clinton, NC | 44-43--87 | |||||
21 | Noel Turlington, Clinton, NC | 49-40--89 | |||||
22 | Joel Parnell, Fayetteville, NC | 49-48--97 | |||||
23 | David Martin, Fuquay-Varina, NC | 58-43--101 | |||||
24 | Cooper Patterson, Durham, NC | 49-56--105 | |||||
25 | Justin Miller, Wendell, NC | WD | |||||
Boys 12-13 (5663 yards, par 70, 66.8/120) | |||||||
Place | Name | Score | |||||
1 | Colton Danks, Roseboro, NC | 38-38--76 | |||||
2 | Carson Hailey, Sanford, NC | 38-39--77 | |||||
3 | Finn Dunn, Ahoiske , NC | 52-49--101 | |||||
4 | Chayse Alan Teague, Creedmoor, NC | 63-54--117 | |||||
11-Under (9 Holes of Modified Stableford) | |||||||
Place | Name | Score | |||||
1 | Hampton Roberts, Cary, NC | 34 | |||||
2 | Jack Webster, Raleigh, NC | 32 | |||||
T3 | Morgan Riley, Raleigh, NC | 28 | |||||
Will Guidry, Winterville, NC | 26 | ||||||
5 | Myles Patterson, Durham, NC | 26 | |||||
6 | Baron Chamblee, Ahoskie, NC | 17 | |||||
T7 | Harry Bradburn, Raleigh, NC | 15 | |||||
Sawyer Chamblee, Ahoskie, NC | 15 | ||||||
9 | Haley Harris, Raleigh, NC | 12 | |||||
10 | Ava Zellman, Raleigh, NC | 11 |
About the Tarheel Youth Golf Association (TYGA)
The Tarheel Youth Golf Association (TYGA), a division of the Carolinas Golf Association, a 501 (c) 3 organization, provides playing opportunities for its members, conducts educational seminars and events, acts as a junior golf informational clearinghouse, provides free USGA handicaps to junior golfers in North Carolina, recruits sponsor clubs that grant junior access to golf facilities in North Carolina, publishes monthly North Carolina junior rankings, and awards Junior Player of the Year and All-State awards to the top juniors in North Carolina. Membership is open to any boy or girl who are legal residents of N.C; are 18 years of age and under; and who have not started college.