Stephenson Sails to Victory
Event: TYGA Bojangles
Host Site: Cutter Creek Golf Club, Snow Hill, NC
Playing Dates: June 6-7, 2015
Championship Web Site
Stephenson Sails to Victory
Future Pirate Wins TYGA Bojangles Junior Open by Five Shots
Snow Hill, NC -- Final results from the 2015 TYGA Bojangles Junior Open at Cutter Creek Golf Club on June 6-7, 2015.
6,975 Yards, Par 72, 73.9/141
Patrick Stephenson of Four Oaks, NC shot back to back under par rounds to capture the 2015 TYGA Bojangles Junior Open hosted by Cutter Creek Golf Club in Snow Hill, NC. Stephenson, a rising senior in high school, started the final round with a one shot lead over Allen Smith III of Durham, NC. The future East Carolina University Pirate stated after round one that his focus for the final round was on making pars. From the get go, that changed as he hit it to three feet helping him make birdie on his first hole. Stephenson went on to make four more birdies on the day, “I was just hitting my wedges really close, I just happened to make some birdies instead of pars.” Stephenson’s second round, 68, helped him cruise to a five shot victory over Corey Wilson, of Raleigh, NC who finished at even par for the tournament.
Wilson, the only other player to post red number, finished solo second in the Boys’ 17-18 division. Joey Funderburg of Wilmington, NC, Walter Brinker of Sanford, NC and Dylan Lukes of Chapel Hill, NC finished tied for third at 149. Brian Chen of Cary, NC took home first place in the Boys’ 14-15 division beating out Chris Ford of Matthews, NC and Jimbo Stanley of Raleigh, NC by a single stroke.
Peter Fountain of Raleigh, NC finished birdie, birdie on two of the toughest closing holes in the state to claim first place in the competitive Boys’ 13-14 division. Chris Kim of Cary, NC started strong but was unable to keep his momentum going as he finished with a back nine, 40, to place second. Grayson Wotnosky of Wake Forest, NC took home the third place trophy finishing with a total score of 154 to Fountain’s 149 and Kim’s 151.
The TYGA would like to extend a special thank you to Cutter Creek Golf Club Superintendent, Drew Ramsey, and his crew who worked tirelessly to get the course in top shape after 6 inches of rain the day before the event. We also would like to thank Burt Williams, Cutter Creek Golf Club Head Professional, and his staff for making the first TYGA Bojangles Junior Open a success.
The TYGA Bojangles Open is a first year event that was open to all North Carolina junior boys ages 13-18. All players played from the same tees at 6,975 yards.
TYGA Bojangles Junior Open
Cutter Creek Golf Club, Snow Hill, NC
6,975 Yards, Par 72, 73.9/141
Overall Results
About the Tarheel Youth Golf Association (TYGA)
The Tarheel Youth Golf Association (TYGA), a division of the Carolinas Golf Association, a 501 (c) 3 organization, provides playing opportunities for its members, conducts educational seminars and events, acts as a junior golf informational clearinghouse, provides free USGA handicaps to junior golfers in North Carolina, recruits sponsor clubs that grant junior access to golf facilities in North Carolina, publishes monthly North Carolina junior rankings, and awards Junior Player of the Year and All-State awards to the top juniors in North Carolina. Membership is open to any boy or girl who are legal residents of N.C; are 18 years of age and under; and who have not started college.
Host Site: Cutter Creek Golf Club, Snow Hill, NC
Playing Dates: June 6-7, 2015
Championship Web Site
Stephenson Sails to Victory
Future Pirate Wins TYGA Bojangles Junior Open by Five Shots
Snow Hill, NC -- Final results from the 2015 TYGA Bojangles Junior Open at Cutter Creek Golf Club on June 6-7, 2015.
6,975 Yards, Par 72, 73.9/141
Patrick Stephenson of Four Oaks, NC shot back to back under par rounds to capture the 2015 TYGA Bojangles Junior Open hosted by Cutter Creek Golf Club in Snow Hill, NC. Stephenson, a rising senior in high school, started the final round with a one shot lead over Allen Smith III of Durham, NC. The future East Carolina University Pirate stated after round one that his focus for the final round was on making pars. From the get go, that changed as he hit it to three feet helping him make birdie on his first hole. Stephenson went on to make four more birdies on the day, “I was just hitting my wedges really close, I just happened to make some birdies instead of pars.” Stephenson’s second round, 68, helped him cruise to a five shot victory over Corey Wilson, of Raleigh, NC who finished at even par for the tournament.
Wilson, the only other player to post red number, finished solo second in the Boys’ 17-18 division. Joey Funderburg of Wilmington, NC, Walter Brinker of Sanford, NC and Dylan Lukes of Chapel Hill, NC finished tied for third at 149. Brian Chen of Cary, NC took home first place in the Boys’ 14-15 division beating out Chris Ford of Matthews, NC and Jimbo Stanley of Raleigh, NC by a single stroke.
Peter Fountain of Raleigh, NC finished birdie, birdie on two of the toughest closing holes in the state to claim first place in the competitive Boys’ 13-14 division. Chris Kim of Cary, NC started strong but was unable to keep his momentum going as he finished with a back nine, 40, to place second. Grayson Wotnosky of Wake Forest, NC took home the third place trophy finishing with a total score of 154 to Fountain’s 149 and Kim’s 151.
The TYGA would like to extend a special thank you to Cutter Creek Golf Club Superintendent, Drew Ramsey, and his crew who worked tirelessly to get the course in top shape after 6 inches of rain the day before the event. We also would like to thank Burt Williams, Cutter Creek Golf Club Head Professional, and his staff for making the first TYGA Bojangles Junior Open a success.
The TYGA Bojangles Open is a first year event that was open to all North Carolina junior boys ages 13-18. All players played from the same tees at 6,975 yards.
TYGA Bojangles Junior Open
Cutter Creek Golf Club, Snow Hill, NC
6,975 Yards, Par 72, 73.9/141
Overall Results
1 | Patrick Stephenson (2016) Four Oaks, NC | 71-68--139 |
2 | Corey Wilson (2016) Raleigh, NC | 73-71--144 |
3 | Brian Chen (2017) Cary, NC | 73-73--146 |
T4 | Jimbo Stanley (2017) Raleigh, NC | 73-74--147 |
T4 | Chris Ford (2017) Matthews, NC | 75-72--147 |
T6 | Matthew Guo (2017) Clemmons, NC | 76-72--148 |
T6 | Allen Smith III (2017) Durham, NC | 72-76--148 |
T8 | Joey Funderburg (2016) Wilmington, NC | 75-74--149 |
T8 | Walter Brinker (2016) Sanford, NC | 74-75--149 |
T8 | Dylan Lukes (2015) Chapel Hill, NC | 73-76--149 |
T8 | Peter Fountain (2020) Raleigh, NC | 76-73--149 |
12 | Austin Bonfiglio (2017) Holly Springs, NC | 74-76--150 |
T13 | Chris Kim (2019) Cary, NC | 76-75--151 |
T13 | Adam Alfieri (2016) Chapel Hill, NC | 75-76--151 |
T13 | Cole Jordan (2016) Winterville, NC | 78-73--151 |
T16 | Peter Hinnant (2017) Winston-Salem, NC | 76-77--153 |
T16 | Joey Pettis (2017) Raleigh, NC | 76-77--153 |
T18 | Grayson Wotnosky (2019) Wake Forest, NC | 77-77--154 |
T18 | Jacob Lowe (2017) Angier, NC | 78-76--154 |
T20 | Mason Elmore (2017) Charlotte, NC | 78-77--155 |
T20 | Austin Duncan (2017) Bessemer, NC | 80-75--155 |
T20 | Brody Davis (2016) Harrisburg, NC | 76-79--155 |
T20 | Zach Brown (2019) Advance, NC | 75-80--155 |
T20 | Pierce Robinson (2019) Kings Mountain, NC | 76-79--155 |
T20 | Quade Lukes (2017) Chapel Hill, NC | 79-76--155 |
26 | Zach Boatwright (2016) Concord, NC | 81-75--156 |
T27 | Michael Wicker (2016) Rougemont, NC | 77-80--157 |
T27 | Wes Simmons (2016) Kinston, NC | 81-76--157 |
T27 | Nicholas Loy (2017) Greenville, NC | 81-76--157 |
T27 | Matthew Hayes (2018) Clayton, NC | 77-80--157 |
T31 | Will Lineberry (2015) Winterville, NC | 76-82--158 |
T31 | Will Jacobson (2015) Raleigh, NC | 73-85--158 |
T31 | Nic Brown (2017) Winterville, NC | 79-79--158 |
T31 | Cooper Daniel (2016) Waxhaw, NC | 79-79--158 |
T31 | Trey Capps (2017) Garner, NC | 79-79--158 |
T31 | Campbell Rand (2018) Durham, NC | 77-81--158 |
T31 | Ryan Fitzgerald (2016) Waxhaw, NC | 79-79--158 |
T31 | Blake Floars (2015) Goldsboro, NC | 79-79--158 |
T31 | Grant Brongo (2016) Holly Ridge, NC | 80-78--158 |
T40 | Jared Overstreet (2016) Durham, NC | 80-79--159 |
T40 | Zachary Caudill (2017) Wilkesboro, NC | 79-80--159 |
T30 | Spencer Oxendine (2019) Fayetteville, NC | 81-78--159 |
43 | Jack Heath (2020) Charlotte, NC | 82-78--160 |
T44 | Charlie Tate (2018) Greensboro, NC | 81-80--161 |
T44 | Jackson Stanley (2017) Greenville, NC | 76-85--161 |
T44 | Josh Bloom (2018) Holly Springs, NC | 86-75--161 |
T44 | Corey Caldwell (2017) Holly Springs, NC | 75-86--161 |
T44 | Owen Guard (2016) Raleigh, NC | 78-83--161 |
T49 | Cade Hancock (2019) Elizabethtown, NC | 83-79--162 |
T49 | Monty Corron (2016) Mebane, NC | 79-83--162 |
T51 | David Schmidt (2015) Stokesdale, NC | 83-80--163 |
T51 | Michael Coe (2017) Morrisville, NC | 82-81--163 |
T51 | Britt Stroud (2019) Raleigh, NC | 85-78--163 |
T51 | James Wiley (2018) Raleigh, NC | 84-79--163 |
T55 | Will Hanna (2018) Raleigh, NC | 83-81--164 |
T55 | Tyler Spencer (2017) Greenville, NC | 81-83--164 |
T55 | Addison Manring (2017) Stoneville, NC | 82-82--164 |
T58 | Nathan Parry (2016) Chapel Hill, NC | 81-84--165 |
T58 | Ethan Hall (2019) Morehead City, NC | 81-84--165 |
60 | Joshua Spears (2016) Emerald Isle, NC | 85-81--166 |
T61 | David Cho (2016) Chapel Hill, NC | 84-83--167 |
T61 | Christian Villanueva (2015) Fayetteville, NC | 80-87--167 |
T63 | Avery Papalia (2017) Kernersville, NC | 83-86--169 |
T63 | Brock Olson (2017) Wake Forest, NC | 74-95--169 |
T63 | Ryan McClellan (2015) Winston-Salem, NC | 85-84--169 |
T63 | Parker Truesdale (2019) Canton, NC | 82-87--169 |
T67 | Jack Towarnicky (2019) New Bern, NC | 86-84--170 |
T67 | Ted Lathrop (2017) Charlotte, NC | 83-87--170 |
T69 | Parker Eason (2017) Greenville, NC | 81-90--171 |
T69 | Geehoon Yu (2018) Cornelius, NC | 84-87--171 |
T71 | Nicholas Poole (2016) Greensboro, NC | 83-90--173 |
T71 | John Kelley III (2019) Winston Salem, NC | 86-87--173 |
73 | Ian Craig (2017) High Point, NC | 85-89--174 |
74 | Spencer DeLorme (2019) Clayton, NC | 89-86--175 |
75 | Joe Gesell (2017) Greensboro, NC | 93-85--178 |
T76 | Connor Jones (2018) Raleigh, NC | 92-87--179 |
T76 | Thomas Hill (2017) Wilmington , NC | 91-88--179 |
T76 | Davis Reynolds (2018) Waynesville, NC | 83-96--179 |
79 | West Baldwin (2015) Greenville , NC | 87-93--180 |
T80 | Tyler Owens (2019) Cary, NC | 87-94--181 |
T80 | John Nastasi (2019) Winston-Salem, NC | 88-93--181 |
T82 | David Valcheff (2017) Apex, NC | 93-91--184 |
T82 | Jonas Hillyard (2017) Wake Forest, NC | 93-91--184 |
T82 | Smith Brewer (2019) Raleigh, NC | 90-94--184 |
T82 | Matthew Gorham (2017) Winterville, NC | 96-88--184 |
T86 | Sam Stamey (2017) Wilmington, NC | 94-94--188 |
T86 | Theodore Bartholomew (2017) Cary, NC | 94-94--188 |
T88 | Jason Moore (2019) Pilot Mountain, NC | 97-96--193 |
T88 | Nick Owens (2018) Cape Carteret, NC | 99-94--193 |
90 | Lane Dupree (2016) Greenville, NC | 102-99--201 |
91 | Bryan Pennington (2019) Raleigh, NC | 96-106--202 |
92 | Keegan Reeves (2016) Whitsett, NC | 103-100--203 |
93 | William Lee (2019) Fayetteville, NC | 109-95--204 |
WD | Travis Fletcher (2016) Belhaven, NC | 122-WD--WD |
WD | Ethan Lukes (2020) Chapel Hill, NC | 81-WD--WD |
Boys 17-18 | ||
Place | Name | Score |
1 | Patrick Stephenson (2016), Four Oaks, NC | 71-68--139 |
2 | Corey Wilson (2016), Raleigh, NC | 73-71--144 |
T3 | Dylan Lukes (2015), Chapel Hill, NC | 73-76--149 |
T3 | Joey Funderburg (2016), Wilmington, NC | 75-74--149 |
T3 | Walter Brinker (2016), Sanford, NC | 74-75--149 |
6 | Adam Alfieri (2016), Chapel Hill, NC | 75-76--151 |
7 | Brody Davis (2016), Harrisburg, NC | 76-79--155 |
8 | Zach Boatwright (2016), Concord, NC | 81-75--156 |
9 | Wes Simmons (2016), Kinston, NC | 81-76--157 |
T10 | Blake Floars (2015), Goldsboro, NC | 79-79--158 |
T10 | Cooper Daniel (2016), Waxhaw, NC | 79-79--158 |
T10 | Grant Brongo (2016), Holly Ridge, NC | 80-78--158 |
T10 | Ryan Fitzgerald (2016), Waxhaw, NC | 79-79--158 |
T10 | Will Jacobson (2015), Raleigh, NC | 73-85--158 |
T10 | Will Lineberry (2015), Winterville, NC | 76-82--158 |
16 | Jared Overstreet (2016), Durham, NC | 80-79--159 |
17 | Owen Guard (2016), Raleigh, NC | 78-83--161 |
18 | Monty Corron (2016), Mebane, NC | 79-83--162 |
19 | David Schmidt (2015), Stokesdale, NC | 83-80--163 |
20 | Nathan Parry (2016), Chapel Hill, NC | 81-84--165 |
21 | Joshua Spears (2016), Emerald Isle, NC | 85-81--166 |
22 | Christian Villanueva (2015), Fayetteville, NC | 80-87--167 |
23 | Ryan McClellan (2015), Winston-Salem, NC | 85-84--169 |
24 | West Baldwin (2015), Greenville , NC | 87-93--180 |
25 | Travis Fletcher (2016), Belhaven, NC | 122-WD--WD |
Boys 15-16 | ||
Place | Name | Score |
1 | Brian Chen (2017), Cary, NC | 73-73--146 |
T2 | Chris Ford (2017), Matthews, NC | 75-72--147 |
T2 | Jimbo Stanley (2017), Raleigh, NC | 73-74--147 |
T4 | Allen Smith III (2017), Durham, NC | 72-76--148 |
T4 | Matthew Guo (2017), Clemmons, NC | 76-72--148 |
6 | Austin Bonfiglio (2017), Holly Springs, NC | 74-76--150 |
7 | Cole Jordan (2016), Winterville, NC | 78-73--151 |
T8 | Joey Pettis (2017), Raleigh, NC | 76-77--153 |
T8 | Peter Hinnant (2017), Winston-Salem, NC | 76-77--153 |
10 | Jacob Lowe (2017), Angier, NC | 78-76--154 |
T11 | Austin Duncan (2017), Bessemer, NC | 80-75--155 |
T11 | Mason Elmore (2017), Charlotte, NC | 78-77--155 |
T11 | Quade Lukes (2017), Chapel Hill, NC | 79-76--155 |
T14 | Matthew Hayes (2018), Clayton, NC | 77-80--157 |
T14 | Michael Wicker (2016), Rougemont, NC | 77-80--157 |
T14 | Nicholas Loy (2017), Greenville, NC | 81-76--157 |
T17 | Campbell Rand (2018), Durham, NC | 77-81--158 |
T17 | Nic Brown (2017), Winterville, NC | 79-79--158 |
T17 | Trey Capps (2017), Garner, NC | 79-79--158 |
20 | Zachary Caudill (2017), Wilkesboro, NC | 79-80--159 |
T21 | Charlie Tate (2018), Greensboro, NC | 81-80--161 |
T21 | Corey Caldwell (2017), Holly Springs, NC | 75-86--161 |
T21 | Jackson Stanley (2017), Greenville, NC | 76-85--161 |
T21 | Josh Bloom (2018), Holly Springs, NC | 86-75--161 |
T25 | James Wiley (2018), Raleigh, NC | 84-79--163 |
T25 | Michael Coe (2017), Morrisville, NC | 82-81--163 |
T27 | Addison Manring (2017), Stoneville, NC | 82-82--164 |
T27 | Tyler Spencer (2017), Greenville, NC | 81-83--164 |
T27 | Will Hanna (2018), Raleigh, NC | 83-81--164 |
30 | David Cho (2016), Chapel Hill, NC | 84-83--167 |
T31 | Avery Papalia (2017), Kernersville, NC | 83-86--169 |
T31 | Brock Olson (2017), Wake Forest, NC | 74-95--169 |
33 | Ted Lathrop (2017), Charlotte, NC | 83-87--170 |
T34 | Geehoon Yu (2018), Cornelius, NC | 84-87--171 |
T34 | Parker Eason (2017), Greenville, NC | 81-90--171 |
36 | Nicholas Poole (2016), Greensboro, NC | 83-90--173 |
37 | Ian Craig (2017), High Point, NC | 85-89--174 |
38 | Joe Gesell (2017), Greensboro, NC | 93-85--178 |
T39 | Connor Jones (2018), Raleigh, NC | 92-87--179 |
T39 | Davis Reynolds (2018), Waynesville, NC | 83-96--179 |
T39 | Thomas Hill (2017), Wilmington , NC | 91-88--179 |
T42 | David Valcheff (2017), Apex, NC | 93-91--184 |
T42 | Jonas Hillyard (2017), Wake Forest, NC | 93-91--184 |
T42 | Matthew Gorham (2017), Winterville, NC | 96-88--184 |
T45 | Sam Stamey (2017), Wilmington, NC | 94-94--188 |
T45 | Theodore Bartholomew (2017), Cary, NC | 94-94--188 |
47 | Lane Dupree (2016), Greenville, NC | 102-99--201 |
48 | Keegan Reeves (2016), Whitsett, NC | 103-100--203 |
49 | William Lee (2019), Fayetteville, NC | 109-95--204 |
Boys 13-14 | ||
Place | Name | Score |
1 | Peter Fountain (2020), Raleigh, NC | 76-73--149 |
2 | Chris Kim (2019), Cary, NC | 76-75--151 |
3 | Grayson Wotnosky (2019), Wake Forest, NC | 77-77--154 |
T4 | Pierce Robinson (2019), Kings Mountain, NC | 76-79--155 |
T4 | Zach Brown (2019), Advance, NC | 75-80--155 |
6 | Spencer Oxendine (2019), Fayetteville, NC | 81-78--159 |
7 | Jack Heath (2020), Charlotte, NC | 82-78--160 |
8 | Cade Hancock (2019), Elizabethtown, NC | 83-79--162 |
9 | Britt Stroud (2019), Raleigh, NC | 85-78--163 |
10 | Ethan Hall (2019), Morehead City, NC | 81-84--165 |
11 | Parker Truesdale (2019), Canton, NC | 82-87--169 |
12 | Jack Towarnicky (2019), New Bern, NC | 86-84--170 |
13 | John Kelley III (2019), Winston Salem, NC | 86-87--173 |
14 | Spencer DeLorme (2019), Clayton, NC | 89-86--175 |
T15 | John Nastasi (2019), Winston-Salem, NC | 88-93--181 |
T15 | Tyler Owens (2019), Cary, NC | 87-94--181 |
17 | Smith Brewer (2019), Raleigh, NC | 90-94--184 |
T18 | Jason Moore (2019), Pilot Mountain, NC | 97-96--193 |
T18 | Nick Owens (2018), Cape Carteret, NC | 99-94--193 |
20 | Bryan Pennington (2019), Raleigh, NC | 96-106--202 |
21 | Ethan Lukes (2020), Chapel Hill, NC | 81-WD--WD |
About the Tarheel Youth Golf Association (TYGA)
The Tarheel Youth Golf Association (TYGA), a division of the Carolinas Golf Association, a 501 (c) 3 organization, provides playing opportunities for its members, conducts educational seminars and events, acts as a junior golf informational clearinghouse, provides free USGA handicaps to junior golfers in North Carolina, recruits sponsor clubs that grant junior access to golf facilities in North Carolina, publishes monthly North Carolina junior rankings, and awards Junior Player of the Year and All-State awards to the top juniors in North Carolina. Membership is open to any boy or girl who are legal residents of N.C; are 18 years of age and under; and who have not started college.
##30##