Results for the TYGA One Day at Bradford Creek
TYGA One Day Results for Bradford Creek
SOUTHERN PINES, N.C. (5/14/2016) --
Final results from the Tarheel Youth Golf Association's One Day Event at Bradford Creek Golf Course in Greenville, NC on May 14, 2016. Gross results are listed for all age divisions but the 11 & Under. The 11 & Under Division results are listed by stableford points.
The top five from the combined Boys' 14-15 & 16-18 year old divisions earned exemptions into the N.C. Junior Boy's Championship to be held at Wilson CC on June 21-24, 2016.
Results
Girls 16-18 (5685 yards, par 72, 66.4/111) | |||||||||||||
Place | Name | Score | |||||||||||
1 | Sydney Wheeless (2017), Benson, NC | 44-45--89 | |||||||||||
2 | Caroline Bryant (2018), New Bern, NC | 50-45--95 | |||||||||||
3 | Abby Shumar (), Holly Springs, NC | 59-62--121 | |||||||||||
Girls 14-15 (5685 yards, par 72, 66.4/111) | |||||||||||||
Place | Name | Score | |||||||||||
1 | Kayla Parsons (2019), Raleigh, NC | 37-41--78 | |||||||||||
2 | Anna Moore (2018), Wilmington, NC | 45-44--89 | |||||||||||
3 | Megan Santos (---), Concord, NC | 60-57--117 | |||||||||||
T4 | Deborah Spair (2020), Raleigh, NC | WD | |||||||||||
Elizabeth Ritchie (2019), Havelock, NC | NS | ||||||||||||
Girls 12-13 (5124 yards, par 72, 68.3/114) | |||||||||||||
Place | Name | Score | |||||||||||
1 | Julie Fiedler (), New Bern, NC | 41-39--80 | |||||||||||
2 | Grayson Warren (2021), Washington, NC | 47-42--89 | |||||||||||
3 | Ashton Gupton (2021), Smithfield, NC | 50-49--99 | |||||||||||
Boys 16-18 (6673 yards, par 72, 71.1/123) | |||||||||||||
Place | Name | Score | |||||||||||
T1 |
|
39-31--70 | |||||||||||
Addison Manring (2017), Stoneville, NC | 37-33--70 | ||||||||||||
3 | Jake Rutter (2017), Winston-Salem, NC | 38-35--73 | |||||||||||
T4 | Candler Matthews (2017), Wilson, NC | 37-37--74 | |||||||||||
Justin Poole (2017), Wendell, NC | 39-35--74 | ||||||||||||
Thomas Hill (2017), Wilmington , NC | 35-39--74 | ||||||||||||
Zach Ward (2017), Battleboro, NC | 36-38--74 | ||||||||||||
8 | Connor Jones (2018), Raleigh, NC | 36-39--75 | |||||||||||
9 | Brantley Moore (2017), Wilmington, NC | 37-39--76 | |||||||||||
10 | Will Lewis (2018), Raleigh, NC | 42-36--78 | |||||||||||
T11 | Joseph Cook (2017), Rocky Mount, NC | 38-41--79 | |||||||||||
Nic Brown (2017), Winterville, NC | 38-41--79 | ||||||||||||
Seth Johnson (2018), Dunn, NC | 40-39--79 | ||||||||||||
T14 | Alec Hepting (2018), Raleigh, NC | 39-41--80 | |||||||||||
Dylan Hoffman (2017), Asheboro, NC | 38-42--80 | ||||||||||||
Parker Eason (2017), Greenville, NC | 43-37--80 | ||||||||||||
17 | Matthew Hayes (2018), Clayton, NC | 41-41--82 | |||||||||||
T18 | Griffin Burke (2017), Cary, NC | 40-43--83 | |||||||||||
Nathan Norfleet (2018), Chapel Hill, NC | 44-39--83 | ||||||||||||
20 | Corey Caldwell (2017), Holly Springs, NC | 42-43--85 | |||||||||||
21 | Tyler Spencer (2017), Greenville, NC | 45-41--86 | |||||||||||
22 | James Wiley (2018), Raleigh, NC | 46-41--87 | |||||||||||
23 | Hunter Johnson (2018), Raleigh, NC | 46-51--97 | |||||||||||
24 | Payne Jones (2018), Statesville, NC | 55-44--99 | |||||||||||
25 | Drew Martin (2017), Pinehurst, NC | NS | |||||||||||
Boys 14-15 (6673 yards, par 72, 71.1/123) | |||||||||||||
Place | Name | Score | |||||||||||
T1 | Britt Stroud (2019), Raleigh, NC | 37-36--73 | |||||||||||
Grayson Wotnosky (2020), Wake Forest, NC | 37-36--73 | ||||||||||||
Brady Hooks (2020), Clayton,NC | 35-38--73 | ||||||||||||
4 | Will Hawley (2019), Raleigh, NC | 37-37--74 | |||||||||||
5 | Spencer DeLorme (2019), Clayton, NC | 40-37--77 | |||||||||||
T6 | Alex Huml (2019), Cary, NC | 39-39--78 | |||||||||||
Parker Smith (), Raleigh, NC | 39-39--78 | ||||||||||||
T8 | Carter Boulia (2019), Cary, NC | 38-41--79 | |||||||||||
Wells Armes (2019), Raleigh, NC | 40-39--79 | ||||||||||||
10 | Caleb Kimbrough (2019), New Bern, NC | 39-41--80 | |||||||||||
11 | Sam Davidson (2020), Asheboro, NC | 40-41--81 | |||||||||||
12 | Ethan Diamadi (), New Bern, NC | 42-40--82 | |||||||||||
T13 | Colton Danks (2020), Roseboro, NC | 44-39--83 | |||||||||||
Harrison Wierse (2019), Wilmington, NC | 43-40--83 | ||||||||||||
T15 | Alexander Conway (2019), Raleigh, NC | 44-40--84 | |||||||||||
James Carlin (2020), Raleigh, NC | 42-42--84 | ||||||||||||
Joe Gaston (2019), New Bern, NC | 40-44--84 | ||||||||||||
T18 | David Langley (2020), Winterville, NC | 42-43--85 | |||||||||||
Sean O'Brien (2018), Holly Springs, NC | 41-44--85 | ||||||||||||
Will Mitchell (2020), Raleigh, NC | 44-41--85 | ||||||||||||
T21 | Alex Walsh (), Raleigh, NC | 43-43--86 | |||||||||||
Bo Bolick (2020), High Point, NC | 45-41--86 | ||||||||||||
Jake Anthony (2019), Greenville, NC | 46-40--86 | ||||||||||||
24 | Kristopher Jackson (2019), Greenville, NC | 43-45--88 | |||||||||||
25 | Jack Marcotte (2019), Apex, NC | 46-43--89 | |||||||||||
T26 | Austin Wood (), Greenville , NC | 49-46--95 | |||||||||||
Carson Hailey (2020), Sanford, NC | 52-43--95 | ||||||||||||
Joseph Bishop (2018), Greenville, NC | 48-47--95 | ||||||||||||
Tyler Burgwyn (2018), Greenville, NC | 46-49--95 | ||||||||||||
30 | Finn Jarrell (), Wake Forest, NC | 55-54--109 | |||||||||||
T31 | Drake Oliver (2019), Arden, NC | WD | |||||||||||
Max Johnson (), Hampstead, NC | NC | ||||||||||||
Boys 12-13 (5685 yards, par 72, 66.4/111) | |||||||||||||
Place | Name | Score | |||||||||||
1 | Jake Herring (2021), Wilson, NC | 40-38--78 | |||||||||||
2 | David Wiley (2020), Raleigh, NC | 41-39--80 | |||||||||||
3 | Matthew Richardson (2022), Ayden, NC | 41-41--82 | |||||||||||
T4 | Andrew Gallagher (2021), Grimesland, NC | 39-44--83 | |||||||||||
Blake Hess (2020), Greenville, NC | 41-42--83 | ||||||||||||
Hayes Mahoney (2022), Greenville, NC | 43-40--83 | ||||||||||||
7 | Zachary Davis (), Clayton, NC | 43-41--84 | |||||||||||
T8 | Colby Tant (2021), Chocowinity, NC | 40-46--86 | |||||||||||
Simon Owens (2021), Tarboro, NC | 45-41--86 | ||||||||||||
T10 | Ashwath Kapilavai (2021), Cary, NC | 44-46--90 | |||||||||||
Caeden Lyons (2021), Washington, NC | 45-45--90 | ||||||||||||
Henry Pate (2022), Elizabethtown, NC | 46-44--90 | ||||||||||||
13 | Jack Vick (), Greenville, NC | 44-49--93 | |||||||||||
14 | Carson Jewett (2021), Cary, NC | 57-52--109 | |||||||||||
11 & Under (5124 yards, par 72, 68.3/114) | |||||||||||||
Place | Name | Score | |||||||||||
1 | Will Guidry (2024), Winterville, NC | 29 | |||||||||||
2 | Bizzell Pate (2024), Elizabethtown, NC | 25 | |||||||||||
3 | Lake Williams (), Greenville, NC | 20 | |||||||||||
4 | Ryder Boulia (), Cary, NC | 19 | |||||||||||
5 | Luke Ross (2025), Washington, NC | 13 |
About the Tarheel Youth Golf Association (TYGA)
The Tarheel Youth Golf Association (TYGA), a division of the Carolinas Golf Association, a 501 (c) 3 organization, provides playing opportunities for its members, conducts educational seminars and events, acts as a junior golf informational clearinghouse, provides free USGA handicaps to junior golfers in North Carolina, recruits sponsor clubs that grant junior access to golf facilities in North Carolina, publishes monthly North Carolina junior rankings, and awards Junior Player of the Year and All-State awards to the top juniors in North Carolina. Membership is open to any boy or girl who are legal residents of N.C; are 18 years of age and under; and who have not started college.
##30##