Stephenson Goes Wire to Wire in Bojangles
Stephenson Goes Wire-to-Wire in Bojangles Junior Title Defense
Patrick Stephenson finished three-under-par to secure the Bojangles Junior
Snow Hill, N.C. (June 4-5, 2016) –Final round results from the 2nd Bojangles Junior Open hosted by Cutter Creek GC in Snow Hill, N.C on Sunday, June 5, 2016 (6,965yards, par 36-36--72, Course/Slope Rating: 73.9/141).
A steady wind throughout the final round helped keep the 94 players cooler than yesterday, but proved to be difficult to manage on the course. Patrick Stephenson of Four Oaks N.C. conquered the wind, the course, and the entire field on his way to defending his title. The East Carolina University commit dropped a stroke early on the par-3 third and appeared to be in additional trouble after misjudging the wind on his approach into No. 4. The high school senior chipped in from below the green to reverse his fortunes. “I only had 130 yards in but I left it short. It was a pretty easy chip into the wind and it rolled right in so that was a nice recovery,” Stephenson said. He followed that up with another birdie on No. 5. A bogey on the eighth brought Stephenson back to even on the front side and decreased his lead to two strokes. Stephenson bogeyed No. 10 but maintained his two stroke advantage. Pars proved to be key as Stephenson managed to par his way to No. 17 and extend his lead to three shots. He had a three stroke lead heading into No. 18 but he was not privy to that information. “I was pretty sure if I made par I would win so I played it safe. I couldn’t quite make my birdie putt but I was happy with a par there.” Stephenson said. “I knew if I came here and played well I would have a good chance. It is always nice to shoot a few under par in a tournament.”
Jake Rutter of Winston-Salem N.C., used a stellar back nine to climb into second place overall and in the Boys’ 17-18 Division. The high school junior’s two-under-par back nine was highlighted by a chip-in birdie on No. 14. Jimbo Stanley of Raleigh, N.C. and Jacob Lowe of Angier, N.C. shared third in the Boys’ 17-18 Division.
Grayson Wotnosky of Wake Forest N.C., who was also in the final group, was one of the only players in contention to stay in the hunt throughout the front nine. The rising high school freshman bogeyed two of his first three holes on the back nine to fall further behind Stephenson. Wotnosky gave himself multiple good looks at birdie down the stretch but could not get anything to fall. “It just was not my day,” Wotnosky explained in the scoring tent. He did play well enough to win the Boys’ 15-16 Division and finish third overall. Britt Stroud of Raleigh, N.C., shot the low round of the day with an even-par 72 to finish second in the division. Dalton Mauldin of Sanford, N.C., and Michael Childress of Salisbury N.C., tied for third in the division.
Whit Edwards of Greensboro, N.C. used a two-under-par front nine to propel himself to victory in the Boys’ 13-14 Division. Zach Brown of Bermuda Run, N.C. came in second place. Blake Brantley of Winston Salem, N.C. cut five strokes off his first round to nab third place in the division.
Final Results
Overall
Place | Name | Scores | |
1 | Patrick Stephenson (2016) Four Oaks, NC | 67-74--141 | |
2 | Jake Rutter (2017) Winston-Salem, NC | 71-73--144 | |
3 | Grayson Wotnosky (2020) Wake Forest, NC | 70-75--145 | |
T4 | Jimbo Stanley (2017) Raleigh, NC | 74-73--147 | |
T4 | Britt Stroud (2019) Raleigh, NC | 75-72--147 | |
T4 | Jacob Lowe (2017) Angier, NC | 72-75--147 | |
T7 | Matthew Guo (2017) Clemmons, NC | 75-73--148 | |
T7 | Chandler Metz (2017) Wilkesboro, NC | 73-75--148 | |
T7 | Whit Edwards (2020) Greensboro, NC | 73-75--148 | |
T10 | Brian Chen (2017) Cary, NC | 77-72--149 | |
T10 | Austin Bonfiglio (2017) Holly Springs, NC | 75-74--149 | |
T10 | Michael Childress (2018) Salisbury, NC | 74-75--149 | |
T10 | Dalton Mauldin (2017) Sanford, NC | 74-75--149 | |
T14 | Jackson Tyler (2017) Wilmington, NC | 73-77--150 | |
T14 | Rhodes Karriker (2017) Matthews, NC | 72-78--150 | |
T14 | Alex Scott (2017) Raleigh, NC | 72-78--150 | |
T17 | Zach Caudill (2017) Wilkesboro, NC | 79-72--151 | |
T17 | Brandon Einstein (2018) Clemmons, NC | 76-75--151 | |
T17 | Brody Davis (2016) Harrisburg, NC | 76-75--151 | |
T17 | Jack Phenecie (2018) Davidson, NC | 74-77--151 | |
T17 | Patrick Schweitz (2016) Clayton, NC | 75-76--151 | |
T22 | Chris Kim (2019) Cary, NC | 79-73--152 | |
T22 | Joseph Cook (2017) Rocky Mount, NC | 79-73--152 | |
T22 | Noah Kallam (2018) Clayton, NC | 78-74--152 | |
T25 | Wesley Bryant (2017) Nakina, NC | 79-74--153 | |
T25 | Nicholas Loy (2017) Greenville, NC | 78-75--153 | |
T25 | Avery Papalia (2017) Kernersville, NC | 77-76--153 | |
T25 | Davis Gilmore (2017) Winston Salem, NC | 77-76--153 | |
T25 | Joey Pritchard (2020) Whispering Pines, NC | 77-76--153 | |
T25 | Chandler Perry (2018) Clinton, NC | 76-77--153 | |
T25 | Seve Anfindsen (2017) Apex, NC | 76-77--153 | |
T25 | Zach Brown (2019) Bermuda Run, NC | 75-78--153 | |
T25 | Wes Simmons (2016) Kinston, NC | 76-77--153 | |
34 | Kenan Poole II (2019) Raleigh, NC | 76-78--154 | |
T35 | Trey Capps (2017) Garner, NC | 79-76--155 | |
T35 | Blake Brantley (2019) Winston Salem, NC | 80-75--155 | |
T35 | Wesley Sink (2017) Advance, NC | 78-77--155 | |
T38 | Ethan Hall (2019) Morehead City, NC | 78-78--156 | |
T38 | Will Hawley (2019) Raleigh, NC | 81-75--156 | |
T38 | Thomas Setzer (2018) Winston-Salem, NC | 81-75--156 | |
T38 | Austin Duncan (2017) Bessemer City, NC | 84-72--156 | |
T42 | Brady Hooks (2019) Clayton, NC | 78-79--157 | |
T42 | David Langley (2020) Winterville, NC | 81-76--157 | |
T44 | Cole Long (2018) Dunn, NC | 77-81--158 | |
T44 | Carter Cheek (2018) Cary, NC | 85-73--158 | |
T44 | Dawson Daniels (2017) Greensboro, NC | 75-83--158 | |
T47 | Ethan Faulconer (2017) Smithfield, NC | 79-80--159 | |
T47 | Charlie Tate (2018) Greensboro, NC | 78-81--159 | |
T47 | Sam Uberseder (2017) Leiwsville, NC | 81-78--159 | |
T47 | Alex Casatelli (2018) Clayton, NC | 82-77--159 | |
T47 | Jeffrey Parker (2019) Oak Ridge, NC | 76-83--159 | |
52 | Colin Smith (2016) Greenville, NC | 80-80--160 | |
T53 | Nic Brown (2017) Winterville, NC | 82-79--161 | |
T53 | Matthew Hayes (2018) Clayton, NC | 76-85--161 | |
T53 | Nicholas Holanek (2017) Cary, NC | 76-85--161 | |
T56 | Thomas Hill (2017) Wilmington , NC | 79-83--162 | |
T56 | Cole Pridgen (2017) Warsaw, NC | 78-84--162 | |
T56 | Jack Towarnicky (2019) New Bern, NC | 82-80--162 | |
T56 | Addison Manring (2017) Stoneville, NC | 85-77--162 | |
T60 | Colby Mitchell (2018) Raleigh, NC | 77-86--163 | |
T60 | Candler Matthews (2017) Wilson, NC | 83-80--163 | |
T60 | Parker Eason (2017) Greenville, NC | 85-78--163 | |
T63 | Colton Danks (2020) Roseboro, NC | 80-84--164 | |
T63 | Pierce Robinson (2019) Kings Mountain, NC | 81-83--164 | |
T63 | Brock Olson (2017) Wake Forest, NC | 82-82--164 | |
T66 | Brantley Moore (2017) Wilmington, NC | 80-85--165 | |
T66 | Joey Pettis (2017) Raleigh, NC | 83-82--165 | |
T68 | Shawn Sexton (2017) Stoneville, NC | 80-86--166 | |
T68 | Jack Marcotte (2019) Apex, NC | 81-85--166 | |
T70 | Griffin Burke (2017) Cary, NC | 77-90--167 | |
T70 | Joseph Gesell (2016) Greensboro, NC | 83-84--167 | |
T70 | Fitz Miller (2018) Cary, NC | 84-83--167 | |
T70 | Theodore Bartholomew (2017) Cary, NC | 86-81--167 | |
74 | Dale Horn (2017) Stoneville, NC | 86-82--168 | |
T75 | Justin Kristof (2018) Morrisville, NC | 81-88--169 | |
T75 | Houston Brabble (2019) New Bern , NC | 84-85--169 | |
T77 | David Valcheff (2017) Apex, NC | 86-85--171 | |
T77 | Caleb Kimbrough (2019) New Bern, NC | 89-82--171 | |
T77 | James Wiley (2018) Raleigh, NC | 91-80--171 | |
T80 | Tyler Spencer (2017) Greenville, NC | 81-91--172 | |
T80 | Zachary Cartner (2017) Mocksville, NC | 84-88--172 | |
T80 | Josh Bloom (2018) Holly Springs, NC | 86-86--172 | |
T80 | Eric Cabingas (2017) New Bern , NC | 86-86--172 | |
84 | Luke Edwards (2020) Chapel Hill, NC | 84-89--173 | |
85 | Alec Foster (2017) Farmville , NC | 87-88--175 | |
86 | Eric Xing (2020) Cary, NC | 91-85--176 | |
87 | Sean O'Brien (2018) Holly Springs, NC | 90-87--177 | |
88 | Richard Dull (2018) Winston Salem, NC | 94-84--178 | |
89 | Colin Frost (2017) Wake Forest, NC | 97-91--188 | |
T90 | Justin Recser (2018) Clayton , NC | 91-98--189 | |
T90 | David Wiley (2020) Raleigh, NC | 94-95--189 | |
92 | Matthew Gorham (2017) Winterville, NC | 95-97--192 | |
93 | John Ward (2020) Charlotte, NC | 107-91--198 | |
94 | Zack Currin (2019) Wake Forest, NC | 100-103--203 | |
Carter Dickinson (2018) Raleigh, NC | 96-WD--WD |
Flighted
Boys 13-14 | |||
Place |
Name |
Score | |
1 | Whit Edwards (2020), Greensboro, NC | 73-75--148 | |
2 | Zach Brown (2019), Bermuda Run, NC | 75-78--153 | |
3 | Blake Brantley (2019), Winston Salem, NC | 80-75--155 | |
4 | Ethan Hall (2019), Morehead City, NC | 78-78--156 | |
5 | Will Hawley (2019), Raleigh, NC | 81-75--156 | |
6 | David Langley (2020), Winterville, NC | 81-76--157 | |
7 | Colton Danks (2020), Roseboro, NC | 80-84--164 | |
8 | Houston Brabble (2019), New Bern , NC | 84-85--169 | |
9 | Luke Edwards (2020), Chapel Hill, NC | 84-89--173 | |
10 | Eric Xing (2020), Cary, NC | 91-85--176 | |
11 | David Wiley (2020), Raleigh, NC | 94-95--189 | |
12 | John Ward (2020), Charlotte, NC | 107-91--198 | |
13 | Zack Currin (2019), Wake Forest, NC | 100-103--203 | |
Boys 15-16 | |||
Place |
Name |
Score | |
1 | Grayson Wotnosky (2020), Wake Forest, NC | 70-75--145 | |
2 | Britt Stroud (2019), Raleigh, NC | 75-72--147 | |
3 | Michael Childress (2018), Salisbury, NC | 74-75--149 | |
4 | Dalton Mauldin (2017), Sanford, NC | 74-75--149 | |
5 | Jackson Tyler (2017), Wilmington, NC | 73-77--150 | |
6 | Brandon Einstein (2018), Clemmons, NC | 76-75--151 | |
7 | Jack Phenecie (2018), Davidson, NC | 74-77--151 | |
8 | Chris Kim (2019), Cary, NC | 79-73--152 | |
9 | Joseph Cook (2017), Rocky Mount, NC | 79-73--152 | |
10 | Noah Kallam (2018), Clayton, NC | 78-74--152 | |
11 | Wesley Bryant (2017), Nakina, NC | 79-74--153 | |
12 | Nicholas Loy (2017), Greenville, NC | 78-75--153 | |
13 | Davis Gilmore (2017), Winston Salem, NC | 77-76--153 | |
14 | Joey Pritchard (2020), Whispering Pines, NC | 77-76--153 | |
15 | Chandler Perry (2018), Clinton, NC | 76-77--153 | |
16 | Kenan Poole II (2019), Raleigh, NC | 76-78--154 | |
17 | Thomas Setzer (2018), Winston-Salem, NC | 81-75--156 | |
18 | Austin Duncan (2017), Bessemer City, NC | 84-72--156 | |
19 | Brady Hooks (2019), Clayton, NC | 78-79--157 | |
20 | Cole Long (2018), Dunn, NC | 77-81--158 | |
21 | Carter Cheek (2018), Cary, NC | 85-73--158 | |
22 | Dawson Daniels (2017), Greensboro, NC | 75-83--158 | |
23 | Charlie Tate (2018), Greensboro, NC | 78-81--159 | |
24 | Sam Uberseder (2017), Leiwsville, NC | 81-78--159 | |
25 | Alex Casatelli (2018), Clayton, NC | 82-77--159 | |
26 | Jeffrey Parker (2019), Oak Ridge, NC | 76-83--159 | |
27 | Nic Brown (2017), Winterville, NC | 82-79--161 | |
28 | Matthew Hayes (2018), Clayton, NC | 76-85--161 | |
29 | Jack Towarnicky (2019), New Bern, NC | 82-80--162 | |
30 | Addison Manring (2017), Stoneville, NC | 85-77--162 | |
31 | Colby Mitchell (2018), Raleigh, NC | 77-86--163 | |
32 | Pierce Robinson (2019), Kings Mountain, NC | 81-83--164 | |
33 | Brantley Moore (2017), Wilmington, NC | 80-85--165 | |
34 | Joey Pettis (2017), Raleigh, NC | 83-82--165 | |
35 | Jack Marcotte (2019), Apex, NC | 81-85--166 | |
36 | Griffin Burke (2017), Cary, NC | 77-90--167 | |
37 | Fitz Miller (2018), Cary, NC | 84-83--167 | |
38 | David Valcheff (2017), Apex, NC | 86-85--171 | |
39 | Caleb Kimbrough (2019), New Bern, NC | 89-82--171 | |
40 | James Wiley (2018), Raleigh, NC | 91-80--171 | |
41 | Josh Bloom (2018), Holly Springs, NC | 86-86--172 | |
42 | Eric Cabingas (2017), New Bern , NC | 86-86--172 | |
43 | Sean O'Brien (2018), Holly Springs, NC | 90-87--177 | |
44 | Richard Dull (2018), Winston Salem, NC | 94-84--178 | |
45 | Justin Recser (2018), Clayton , NC | 91-98--189 | |
46 | Carter Dickinson (2018), Raleigh, NC | 96-WD--WD | |
Boys 17-18 | |||
Place |
Name |
Score | |
1 | Patrick Stephenson (2016), Four Oaks, NC | 67-74--141 | |
2 | Jake Rutter (2017), Winston-Salem, NC | 71-73--144 | |
3 | Jimbo Stanley (2017), Raleigh, NC | 74-73--147 | |
4 | Jacob Lowe (2017), Angier, NC | 72-75--147 | |
5 | Matthew Guo (2017), Clemmons, NC | 75-73--148 | |
6 | Chandler Metz (2017), Wilkesboro, NC | 73-75--148 | |
7 | Brian Chen (2017), Cary, NC | 77-72--149 | |
8 | Austin Bonfiglio (2017), Holly Springs, NC | 75-74--149 | |
9 | Rhodes Karriker (2017), Matthews, NC | 72-78--150 | |
10 | Alex Scott (2017), Raleigh, NC | 72-78--150 | |
11 | Zach Caudill (2017), Wilkesboro, NC | 79-72--151 | |
12 | Brody Davis (2016), Harrisburg, NC | 76-75--151 | |
13 | Patrick Schweitz (2016), Clayton, NC | 75-76--151 | |
14 | Avery Papalia (2017), Kernersville, NC | 77-76--153 | |
15 | Seve Anfindsen (2017), Apex, NC | 76-77--153 | |
16 | Wes Simmons (2016), Kinston, NC | 76-77--153 | |
17 | Trey Capps (2017), Garner, NC | 79-76--155 | |
18 | Wesley Sink (2017), Advance, NC | 78-77--155 | |
19 | Ethan Faulconer (2017), Smithfield, NC | 79-80--159 | |
20 | Colin Smith (2016), Greenville, NC | 80-80--160 | |
21 | Nicholas Holanek (2017), Cary, NC | 76-85--161 | |
22 | Thomas Hill (2017), Wilmington , NC | 79-83--162 | |
23 | Cole Pridgen (2017), Warsaw, NC | 78-84--162 | |
24 | Candler Matthews (2017), Wilson, NC | 83-80--163 | |
25 | Parker Eason (2017), Greenville, NC | 85-78--163 | |
26 | Brock Olson (2017), Wake Forest, NC | 82-82--164 | |
27 | Shawn Sexton (2017), Stoneville, NC | 80-86--166 | |
28 | Joseph Gesell (2016), Greensboro, NC | 83-84--167 | |
29 | Theodore Bartholomew (2017), Cary, NC | 86-81--167 | |
30 | Dale Horn (2017), Stoneville, NC | 86-82--168 | |
31 | Justin Kristof (2018), Morrisville, NC | 81-88--169 | |
32 | Tyler Spencer (2017), Greenville, NC | 81-91--172 | |
33 | Zachary Cartner (2017), Mocksville, NC | 84-88--172 | |
34 | Alec Foster (2017), Farmville , NC | 87-88--175 | |
35 | Colin Frost (2017), Wake Forest, NC | 97-91--188 | |
36 | Matthew Gorham (2017), Winterville, NC | 95-97--192 |
About the Tarheel Youth Golf Association (TYGA)
The Tarheel Youth Golf Association (TYGA), a division of the Carolinas Golf Association, a 501 (c) 3 organization, provides playing opportunities for its members, conducts educational seminars and events, acts as a junior golf informational clearinghouse, provides free USGA handicaps to junior golfers in North Carolina, recruits sponsor clubs that grant junior access to golf facilities in North Carolina, publishes monthly North Carolina junior rankings, and awards Junior Player of the Year and All-State awards to the top juniors in North Carolina. Membership is open to any boy or girl who are legal residents of N.C; are 18 years of age and under; and who have not started college.
##30##