TYGA Triad One Day Forest Oaks Results
TYGA Triad One Day at Forest Oaks
Results
SOUTHERN PINES, N.C. (February 6, 2017) -- Final results from the Tarheel Youth Golf Association's Triad One Day Event at Forest Oaks in Greensboro, N.C. on February 4, 2017.
Results
Girls' 16-18 (5771 yards, par 72, 74.8/134) | ||||||
Place | Name | Score | ||||
1 | Hailey Joy (2018), Reidsville , NC | 35-38--73 | ||||
T2 | Alexis Jarrell (2018), Davidson, NC | 40-37--77 | ||||
Olivia John (2018), Summerfield, NC | 38-39--77 | |||||
4 | Kayla Smith (2019), Burlington, NC | 39-43--82 | ||||
5 | Victoria Grace Ladd (2019), Greensboro, NC | 45-42--87 | ||||
6 | Olivia Templeton (2017), Greensboro, NC | 42-46--88 | ||||
7 | Aleigha Hodges (2018), Stokesdale, NC | 48-47--95 | ||||
8 | Alexis A Discenza (2018), Indian Trail, NC | 50-48--98 | ||||
Girls' 14-15 (5771 yards, par 72, 74.8/134) | ||||||
Place | Name | Score | ||||
1 | Siana Wong (2020), Summerfield, NC | 38-39--77 | ||||
2 | Jayla Rogers (2019), Wilmington, NC | 36-42--78 | ||||
3 | Mallory Fobes (2019), East Bend, NC | 41-40--81 | ||||
4 | Angelique Seymour (2019), Fayetteville , NC | 41-41--82 | ||||
T5 | Katelyn Kenthack (2020), Pinehurst, NC | 47-44--91 | ||||
Riya Modak (2021), Concord, NC | 48-43--91 | |||||
7 | Grace Greene (2019), Apex, NC | 49-44--93 | ||||
8 | Jasmine Donaghue (2020), Candler, NC | 47-48--95 | ||||
T9 | Hailey Pendleton (2020), Waxhaw, NC | WD | ||||
Harper Shepherd (2021), Greensboro, NC | WD | |||||
Girls' 12-13 (5771 yards, par 72, 74.8/134) | ||||||
Place | Name | Score | ||||
1 | Morgan Ketchum (2022), Winston-Salem, NC | 40-38--78 | ||||
2 | Catherine Vivongsy (2021), Wake Forest, NC | 56-44--100 | ||||
3 | Julia Greene (2022), Apex, NC | 59-53--112 | ||||
Boys' 16-18 (6373 yards, par 72, 70.5/130) | ||||||
Place | Name | Score | ||||
1 | Carson Castelli (2018), Greensboro, NC | 35-37--72 | ||||
2 | Will Lewis (2018), Raleigh, NC | 37-37--74 | ||||
3 | Andrew Wilmoth (2018), Raleigh, NC | 39-36--75 | ||||
4 | Dawson Daniels (2018), Greensboro, NC | 41-35--76 | ||||
5 | Matt Slack (2017), Greensboro, NC | 39-38--77 | ||||
T6 | Austin Trent (2017), Pleasant Garden, NC | 39-39--78 | ||||
Jared Robinson (2017), Pinehurst, NC | 39-39--78 | |||||
8 | Griffin Burke (2017), Cary, NC | 43-37--80 | ||||
9 | Grayson Butler (2018), Burlington, NC | 40-41--81 | ||||
10 | Zane Ector (2019), Burlington, NC | 43-39--82 | ||||
T11 | Austin Fincher (2018), Charlotte, NC | 47-37--84 | ||||
Joseph Cook (2017), Rocky Mount, NC | 41-43--84 | |||||
13 | Dalton Staley (2019), Liberty, NC | 46-39--85 | ||||
T14 | Harrison Stuart (2018), Burlington, NC | 45-48--93 | ||||
Jake Smith (2017), Greensboro, NC | 47-46--93 | |||||
T16 | Charles Pendergrass (2019), Henderson, NC | 46-48--94 | ||||
Cooper Smith (2019), Matthews, NC | 41-53--94 | |||||
18 | Zachary Burk (2018), Cornelius, NC | 58-45--103 | ||||
T19 | Donald Thaxton III (2017), Franklinton, NC | WD | ||||
Boys' 14-15 (6373 yards, par 72, 70.5/130) | ||||||
Place | Name | Score | ||||
1 | Luke Gossert (2019), Matthews, NC | 37-38--75 | ||||
T2 | Andrew Plate (2021), Greensboro, NC | 39-38--77 | ||||
Mitchell Gerald Tanis (2020), Pineville, NC | 37-40--77 | |||||
4 | Colin Browning (2020), Charlotte, NC | 40-38--78 | ||||
5 | Alex Campbell (2020), Charlotte, NC | 40-40--80 | ||||
6 | Clayson Good (2020), Durham, NC | 42-39--81 | ||||
T7 | Andrew Wood (2019), Greensboro, NC | 43-39--82 | ||||
Nick Mathews (2020), Mebane, NC | 43-39--82 | |||||
9 | Tyler Owens (2019), Cary, NC | 44-39--83 | ||||
10 | Joey Democko (2020), Goldsboro, NC | 45-42--87 | ||||
11 | Donald Maddox III (2020), Durham, NC | 47-41--88 | ||||
12 | Chris Poor (2019), Chapel Hill , NC | 49-41--90 | ||||
T13 | David Stevenson (2019), Charlotte, NC | 48-43--91 | ||||
Jack Slomkowski (2020), Colfax, NC | 50-41--91 | |||||
15 | Kaden Lail (2019), Granite Falls, NC | 52-46--98 | ||||
T16 | Dylan Smith (2020), Cornelius, NC | 52-52--104 | ||||
Vishnu Avva (2019), Davidson, NC | 58-46--104 | |||||
18 | Nicholas Janetta (2020), Greensboro, NC | 48-57--105 | ||||
19 | Andrew Durand Brock (2020), Liberty, NC | 53-54--107 | ||||
20 | Jackson Brimfield (2021), Chapel Hill, NC | WD | ||||
Boys' 12-13 (6373 yards, par 72, 70.5/130) | ||||||
Place | Name | Score | ||||
1 | Cayden Bryner (2022), Winston Salem, NC | 40-36--76 | ||||
T2 | Alexander Gould (2022), Greensboro, NC | 40-37--77 | ||||
Maddox Whittington (2022), Lenoir, NC | 40-37--77 | |||||
T4 | Lingyu An (2021), Chapel Hill, NC | 40-38--78 | ||||
Seth Moore (2021), Stokesdale, NC | 40-38--78 | |||||
6 | Davis Adams (2022), Raleigh, NC | 38-43--81 | ||||
7 | Sam Buttonow (2022), Summerfield, NC | 43-42--85 | ||||
8 | Colby Gunter (2023), Reidsville, NC | 45-44--89 | ||||
9 | Trenton Cade (2023), Ocean Isle Beach , NC | 44-47--91 | ||||
10 | Mason Absher (2021), North Wilkesboro, NC | 47-47--94 | ||||
11 | Spencer Hodges (2022), Stokesdale, NC | 49-47--96 | ||||
12 | William Twilla (2022), Eden, NC | WD | ||||
11 & Under (Modified Stableford) | ||||||
Place | Name | Score | ||||
1 | Isaiah Valdez (2024), Reidsville, NC | 25 | ||||
2 | Caroline Wright (2023), Greensboro, NC | 24 | ||||
3 | Aden Dale Castor (2023), Salisbury, NC | 19 |
TYGA will post any tournament delays or cancellations via our Twitter account. Follow @tygagolf.
About the Tarheel Youth Golf Association (TYGA)
The Tarheel Youth Golf Association (TYGA), a division of the Carolinas Golf Association, a 501 (c) 3 organization, provides playing opportunities for its members, conducts educational seminars and events, acts as a junior golf informational clearinghouse, provides free USGA handicaps to junior golfers in North Carolina, recruits sponsor clubs that grant junior access to golf facilities in North Carolina, publishes monthly North Carolina junior rankings, and awards Junior Player of the Year and All-State awards to the top juniors in North Carolina. Membership is open to any boy or girl who are legal residents of N.C; are 18 years of age and under; and who have not started college.