Crook and Isaacson Ride Solid Play to Victory at the Archdale-Trinity Junior Open
Archdale, N.C. (March 18-19, 2017) - Final round results from the Archdale-Trinity Chamber Junior Open hosted by Holly Ridge Golf Links in Archdale, N.C. on Sunday, March 19, 2016.
Going into the day two players sat alone under par at the top of the Boys' Overall Division, however the golf course and conditions would prove to be more difficult than round one. Players would struggle throughout the day with the wind as gusts reached upward of 25 m.p.h. William Crook of Sherrills Ford, N.C. came into round two tied for the lead with Michael Blair of Kernersville, N.C. Crook was able to battle his entire round, playing his last 13 holes at even par. This consistent play would be enough for a three shot victory over Justin Emmons of Asheboro, N.C. who recorded the days low round of one over par 73.
Madison Isaacson of Greensboro N.C. was able to continue her stellar play from round one, firing a three over par, 75 in route to an eight shot victory over Hailey Joy of Reidsville, N.C.
Boy's 17-18 Age Division
William Crook of Sherrills Ford was able to fire a second round 76 for a two day total of 145, for a three shot victory over Justin Emmons of Asheboro, N.C.
Boy's 15-16 Age Division
Michael Blair of Kernersville, N.C. defeated Drew Hackett of Charlotte, N.C. on the first hole of a sudden death playoff to win the Boy's 15-16 Age Division.
Boy's 13-14 Age Division
Tyler Partee of Thomasville fired a second round 78 for a two day total of 151, for a seven shot victory over Nick Rubino of Charlotte, N.C.
Girls' (5727 yards, par 72, 72.9/134) | ||
Place | Name | Score |
1 | Madison Isaacson (2018), Greensboro, NC | 74-75--149 |
2 | Hailey Joy (2018), Reidsville , NC | 80-77--157 |
3 | Madison Harriman (2017), High Point, NC | 76-84--160 |
4 | Olivia John (2018), Summerfield, NC | 81-80--161 |
5 | Samantha DeBusk (2017), Lexington, NC | 79-84--163 |
6 | Angelique Seymour (2019), Fayetteville , NC | 84-81--165 |
7 | Morgan Ketchum (2022), Winston-Salem, NC | 87-81--168 |
8 | Sabrina Martin (2018), Jamestown,, NC | 89-86--175 |
9 | Caroline Isaacson (2020), Greensboro, NC | 91-89--180 |
10 | Claire Patrick (2018), Creedmoor, NC | 86-97--183 |
11 | Chloe Crane (2020), Greensboro, NC | 93-95--188 |
12 | Kallie Pavlish (2020), Charlotte, NC | 91-99--190 |
13 | Catherine Vivongsy (2021), Wake Forest, NC | 102-101--203 |
14 | Jithaya Lothakoun (2020), Greensboro, NC | 106-116--222 |
Boys' Overall (6526 yards, par 72, 71.5/136) | ||
Place | Name | Score |
1 | William Crook (2018), Sherrills Ford, NC | 69-76--145 |
2 | Justin Emmons (2017), Asheboro, NC | 75-73--148 |
T3 | Bradley Calloway (2017), Asheboro, NC | 73-76--149 |
T3 | Joseph Cook (2017), Rocky Mount, NC | 75-74--149 |
T5 | Drew Hackett (2019), Charlotte, NC | 74-76--150 |
T5 | Michael Blair (2020), Kernersville, NC | 69-81--150 |
T7 | Jack Heath (2020), Charlotte, NC | 75-76--151 |
T7 | Nicholas Stuedli (2018), Charlotte, NC | 73-78--151 |
T7 | Tyler Partee (2021), Thomasville , NC | 73-78--151 |
T10 | Carson Castelli (2018), Greensboro, NC | 76-76--152 |
T10 | Dylon Wooten (2017), Sparta, NC | 77-75--152 |
T10 | Garrett Clark (2020), Burlington, NC | 74-78--152 |
T10 | Zach Roberts (2020), Holly Springs, NC | 76-76--152 |
T14 | Alex Rubino (2019), Charlotte, NC | 79-74--153 |
T14 | Chandler Perry (2018), Clinton, NC | 75-78--153 |
T14 | Sam McGee (2017), Charlotte, NC | 77-76--153 |
T17 | Christopher Sperrazza (2019), Raleigh, NC | 76-78--154 |
T17 | Jack Marcotte (2019), Apex, NC | 73-81--154 |
T17 | Kayden Roberts (2019), Cary, NC | 75-79--154 |
T17 | Symon Balbin (2019), Pinehurst, NC | 74-80--154 |
21 | Brandon Einstein (2018), Clemmons, NC | 73-82--155 |
T22 | Dawson Daniels (2017), Greensboro, NC | 74-82--156 |
T22 | Jordan Fant (2017), Winston Salem, NC | 77-79--156 |
T22 | Zane Sullivan (2019), Charlotte, NC | 76-80--156 |
T25 | Graham Chase (2019), Charlotte, NC | 76-81--157 |
T25 | Sam Uberseder (2018), Leiwsville, NC | 78-79--157 |
T27 | Carter Cheek (2018), Cary, NC | 77-81--158 |
T27 | Colin Browning (2020), Charlotte, NC | 76-82--158 |
T27 | Nick Rubino (2021), Charlotte, NC | 74-84--158 |
T27 | Tyler Dechellis (2020), Clayton, NC | 77-81--158 |
T31 | Austin Tate (2020), Siler City, NC | 80-79--159 |
T31 | Avery Papalia (2017), Kernersville, NC | 81-78--159 |
T31 | Chase Clayton (2019), Locust, NC | 76-83--159 |
T31 | Eston Lee (2020), Four Oaks, NC | 76-83--159 |
T31 | Trey Pope (2018), Clinton, NC | 80-79--159 |
T36 | Andrew Wood (2019), Greensboro, NC | 79-81--160 |
T36 | Austin Duncan (2017), Bessemer City, NC | 78-82--160 |
T36 | Mitchell Tanis (2020), Pineville, NC | 75-85--160 |
T36 | Thomas Setzer (2018), Winston-Salem, NC | 77-83--160 |
T40 | Jack Hart (2020), Charlotte, NC | 79-82--161 |
T40 | Luke Perrino (2020), Mooresville, NC | 83-78--161 |
T40 | Riley Smith (2019), Concord, NC | 77-84--161 |
43 | Brandon Jones (2019), Sanford, NC | 83-79--162 |
44 | Ben Diskin (2019), Charlotte, NC | 79-84--163 |
T45 | Andrew Gallagher (2021), Grimesland, NC | 80-85--165 |
T45 | Gibby Shea (2020), Charlotte, NC | 84-81--165 |
T45 | Nicholas Holanek (2017), Cary, NC | 80-85--165 |
T45 | Ryan Lux (2019), Mooresville, NC | 80-85--165 |
T45 | Sam Davidson (2020), Asheboro, NC | 78-87--165 |
T50 | Austin Trent (2017), Pleasant Garden, NC | 82-84--166 |
T50 | Stephen Spencer (2019), Asheboro, NC | 85-81--166 |
52 | Trevor Mitchell (2017), Oak Ridge, NC | 82-85--167 |
T53 | Harrison Wierse (2019), Wilmington, NC | 84-84--168 |
T53 | Matt Slack (2017), Greensboro, NC | 81-87--168 |
T53 | Sam Nester (2019), Mount Airy, NC | 84-84--168 |
56 | Casey Jones (2017), Albemarle, NC | 86-85--171 |
T57 | Dylan Hoffman (2017), Asheboro, NC | 85-87--172 |
T57 | Nicholas Janetta (2020), Greensboro, NC | 86-86--172 |
T59 | Grayson Butler (2018), Burlington, NC | 86-87--173 |
T59 | Harrison Hilliard (2020), McLeansville, NC | 84-89--173 |
T59 | Minor Hinson (2021), Charlotte, NC | 91-82--173 |
62 | Brantley Phillips (2019), Locust, NC | 86-91--177 |
63 | Alexander Gould (2022), Greensboro, NC | 87-91--178 |
64 | Tyler Smith (2020), Charlotte, NC | 87-92--179 |
65 | Sam Buttonow (2022), Summerfield, NC | 99-85--184 |
T66 | Andrew Godwin (2018), Locust, NC | 90-95--185 |
T66 | Taylor Danser (2020), Charlotte, NC | 88-97--185 |
68 | Payne Jones (2018), Statesville, NC | 90-98--188 |
69 | Carter Phillips (2018), Locust, NC | 99-95--194 |
70 | Zachary Burk (2018), Cornelius, NC | 101-100--201 |
Boys' 17-18 (6526 yards, par 72, 71.5/136) | ||||
Place | Name | Score | ||
1 | William Crook (2018), Sherrills Ford, NC | 69-76--145 | ||
2 | Justin Emmons (2017), Asheboro, NC | 75-73--148 | ||
T3 | Bradley Calloway (2017), Asheboro, NC | 73-76--149 | ||
T3 | Joseph Cook (2017), Rocky Mount, NC | 75-74--149 | ||
5 | Nicholas Stuedli (2018), Charlotte, NC | 73-78--151 | ||
T6 | Carson Castelli (2018), Greensboro, NC | 76-76--152 | ||
T6 | Dylon Wooten (2017), Sparta, NC | 77-75--152 | ||
T8 | Chandler Perry (2018), Clinton, NC | 75-78--153 | ||
T8 | Sam McGee (2017), Charlotte, NC | 77-76--153 | ||
10 | Brandon Einstein (2018), Clemmons, NC | 73-82--155 | ||
T11 | Dawson Daniels (2017), Greensboro, NC | 74-82--156 | ||
T11 | Jordan Fant (2017), Winston Salem, NC | 77-79--156 | ||
13 | Carter Cheek (2018), Cary, NC | 77-81--158 | ||
T14 | Avery Papalia (2017), Kernersville, NC | 81-78--159 | ||
T14 | Trey Pope (2018), Clinton, NC | 80-79--159 | ||
T16 | Austin Duncan (2017), Bessemer City, NC | 78-82--160 | ||
T16 | Thomas Setzer (2018), Winston-Salem, NC | 77-83--160 | ||
18 | Ben Diskin (2019), Charlotte, NC | 79-84--163 | ||
19 | Nicholas Holanek (2017), Cary, NC | 80-85--165 | ||
20 | Austin Trent (2017), Pleasant Garden, NC | 82-84--166 | ||
21 | Trevor Mitchell (2017), Oak Ridge, NC | 82-85--167 | ||
22 | Matt Slack (2017), Greensboro, NC | 81-87--168 | ||
23 | Casey Jones (2017), Albemarle, NC | 86-85--171 | ||
24 | Dylan Hoffman (2017), Asheboro, NC | 85-87--172 | ||
25 | Grayson Butler (2018), Burlington, NC | 86-87--173 | ||
26 | Carter Phillips (2018), Locust, NC | 99-95--194 | ||
Boys' 15-16 (6526 yards, par 72, 71.5/136) | ||||
Place | Name | Score | ||
T1 |
|
68-81--150 | ||
T1 | Drew Hackett (2019), Charlotte, NC | 74-76--150 | ||
3 | Jack Heath (2020), Charlotte, NC | 75-76--151 | ||
T4 | Garrett Clark (2020), Burlington, NC | 74-78--152 | ||
T4 | Zach Roberts (2020), Holly Springs, NC | 76-76--152 | ||
6 | Alex Rubino (2019), Charlotte, NC | 79-74--153 | ||
T7 | Christopher Sperrazza (2019), Raleigh, NC | 76-78--154 | ||
T7 | Jack Marcotte (2019), Apex, NC | 73-81--154 | ||
T7 | Kayden Roberts (2019), Cary, NC | 75-79--154 | ||
T7 | Symon Balbin (2019), Pinehurst, NC | 74-80--154 | ||
11 | Zane Sullivan (2019), Charlotte, NC | 76-80--156 | ||
T12 | Graham Chase (2019), Charlotte, NC | 76-81--157 | ||
T12 | Sam Uberseder (2018), Leiwsville, NC | 78-79--157 | ||
14 | Colin Browning (2020), Charlotte, NC | 76-82--158 | ||
T15 | Austin Tate (2020), Siler City, NC | 80-79--159 | ||
T15 | Chase Clayton (2019), Locust, NC | 76-83--159 | ||
T17 | Andrew Wood (2019), Greensboro, NC | 79-81--160 | ||
T17 | Mitchell Tanis (2020), Pineville, NC | 75-85--160 | ||
T19 | Jack Hart (2020), Charlotte, NC | 79-82--161 | ||
T19 | Luke Perrino (2020), Mooresville, NC | 83-78--161 | ||
T19 | Riley Smith (2019), Concord, NC | 77-84--161 | ||
22 | Brandon Jones (2019), Sanford, NC | 83-79--162 | ||
T23 | Gibby Shea (2020), Charlotte, NC | 84-81--165 | ||
T23 | Ryan Lux (2019), Mooresville, NC | 80-85--165 | ||
T23 | Sam Davidson (2020), Asheboro, NC | 78-87--165 | ||
26 | Stephen Spencer (2019), Asheboro, NC | 85-81--166 | ||
T27 | Harrison Wierse (2019), Wilmington, NC | 84-84--168 | ||
T27 | Sam Nester (2019), Mount Airy, NC | 84-84--168 | ||
29 | Harrison Hilliard (2020), McLeansville, NC | 84-89--173 | ||
30 | Brantley Phillips (2019), Locust, NC | 86-91--177 | ||
31 | Tyler Smith (2020), Charlotte, NC | 87-92--179 | ||
32 | Andrew Godwin (2018), Locust, NC | 90-95--185 | ||
33 | Payne Jones (2018), Statesville, NC | 90-98--188 | ||
34 | Zachary Burk (2018), Cornelius, NC | 101-100--201 | ||
Boys' 13-14 (6526 yards, par 72, 71.5/136) | ||||
Place | Name | Score | ||
1 | Tyler Partee (2021), Thomasville , NC | 73-78--151 | ||
T2 | Nick Rubino (2021), Charlotte, NC | 74-84--158 | ||
T2 | Tyler Dechellis (2020), Clayton, NC | 77-81--158 | ||
4 | Eston Lee (2020), Four Oaks, NC | 76-83--159 | ||
5 | Andrew Gallagher (2021), Grimesland, NC | 80-85--165 | ||
6 | Nicholas Janetta (2020), Greensboro, NC | 86-86--172 | ||
7 | Minor Hinson (2021), Charlotte, NC | 91-82--173 | ||
8 | Alexander Gould (2022), Greensboro, NC | 87-91--178 | ||
9 | Sam Buttonow (2022), Summerfield, NC | 99-85--184 | ||
10 | Taylor Danser (2020), Charlotte, NC | 88-97--185 |
About Holly Ridge Golf Links
Conveniently located just minutes from High Point, Greensboro, Winston-Salem, and Asheboro; Holly Ridge Golf Links continues to lead the way in challenging, affordable golf in the Triad. The course was designed by Jim Bivins, and subsequently opened for public play in 1994. From the Championship Tees, the picturesque Par-72 layout can be stretched to 6,626 yards. In 2009, the decision was made to make the transformation to Champion Bermuda Greens, thus making Holly Ridge Golf Links one of the area’s pioneer courses in this regard. From the time of their implementation, the greens at ‘The Ridge’ have consistently proven to be the signature mark of the facility. Once accompanied by the beautiful rolling mounds, and precisely sculpted fairways, it becomes clearly evident as to why Holly Ridge Golf Links is one of the Triad’s most sought after courses to play.
About the Tarheel Youth Golf Association (TYGA)
The Tarheel Youth Golf Association (TYGA), a division of the Carolinas Golf Association, a 501 (c) 3 organization, provides playing opportunities for its members, conducts educational seminars and events, acts as a junior golf informational clearinghouse, provides free USGA handicaps to junior golfers in North Carolina, recruits sponsor clubs that grant junior access to golf facilities in North Carolina, publishes monthly North Carolina junior rankings, and awards Junior Player of the Year and All-State awards to the top juniors in North Carolina. Membership is open to any boy or girl who are legal residents of N.C; are 18 years of age and under; and who have not started college.