Herring wins Bojangles Junior Open
Jake Herring wins his second TYGA championship at the Bojangles Junior Open.
SNOW HILL, N.C. (June 3, 2018) -- Final round results of the TYGA Bojangles Junior Boys' Open at Cutter Creek Golf Club in Snow Hill, N.C. on Sunday, June 3, 2018 (7,280 yards, Par 36-36--72, Course Rating 75.3/144).
Related: Championship Web Site | Full Field of Players | Starting Times | Scoring | History
Jake Herring of Wilson, N.C. won the Bojangles Junior Open on the second playoff hole at Cutter Creek Golf Club. Herring finished the final round at even-par, tied with Frank Gilliam of Raleigh, N.C. and was able to birdie the par-5 11th to take the trophy.
The morning began with groups finishing their first round after play was suspended the previous day due to heavy rain and thunderstorms.
Herring was in one of the groups that had to restart, but he said it didn't affect his mindset going into the final 18 holes. "It didn't change my mentality," said the two-time TYGA champion, "I just came out here with the same gameplan: just make pars and birdies and be happy with it."
Herring did just that, totaling four birdies to secure a one-under-par final round, putting him at even-par for the tournament, and then adding one more birdie on the second playoff hole to win.
Herring credited his win to strong putting on both days, "I putted pretty well which saved me some shots. My irons were a little off today so that helped."
Herring is 14-years-old and was placed in the youngest division for the junior tournament, but he said winning against players that were up to 18-years-old boosts his confidence. "It gives me more momentum to go beat older players and have fun while doing it."
Herring said he's been preparing for a while so the win felt extra special. "It means a lot and I'm just glad to be done."
Gilliam was in the same situation as Herring, his first round being at one-over-par and he was also able to rack up four birdies in the final round to make it to even-par.
On the final playoff hole, a 546 yard par-five, both players hit drives and second shots in the fairway, but Gilliam's approach landed on the fringe and he wasn't able to make the putt. Herring landed his approach shot about 15 feet from the pin and sunk a bending putt right in the center of the cup.
Herring was the winner of the 13-14 age division, Gilliam won the 15-16 division, and Davis Reynolds of Maggie Valley, N.C. won the 17-18 division in a one-hole playoff against defending overall champion Pierce Robinson of Kings Mountain, N.C.
The Bojangles Junior Boys' Open is a 36-hole, stroke play event.
Entry is open to any male amateur golfer ages 13 to 18 as of June 2, 2018, who has not started college, legal resident of North Carolina. Entries are subject to rejection at any time, including during the event, by the TYGA or the host club. The reason for rejection may include unbecoming conduct or cell phone use during a stipulated round. For complete residency and eligibility requirements, refer to the TYGA Tournament Manual at the CGA website (www.carolinasgolf.org)
The TYGA and CGA would like to thank Cutter Creek Golf Club for hosting the event and Bojangles for their sponsorship. Thank you to all of the club members and staff that allowed the usage of the facilities and for their hard work throughout the tournament. A special thank you to director of golf, Jacob Dickinson, and superintendent, Drew Ramsey, for all of their dedication to this event.
TYGA Bojangles Junior Boys' Open
Cutter Creek GC | Snow Hill, N.C.
Final Round Results
Overall
Pos. | Player | City, State - Class | Total To Par Gross | R1 | R2 | Total Gross | Details |
1 | Jake Herring | Wilson, NC - 2021 | E | 73 | 71 | 144 | Winner on second playoff hole with a birdie 4 |
2 | Frank Gilliam | Raleigh, NC - 2020 | E | 73 | 71 | 144 | |
T3 | Davis Reynolds | Maggie Valley, NC - 2018 | +1 | 72 | 73 | 145 | |
T3 | Pierce Robinson | Kings Mountain, NC - 2019 | +1 | 72 | 73 | 145 | |
5 | Cameron Akers | Asheville, NC - 2020 | +3 | 74 | 73 | 147 | |
T6 | Danny Planchock | Maggie Valley, NC - 2018 | +4 | 76 | 72 | 148 | |
T6 | Eston Lee | Four Oaks, NC - 2020 | +4 | 74 | 74 | 148 | |
T6 | Garrett Risner | Holly Springs, NC - 2020 | +4 | 76 | 72 | 148 | |
T6 | Logan Patrick | Dunn, NC - 2020 | +4 | 76 | 72 | 148 | |
T6 | Mack Pearsall | Greensboro, NC - 2020 | +4 | 80 | 68 | 148 | |
T6 | Nicholas Mathews | Mebane, NC - 2020 | +4 | 77 | 71 | 148 | |
T6 | Tyler Dechellis | Clayton, NC - 2021 | +4 | 71 | 77 | 148 | |
13 | Jack Marcotte | Apex, NC - 2019 | +6 | 75 | 75 | 150 | |
14 | Sam Davidson | Asheboro, NC - 2020 | +7 | 75 | 76 | 151 | |
T15 | Alex Huml | Cary, NC - 2019 | +8 | 78 | 74 | 152 | |
T15 | Carter Cheek | Cary, NC - 2018 | +8 | 75 | 77 | 152 | |
T15 | Casey Osiecki | New Bern, NC - 2020 | +8 | 77 | 75 | 152 | |
T15 | Carter Busse | Davidson, NC - 2021 | +8 | 73 | 79 | 152 | |
T15 | James Carlin | Raleigh, NC - 2020 | +8 | 77 | 75 | 152 | |
T15 | Luke Ward | Arden, NC - 2020 | +8 | 76 | 76 | 152 | |
T21 | Coston Fogleman | Hillsborough, NC - 2018 | +9 | 76 | 77 | 153 | |
T21 | Randall Hudson | New Bern, NC - 2020 | +9 | 77 | 76 | 153 | |
T21 | Zach Roberts | Holly Springs, NC - 2020 | +9 | 76 | 77 | 153 | |
T24 | Harrison Wierse | Wilmington, NC - 2019 | +10 | 77 | 77 | 154 | |
T24 | Kareem Elkassem | Raleigh , NC - 2023 | +10 | 75 | 79 | 154 | |
T24 | Austin Alexander | Rutherfordton, NC - 2020 | +10 | 76 | 78 | 154 | |
T27 | Brady Hooks | Clayton, NC - 2019 | +11 | 79 | 76 | 155 | |
T27 | Andrew Wood | Greensboro, NC - 2019 | +11 | 77 | 78 | 155 | |
T27 | Benjamin Collins | Holly Springs, NC - 2020 | +11 | 79 | 76 | 155 | |
T27 | Max Johnson | Hampstead, NC - 2019 | +11 | 77 | 78 | 155 | |
T27 | Nick Kleu | Cary, NC - 2022 | +11 | 80 | 75 | 155 | |
T32 | Britt Stroud | Raleigh, NC - 2019 | +12 | 79 | 77 | 156 | |
T32 | Jeffrey Parker | Oak Ridge, NC - 2019 | +12 | 80 | 76 | 156 | |
T32 | David Langley | Greenville, NC - 2020 | +12 | 82 | 74 | 156 | |
T32 | Landon Barnes | Pilot Mountain, NC - 2020 | +12 | 78 | 78 | 156 | |
T36 | Benjamin Bailey | Huntersville, NC - 2021 | +13 | 78 | 79 | 157 | |
T36 | Carter Rains | Greenville , NC - 2019 | +13 | 82 | 75 | 157 | |
T36 | Ian Johnson | Cornelius, NC- 2019 | +13 | 77 | 80 | 157 | |
T36 | Matthew Richardson | Ayden, NC - 2022 | +13 | 77 | 80 | 157 | |
T36 | Ryan Bradley | Cary, NC - 2020 | +13 | 78 | 79 | 157 | |
T36 | Hayden Estes | Mooresville, NC - 2019 | +13 | 81 | 76 | 157 | |
T36 | Jackson Crocker | Kinston, NC - 2020 | +13 | 82 | 75 | 157 | |
T36 | Josh Lendach | Raleigh, NC - 2021 | +13 | 76 | 81 | 157 | |
T44 | Davis Adams | Raleigh, NC - 2022 | +14 | 82 | 76 | 158 | |
T44 | Zach Gilbert | Davidson, NC - 2019 | +14 | 75 | 83 | 158 | |
T44 | Bennett Barnes | Chapel Hill, NC - 2020 | +14 | 80 | 78 | 158 | |
T44 | Clayson Good | Durham, NC - 2020 | +14 | 77 | 81 | 158 | |
T44 | Jennings Glenn | Raleigh, NC - 2021 | +14 | 79 | 79 | 158 | |
T49 | Blake Hess | Greenville, NC - 2021 | +15 | 80 | 79 | 159 | |
T49 | Joe Stott | Wilmington , NC - 2022 | +15 | 78 | 81 | 159 | |
T49 | Adam Hathaway | Greenville, NC 2020 | +15 | 79 | 80 | 159 | |
52 | Kyle Haas | Winston-Salem, NC - 2023 | +16 | 80 | 80 | 160 | |
T53 | Josh Bloom | Holly Springs, NC - 2018 | +17 | 81 | 80 | 161 | |
T53 | Ayush Bodhale | Huntersville, NC - 2021 | +17 | 84 | 77 | 161 | |
T53 | Jacob Kallam | Clayton, NC - 2020 | +17 | 83 | 78 | 161 | |
T56 | Ian Apsey | Clayton, NC - 2018 | +18 | 83 | 79 | 162 | |
T56 | Zachary Davis | Clayton, NC - 2022 | +18 | 83 | 79 | 162 | |
T56 | Ben Casatelli | Clayton, NC - 2020 | +18 | 78 | 84 | 162 | |
T56 | Colin Dutton | Foxfire, NC - 2021 | +18 | 85 | 77 | 162 | |
T60 | Adam Budd | Winston-Salem, NC 2019 | +19 | 83 | 80 | 163 | |
T60 | Tyler Owens | Cary, NC - 2019 | +19 | 83 | 80 | 163 | |
T60 | Dawson Thornton | Mooresville, NC - 2019 | +19 | 82 | 81 | 163 | |
T63 | Chris Ha | Fayetteville, NC - 2023 | +20 | 83 | 81 | 164 | |
T63 | Henry Pate | Elizabethtown, NC - 2022 | +20 | 82 | 82 | 164 | |
65 | Isley McClure | Waynesville, NC - 2017 | +21 | 82 | 83 | 165 | |
T66 | Patrick Warnock | Cary, NC - 2018 | +22 | 82 | 84 | 166 | |
T66 | Gus Lascola | Durham, NC - 2018 | +22 | 80 | 86 | 166 | |
T66 | Will Mitchell | Raleigh, NC - 2020 | +22 | 83 | 83 | 166 | |
69 | Jack Webster | Raleigh, NC - 2023 | +23 | 86 | 81 | 167 | |
T70 | Alexander Conway | Raleigh, NC - 2019 | +24 | 84 | 84 | 168 | |
T70 | Robert Allen | Greenville, NC- 2020 | +24 | 85 | 83 | 168 | |
T72 | Wooten Wheless | Raleigh, NC - 2019 | +27 | 89 | 82 | 171 | |
T72 | Jack Vick | Greenville, NC - 2020 | +27 | 92 | 79 | 171 | |
T74 | Aidan Harrington | Garner, NC - 2021 | +28 | 86 | 86 | 172 | |
T74 | Carter Dickinson | Raleigh, NC - 2019 | +28 | 87 | 85 | 172 | |
T74 | Kenny Walter | Concord, NC - 2020 | +28 | 88 | 84 | 172 | |
77 | Andrew Barnes | Charlotte, NC - 2019 | +29 | 86 | 87 | 173 | |
78 | Barrett Holmes | Hampstead, NC - 2018 | +31 | 84 | 91 | 175 | |
79 | Hayes Mahoney | Greenville, NC - 2022 | +33 | 93 | 84 | 177 | |
T80 | Tyler Dunekack | Clayton, NC - 2020 | +34 | 89 | 89 | 178 | |
T80 | Garrett Mason | Hubert, NC - 2020 | +34 | 86 | 92 | 178 | |
82 | Tyler Partee | Thomasville, NC- 2021 | +35 | 94 | 85 | 179 | |
83 | Drew Greene | Greenville, NC - 2023 | +43 | 97 | 90 | 187 | |
84 | Garrett Johnson | Wilson, NC - 2020 | +46 | 97 | 93 | 190 | |
85 | Aedan Barnes | Charlotte, NC - 2023 | +47 | 100 | 91 | 191 | |
T86 | Baron Chamblee | Ahoskie, NC - 2023 | +56 | 96 | 104 | 200 | |
T86 | Carson Hathaway | Winterville , NC - 2022 | +56 | 97 | 103 | 200 | |
88 | Dylan Workman | Wilmington, NC - 2022 | +61 | 107 | 98 | 205 | |
WD | Tyler Jones | Jacksonville, NC - 2023 | - | 76 | WD | WD | |
WD | Andrew Merrills | Cary, NC - 2018 | - | WD | WD | WD |
13-14 Division
Pos. | Player | City, State - Class | Total To Par Gross | R1+ | R2 | Total Gross |
1 | Jake Herring | Wilson, NC - 2021 | E | 73 | 71 | 144 |
2 | Kareem Elkassem | Raleigh , NC - 2023 | +10 | 75 | 79 | 154 |
T3 | Benjamin Bailey | Huntersville, NC - 2021 | +13 | 78 | 79 | 157 |
T3 | Matthew Richardson | Ayden, NC - 2022 | +13 | 77 | 80 | 157 |
5 | Davis Adams | Raleigh, NC - 2022 | +14 | 82 | 76 | 158 |
6 | Joe Stott | Wilmington , NC - 2022 | +15 | 78 | 81 | 159 |
7 | Kyle Haas | Winston-Salem, NC - 2023 | +16 | 80 | 80 | 160 |
8 | Zachary Davis | Clayton, NC - 2022 | +18 | 83 | 79 | 162 |
T9 | Chris Ha | Fayetteville, NC - 2023 | +20 | 83 | 81 | 164 |
T9 | Henry Pate | Elizabethtown, NC - 2022 | +20 | 82 | 82 | 164 |
11 | Jack Webster | Raleigh, NC - 2023 | +23 | 86 | 81 | 167 |
12 | Hayes Mahoney | Greenville, NC - 2022 | +33 | 93 | 84 | 177 |
13 | Drew Greene | Greenville, NC - 2023 | +43 | 97 | 90 | 187 |
14 | Aedan Barnes | Charlotte, NC - 2023 | +47 | 100 | 91 | 191 |
T15 | Baron Chamblee | Ahoskie, NC - 2023 | +56 | 96 | 104 | 200 |
T15 | Carson Hathaway | Winterville , NC - 2022 | +56 | 97 | 103 | 200 |
17 | Dylan Workman | Wilmington, NC - 2022 | +61 | 107 | 98 | 205 |
WD | Tyler Jones | Jacksonville, NC - 2023 | - | 76 | WD | WD |
15-16 Division
Pos. | Player | City, State - Class | Total To Par Gross | R1 | R2 | Total Gross |
1 | Frank Gilliam | Raleigh, NC - 2020 | E | 73 | 71 | 144 |
T2 | Eston Lee | Four Oaks, NC - 2020 | +4 | 74 | 74 | 148 |
T2 | Garrett Risner | Holly Springs, NC - 2020 | +4 | 76 | 72 | 148 |
T2 | Logan Patrick | Dunn, NC - 2020 | +4 | 76 | 72 | 148 |
T2 | Mack Pearsall | Greensboro, NC - 2020 | +4 | 80 | 68 | 148 |
T2 | Nicholas Mathews | Mebane, NC - 2020 | +4 | 77 | 71 | 148 |
T2 | Tyler Dechellis | Clayton, NC - 2021 | +4 | 71 | 77 | 148 |
8 | Sam Davidson | Asheboro, NC - 2020 | +7 | 75 | 76 | 151 |
T9 | Casey Osiecki | New Bern, NC - 2020 | +8 | 77 | 75 | 152 |
T9 | Carter Busse | Davidson, NC - 2021 | +8 | 73 | 79 | 152 |
T9 | James Carlin | Raleigh, NC - 2020 | +8 | 77 | 75 | 152 |
T9 | Luke Ward | Arden, NC - 2020 | +8 | 76 | 76 | 152 |
T13 | Randall Hudson | New Bern, NC - 2020 | +9 | 77 | 76 | 153 |
T13 | Zach Roberts | Holly Springs, NC - 2020 | +9 | 76 | 77 | 153 |
15 | Austin Alexander | Rutherfordton, NC - 2020 | +10 | 76 | 78 | 154 |
T16 | Andrew Wood | Greensboro, NC - 2019 | +11 | 77 | 78 | 155 |
T16 | Benjamin Collins | Holly Springs, NC - 2020 | +11 | 79 | 76 | 155 |
T16 | Max Johnson | Hampstead, NC - 2019 | +11 | 77 | 78 | 155 |
T16 | Nick Kleu | Cary, NC - 2022 | +11 | 80 | 75 | 155 |
T20 | David Langley | Greenville, NC - 2020 | +12 | 82 | 74 | 156 |
T20 | Landon Barnes | Pilot Mountain, NC - 2020 | +12 | 78 | 78 | 156 |
T22 | Ryan Bradley | Cary, NC - 2020 | +13 | 78 | 79 | 157 |
T22 | Jackson Crocker | Kinston, NC - 2020 | +13 | 82 | 75 | 157 |
T22 | Josh Lendach | Raleigh, NC - 2021 | +13 | 76 | 81 | 157 |
T25 | Bennett Barnes | Chapel Hill, NC - 2020 | +14 | 80 | 78 | 158 |
T25 | Clayson Good | Durham, NC - 2020 | +14 | 77 | 81 | 158 |
T25 | Jennings Glenn | Raleigh, NC - 2021 | +14 | 79 | 79 | 158 |
T28 | Blake Hess | Greenville, NC - 2021 | +15 | 80 | 79 | 159 |
T28 | Adam Hathaway | Greenville, NC 2020 | +15 | 79 | 80 | 159 |
T30 | Ayush Bodhale | Huntersville, NC - 2021 | +17 | 84 | 77 | 161 |
T30 | Jacob Kallam | Clayton, NC - 2020 | +17 | 83 | 78 | 161 |
T32 | Ben Casatelli | Clayton, NC - 2020 | +18 | 78 | 84 | 162 |
T32 | Colin Dutton | Foxfire, NC - 2021 | +18 | 85 | 77 | 162 |
34 | Adam Budd | Winston-Salem, NC 2019 | +19 | 83 | 80 | 163 |
35 | Will Mitchell | Raleigh, NC - 2020 | +22 | 83 | 83 | 166 |
36 | Robert Allen | Greenville, NC- 2020 | +24 | 85 | 83 | 168 |
37 | Jack Vick | Greenville, NC - 2020 | +27 | 92 | 79 | 171 |
T38 | Aidan Harrington | Garner, NC - 2021 | +28 | 86 | 86 | 172 |
T38 | Kenny Walter | Concord, NC - 2020 | +28 | 88 | 84 | 172 |
40 | Andrew Barnes | Charlotte, NC - 2019 | +29 | 86 | 87 | 173 |
T41 | Tyler Dunekack | Clayton, NC - 2020 | +34 | 89 | 89 | 178 |
T41 | Garrett Mason | Hubert, NC - 2020 | +34 | 86 | 92 | 178 |
43 | Tyler Partee | Thomasville, NC- 2021 | +35 | 94 | 85 | 179 |
44 | Garrett Johnson | Wilson, NC - 2020 | +46 | 97 | 93 | 190 |
17-18 Division
Pos. | Player | City, State - Class | Total To Par Gross | R1 | R2 | Total Gross | Details |
1 | Davis Reynolds | Maggie Valley, NC - 2018 | +1 | 72 | 73 | 145 | Winner on first playoff hole with a birdie |
2 | Pierce Robinson | Kings Mountain, NC - 2019 | +1 | 72 | 73 | 145 | |
3 | Cameron Akers | Asheville, NC - 2020 | +3 | 74 | 73 | 147 | |
4 | Danny Planchock | Maggie Valley, NC - 2018 | +4 | 76 | 72 | 148 | |
5 | Jack Marcotte | Apex, NC - 2019 | +6 | 75 | 75 | 150 | |
T6 | Alex Huml | Cary, NC - 2019 | +8 | 78 | 74 | 152 | |
T6 | Carter Cheek | Cary, NC - 2018 | +8 | 75 | 77 | 152 | |
8 | Coston Fogleman | Hillsborough, NC - 2018 | +9 | 76 | 77 | 153 | |
9 | Harrison Wierse | Wilmington, NC - 2019 | +10 | 77 | 77 | 154 | |
10 | Brady Hooks | Clayton, NC - 2019 | +11 | 79 | 76 | 155 | |
T11 | Britt Stroud | Raleigh, NC - 2019 | +12 | 79 | 77 | 156 | |
T11 | Jeffrey Parker | Oak Ridge, NC - 2019 | +12 | 80 | 76 | 156 | |
T13 | Carter Rains | Greenville , NC - 2019 | +13 | 82 | 75 | 157 | |
T13 | Ian Johnson | Cornelius, NC- 2019 | +13 | 77 | 80 | 157 | |
T13 | Hayden Estes | Mooresville, NC - 2019 | +13 | 81 | 76 | 157 | |
16 | Zach Gilbert | Davidson, NC - 2019 | +14 | 75 | 83 | 158 | |
17 | Josh Bloom | Holly Springs, NC - 2018 | +17 | 81 | 80 | 161 | |
18 | Ian Apsey | Clayton, NC - 2018 | +18 | 83 | 79 | 162 | |
T19 | Tyler Owens | Cary, NC - 2019 | +19 | 83 | 80 | 163 | |
T19 | Dawson Thornton | Mooresville, NC - 2019 | +19 | 82 | 81 | 163 | |
21 | Isley McClure | Waynesville, NC - 2017 | +21 | 82 | 83 | 165 | |
T22 | Patrick Warnock | Cary, NC - 2018 | +22 | 82 | 84 | 166 | |
T22 | Gus Lascola | Durham, NC - 2018 | +22 | 80 | 86 | 166 | |
24 | Alexander Conway | Raleigh, NC - 2019 | +24 | 84 | 84 | 168 | |
25 | Wooten Wheless | Raleigh, NC - 2019 | +27 | 89 | 82 | 171 | |
26 | Carter Dickinson | Raleigh, NC - 2019 | +28 | 87 | 85 | 172 | |
27 | Barrett Holmes | Hampstead, NC - 2018 | +31 | 84 | 91 | 175 | |
WD | Andrew Merrills | Cary, NC - 2018 | - | WD | WD | WD |
Schedule of rounds:
Saturday June 2
First Round Starting Times: 12:30 p.m. - 2:30 p.m.
Sunday June 3
First Round Restart Times: 8:00 a.m.
Second Round Starting Times: 8:00 a.m. - 10:15 a.m.
About the Carolinas Golf Association (CGA)
The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.
The CGA annually conducts 48 championships and five team match competitions for men, women, juniors, and seniors. It also runs over 150 One-Day (net and gross) events as well as qualifying for USGA national championships. The CGA serves golf in the Carolinas with numerous programs such as: the USGA Handicap System; tournament management software and support; course measuring and course/slope ratings; agronomy consultation; answers about the Rules of Golf, Rules of Amateur Status, and Handicapping; Carolinas Golf Magazine; Interclub series; Tarheel Youth Golf Association; Carolinas Golf Hall of Fame; expense assistance for USGA Junior and Girls' Junior qualifiers from the Carolinas; and the Carolinas Golf Foundation (CGF). The CGF has distributed nearly $2,000,000 since 1977 to benefit Carolinas' golf initiatives including junior and women's programs.
For more information about the CGA, visit our website.