Coastal Plains Final Round Results
Randall Hudson of New Bern, N.C. finished as the 16-18 division and overall champion with a total score of eight-under-par.
GREENVILLE, N.C. (June 29, 2018) -- Final round results of the TYGA Coastal Plains Junior at Greenville Country Club in Greenville, N.C. on Friday, June 29.
Related: Championship Web Site | Starting Times | Scoring | Championship History
Randall Hudson of New Bern, N.C. once again dominated, shooting a five-under-par, 66 and claiming the Boys' Overall title as well as the Boys' 16-18 Division title with an eight-under-par, 134 total. The Girls' overall champion is Elizabeth Ritchie of Havelock, N.C. She posted a nine-over-par, 80 on both days to win the title by five strokes. The Boys' 14-15 Division champion is Adam Hathaway of Greenville, N.C., the Boys' 12 -13 Division champion is Quinlan Polin of Cary, N.C., and the Boys' 11 and Under Division champion is Vova Gibbs of Winterville, N.C.
Hudson started out his day on fire, shooting four-under-par on the front nine and only needing 10 putts to do so.
"I putted lights out today," said the rising junior in high school, "I saw lines really well both days so that was really important."
Hudson racked up 12 birdies for the tournament and really felt like the short game was what won him the trophy
"I was just hitting really good approach shots with the wedges, setting up the putts," said Hudson.
Hudson admitted to some struggles earlier this summer so this win felt extra special. "It feels good to finally putt well and get a good back-to-back two days."
The TYGA Coastal Plains Junior is a 36-hole stroke play event. The 11 and under division played nine holes each day on a modified, Stableford points system.
Entry is open to any male or female amateur golfer ages 8 to 18 as of June 29, 2018, who has not started college, and is a legal resident of North Carolina. Entries are subject to rejection at any time, including during the event, by the TYGA or the host club. The reason for rejection may include unbecoming conduct or cell phone use during a stipulated round. For complete residency and eligibility requirements, refer to the TYGA Tournament Manual at the CGA website (www.carolinasgolf.org).
The CGA and TYGA would like to thank Greenville CC for hosting the event. Thank you to all the members and staff who allowed the use of their facilities and for their hard work all tournament. A special thank you to Head Professional Rob Farmer and Course Superintendent Jason Worley.
TYGA Coastal Plains Junior
Greenville CC | Greenville, N.C.
Final Round Results
Boys' Overall (14-18)
Pos. | Player | City, State - Class | Total To Par | To Par Today | R1 | R2 | Total | |
1 | Randall Hudson | New Bern, NC-2020 | -8 | -5 | 68 | 66 | 134 | |
2 | Eston Lee | Four Oaks, NC- 2020 | -2 | E | 69 | 71 | 140 | |
3 | Carter Boulia | Cary, NC-2019 | -1 | E | 70 | 71 | 141 | |
T4 | Parker Truesdale | Canton, NC- 2020 | E | -5 | 76 | 66 | 142 | |
T4 | Carter Rains | Greenville, NC- 2019 | E | +2 | 69 | 73 | 142 | |
6 | Casey Osiecki | New Bern, NC- 2020 | +1 | -3 | 75 | 68 | 143 | |
T7 | Alex Huml | Cary, NC-2019 | +2 | +2 | 71 | 73 | 144 | |
T7 | Christopher Gardner | Rocky Mount, NC-2019 | +2 | +2 | 71 | 73 | 144 | |
T7 | Tyler Owens | Cary, NC- 2019 | +2 | +2 | 71 | 73 | 144 | |
10 | Adam Hathaway | Greenville, NC-2020 | +3 | +3 | 71 | 74 | 145 | |
T11 | Matthew Chandler | Washington, NC-2018 | +6 | -3 | 80 | 68 | 148 | |
T11 | Weston Myers | Greenville, NC- 2019 | +6 | +1 | 76 | 72 | 148 | |
T11 | Britt Stroud | Raleigh, NC- 2019 | +6 | +5 | 72 | 76 | 148 | |
T11 | Nick Kleu | Cary, NC-2022 | +6 | +4 | 73 | 75 | 148 | |
T15 | Phillip Clifton | Winston-Salem, NC- 2020 | +7 | +1 | 77 | 72 | 149 | |
T15 | Jackson Crocker | Kinston, NC- 2020 | +7 | E | 78 | 71 | 149 | |
T15 | Owen Swavely | Mooresville, NC- 2019 | +7 | +1 | 77 | 72 | 149 | |
T15 | Branden Boyce | Spring Lake, NC- 2021 | +7 | +6 | 72 | 77 | 149 | |
T19 | Noah Butler | Raleigh, NC-2019 | +8 | +1 | 78 | 72 | 150 | |
T19 | Brian Wei | Raleigh, NC- 2022 | +8 | +2 | 77 | 73 | 150 | |
T19 | Blake Hess | Greenville, NC- 2021 | +8 | +3 | 76 | 74 | 150 | |
T19 | David Langley | Greenville, NC- 2020 | +8 | +5 | 74 | 76 | 150 | |
T19 | James Carlin | Raeligh, NC-2020 | +8 | +7 | 72 | 78 | 150 | |
T24 | Colton Danks | Roseboro, NC-2020 | +9 | +7 | 73 | 78 | 151 | |
T24 | Andrew Gallagher | Grimesland, NC- 2021 | +9 | +5 | 75 | 76 | 151 | |
T27 | Chase Clayton | Locust, NC- 2019 | +10 | +3 | 78 | 74 | 152 | |
T27 | Kyle Griffin | Winterville, NC- 2019 | +10 | +4 | 77 | 75 | 152 | |
T27 | Lee Plummer | Raleigh, NC- 2020 | +10 | +5 | 76 | 76 | 152 | |
T27 | Matthew Messenger | Raleigh, NC- 2021 | +10 | +5 | 76 | 76 | 152 | |
T27 | Jack Webster | Raleigh, NC- 2023 | +10 | +6 | 75 | 77 | 152 | |
32 | Gray Mitchum | Winterville, NC- 2023 | +11 | +5 | 77 | 76 | 153 | |
T33 | Cameron Hardison | Greenville, NC- 2022 | +12 | +2 | 81 | 73 | 154 | |
T35 | Joe Stott | Wilmington, NC- 2022 | +13 | +2 | 82 | 73 | 155 | |
T35 | Caeden Lyons | Washington, NC- 2021 | +13 | +7 | 77 | 78 | 155 | |
T35 | Robert Allen | Greenville, NC- 2020 | +13 | E | 84 | 71 | 155 | |
T38 | Joe Gaston | New Bern, NC- 2019 | +14 | +7 | 78 | 78 | 156 | |
T38 | Benjamin Hays | Cary, NC-2022 | +14 | +8 | 77 | 79 | 156 | |
T40 | Kris Jackson | Greenville, NC- 2019 | +15 | +4 | 82 | 75 | 157 | |
T43 | Hayes Mahoney | Greenville, NC- 2022 | +16 | +8 | 79 | 79 | 158 | |
T46 | Kyle Kushnir | Raleigh, NC-2021 | +17 | +8 | 80 | 79 | 159 | |
T46 | Joseph Bishop | Greenville, NC- 2018 | +17 | +7 | 81 | 78 | 159 | |
T46 | Nate Diemer | Raeligh, NC-2020 | +17 | +5 | 83 | 76 | 159 | |
T49 | Brycen Swain | Durham, NC-2019 | +18 | +11 | 78 | 82 | 160 | |
T49 | Matthew Richardson | Ayden, NC- 2022 | +18 | +10 | 79 | 81 | 160 | |
T49 | Colby Tant | Greenville, NC- 2021 | +18 | +8 | 81 | 79 | 160 | |
T49 | Landon Cabingas | New Bern, NC-2021 | +18 | +9 | 80 | 80 | 160 | |
T49 | Patrick Warnock | Cary, NC- 2018 | +18 | +7 | 82 | 78 | 160 | |
T54 | Garrett Mason | Swansboro, NC- 2020 | +19 | +12 | 78 | 83 | 161 | |
T56 | Cameron Inman | Raeford, NC-2019 | +20 | +11 | 80 | 82 | 162 | |
T56 | Manny Edmonds | Swansboro, NC- 2019 | +20 | +12 | 79 | 83 | 162 | |
T56 | Britton Laughinghouse | Greenville, NC- 2020 | +20 | +7 | 84 | 78 | 162 | |
T56 | Ryan Bradley | Cary, NC- 2020 | +20 | +4 | 87 | 75 | 162 | |
T56 | Shaun Wixson | Fayetteville, NC- 2020 | +20 | +15 | 76 | 86 | 162 | |
62 | Aidan Harrington | Raleigh, NC-2021 | +21 | +13 | 79 | 84 | 163 | |
T63 | Jack Dockrill | Elon, NC- 2021 | +22 | +13 | 80 | 84 | 164 | |
T63 | Carl Floars | Goldsboro, NC- 2018 | +22 | +9 | 84 | 80 | 164 | |
T65 | Ashwath Kapilavai | Cary, NC- 2021 | +23 | +11 | 83 | 82 | 165 | |
T67 | Harris Casey | Greenville, NC- 2021 | +24 | +14 | 81 | 85 | 166 | |
T67 | Carson Hathaway | Winterville, NC- 2022 | +24 | +8 | 87 | 79 | 166 | |
T69 | Austin Wood | Greenville, NC- 2019 | +27 | +9 | 89 | 80 | 169 | |
T69 | Ian Fryar | Rocky Mount, NC-2019 | +27 | +7 | 91 | 78 | 169 | |
71 | Milan Minto | Greenville, NC- 2019 | +30 | +14 | 87 | 85 | 172 | |
72 | Nolan Parrish | Salisbury, NC- 2018 | +32 | +10 | 93 | 81 | 174 | |
73 | Caleb Smyre | Gastonia, NC- 2021 | +39 | +20 | 90 | 91 | 181 | |
74 | Luke Keel | Greenville, NC- 2021 | +46 | +28 | 89 | 99 | 188 | |
76 | Jackson Tulloss | Greenville, NC- 2022 | +74 | +44 | 101 | 115 | 216 | |
WD | Harrison Kuehl | Raleigh, NC-2020 | - | - | WD | - | ||
WD | Zach Heath | Winterville, NC- 2018 | - | - | WD | - | ||
NC | Jason Crews | Raeligh, NC-2020 | - | - | - | 79 | NC |
Boys' 16-18 Division
Pos. | Player | City, State - Class | Total To Par | To Par Today | R1 | R2 | Total |
1 | Randall Hudson | New Bern, NC-2020 | -8 | -5 | 68 | 66 | 134 |
2 | Eston Lee | Four Oaks, NC- 2020 | -2 | E | 69 | 71 | 140 |
3 | Carter Boulia | Cary, NC-2019 | -1 | E | 70 | 71 | 141 |
T4 | Parker Truesdale | Canton, NC- 2020 | E | -5 | 76 | 66 | 142 |
T4 | Carter Rains | Greenville, NC- 2019 | E | +2 | 69 | 73 | 142 |
6 | Casey Osiecki | New Bern, NC- 2020 | +1 | -3 | 75 | 68 | 143 |
T7 | Alex Huml | Cary, NC-2019 | +2 | +2 | 71 | 73 | 144 |
T7 | Christopher Gardner | Rocky Mount, NC-2019 | +2 | +2 | 71 | 73 | 144 |
T7 | Tyler Owens | Cary, NC- 2019 | +2 | +2 | 71 | 73 | 144 |
T10 | Matthew Chandler | Washington, NC-2018 | +6 | -3 | 80 | 68 | 148 |
T10 | Weston Myers | Greenville, NC- 2019 | +6 | +1 | 76 | 72 | 148 |
T10 | Britt Stroud | Raleigh, NC- 2019 | +6 | +5 | 72 | 76 | 148 |
T13 | Phillip Clifton | Winston-Salem, NC- 2020 | +7 | +1 | 77 | 72 | 149 |
T13 | Jackson Crocker | Kinston, NC- 2020 | +7 | E | 78 | 71 | 149 |
T13 | Owen Swavely | Mooresville, NC- 2019 | +7 | +1 | 77 | 72 | 149 |
T16 | Noah Butler | Raleigh, NC-2019 | +8 | +1 | 78 | 72 | 150 |
T16 | David Langley | Greenville, NC- 2020 | +8 | +5 | 74 | 76 | 150 |
T16 | James Carlin | Raeligh, NC-2020 | +8 | +7 | 72 | 78 | 150 |
19 | Colton Danks | Roseboro, NC-2020 | +9 | +7 | 73 | 78 | 151 |
T20 | Chase Clayton | Locust, NC- 2019 | +10 | +3 | 78 | 74 | 152 |
T20 | Kyle Griffin | Winterville, NC- 2019 | +10 | +4 | 77 | 75 | 152 |
T20 | Lee Plummer | Raleigh, NC- 2020 | +10 | +5 | 76 | 76 | 152 |
23 | Joe Gaston | New Bern, NC- 2019 | +14 | +7 | 78 | 78 | 156 |
24 | Kris Jackson | Greenville, NC- 2019 | +15 | +4 | 82 | 75 | 157 |
T25 | Joseph Bishop | Greenville, NC- 2018 | +17 | +7 | 81 | 78 | 159 |
T25 | Nate Diemer | Raeligh, NC-2020 | +17 | +5 | 83 | 76 | 159 |
27 | Patrick Warnock | Cary, NC- 2018 | +18 | +7 | 82 | 78 | 160 |
T28 | Cameron Inman | Raeford, NC-2019 | +20 | +11 | 80 | 82 | 162 |
T28 | Manny Edmonds | Swansboro, NC- 2019 | +20 | +12 | 79 | 83 | 162 |
T28 | Britton Laughinghouse | Greenville, NC- 2020 | +20 | +7 | 84 | 78 | 162 |
T28 | Ryan Bradley | Cary, NC- 2020 | +20 | +4 | 87 | 75 | 162 |
T28 | Shaun Wixson | Fayetteville, NC- 2020 | +20 | +15 | 76 | 86 | 162 |
33 | Carl Floars | Goldsboro, NC- 2018 | +22 | +9 | 84 | 80 | 164 |
T34 | Austin Wood | Greenville, NC- 2019 | +27 | +9 | 89 | 80 | 169 |
T34 | Ian Fryar | Rocky Mount, NC-2019 | +27 | +7 | 91 | 78 | 169 |
36 | Milan Minto | Greenville, NC- 2019 | +30 | +14 | 87 | 85 | 172 |
37 | Nolan Parrish | Salisbury, NC- 2018 | +32 | +10 | 93 | 81 | 174 |
WD | Harrison Kuehl | Raleigh, NC-2020 | - | - | WD | - | |
WD | Zach Heath | Winterville, NC- 2018 | - | - | WD | - | |
NC | Jason Crews | Raeligh, NC-2020 | - | - | 79 | NC | 79 |
Boys' 14-15 Division
Pos. | Player | City, State - Class | Total To Par | To Par Today | R1 | R2 | Total |
1 | Adam Hathaway | Greenville, NC-2020 | +3 | +3 | 71 | 74 | 145 |
2 | Nick Kleu | Cary, NC-2022 | +6 | +4 | 73 | 75 | 148 |
3 | Branden Boyce | Spring Lake, NC- 2021 | +7 | +6 | 72 | 77 | 149 |
T4 | Brian Wei | Raleigh, NC- 2022 | +8 | +2 | 77 | 73 | 150 |
T4 | Blake Hess | Greenville, NC- 2021 | +8 | +3 | 76 | 74 | 150 |
6 | Andrew Gallagher | Grimesland, NC- 2021 | +9 | +5 | 75 | 76 | 151 |
T7 | Matthew Messenger | Raleigh, NC- 2021 | +10 | +5 | 76 | 76 | 152 |
T7 | Jack Webster | Raleigh, NC- 2023 | +10 | +6 | 75 | 77 | 152 |
9 | Gray Mitchum | Winterville, NC- 2023 | +11 | +5 | 77 | 76 | 153 |
10 | Cameron Hardison | Greenville, NC- 2022 | +12 | +2 | 81 | 73 | 154 |
T11 | Joe Stott | Wilmington, NC- 2022 | +13 | +2 | 82 | 73 | 155 |
T11 | Caeden Lyons | Washington, NC- 2021 | +13 | +7 | 77 | 78 | 155 |
T11 | Robert Allen | Greenville, NC- 2020 | +13 | E | 84 | 71 | 155 |
14 | Benjamin Hays | Cary, NC-2022 | +14 | +8 | 77 | 79 | 156 |
15 | Hayes Mahoney | Greenville, NC- 2022 | +16 | +8 | 79 | 79 | 158 |
16 | Kyle Kushnir | Raleigh, NC-2021 | +17 | +8 | 80 | 79 | 159 |
T17 | Brycen Swain | Durham, NC-2019 | +18 | +11 | 78 | 82 | 160 |
T17 | Matthew Richardson | Ayden, NC- 2022 | +18 | +10 | 79 | 81 | 160 |
T17 | Colby Tant | Greenville, NC- 2021 | +18 | +8 | 81 | 79 | 160 |
T17 | Landon Cabingas | New Bern, NC-2021 | +18 | +9 | 80 | 80 | 160 |
21 | Garrett Mason | Swansboro, NC- 2020 | +19 | +12 | 78 | 83 | 161 |
22 | Aidan Harrington | Raleigh, NC-2021 | +21 | +13 | 79 | 84 | 163 |
23 | Jack Dockrill | Elon, NC- 2021 | +22 | +13 | 80 | 84 | 164 |
24 | Ashwath Kapilavai | Cary, NC- 2021 | +23 | +11 | 83 | 82 | 165 |
T25 | Harris Casey | Greenville, NC- 2021 | +24 | +14 | 81 | 85 | 166 |
T25 | Carson Hathaway | Winterville, NC- 2022 | +24 | +8 | 87 | 79 | 166 |
27 | Caleb Smyre | Gastonia, NC- 2021 | +39 | +20 | 90 | 91 | 181 |
28 | Luke Keel | Greenville, NC- 2021 | +46 | +28 | 89 | 99 | 188 |
29 | Jackson Tulloss | Greenville, NC- 2022 | +74 | +44 | 101 | 115 | 216 |
Boys' 12-13 Division
Pos. | Player | City, State - Class | Total To Par | To Par Today | R1 | R2 | Total |
1 | Quinlan Polin | Cary, NC- 2023 | -2 | -4 | 73 | 67 | 140 |
2 | Chris Ha | Fayetteville, NC-2023 | +9 | +4 | 76 | 75 | 151 |
T3 | Nathan O'Neal | Wilson, NC- 2023 | +15 | +8 | 78 | 79 | 157 |
T3 | Drew Greene | Greenville, NC- 2023 | +15 | +9 | 77 | 80 | 157 |
5 | Will Guidry | Winterville, NC- 2024 | +17 | +10 | 78 | 81 | 159 |
6 | Drew O'Neal | Wilson, NC- 2023 | +19 | +6 | 84 | 77 | 161 |
7 | Ethan Boyette | Wilson, NC-2024 | +24 | +13 | 82 | 84 | 166 |
8 | Henry Lawrence | Topsail Beach, NC- 2024 | +36 | +25 | 82 | 96 | 178 |
9 | Jack Wiley | Wake Forest, NC- 2024 | +40 | +24 | 87 | 95 | 182 |
10 | Baron Chamblee | Ahoskie, NC- 2023 | +41 | +22 | 90 | 93 | 183 |
11 | Hank Adams | Greenville, NC- 2024 | +47 | +23 | 95 | 94 | 189 |
12 | Stephen Overbey | Trent Woods, NC- 2023 | +51 | +26 | 96 | 97 | 193 |
13 | Ryder Boulia | Cary, NC- 2024 | +80 | +41 | 110 | 112 | 222 |
Boys' 11 and Under Division
Pos. | Player | City, State - Class | Total Stableford Points | Stableford Points Today | R1 | R2 |
T1 | Vova Gibbs | Winterville, NC- 2025 | 53 | 30 | 23 | 30 |
T1 | Wells Mahoney | Greenville, NC- 2024 | 53 | 25 | 28 | 25 |
3 | Nathan Heath | Winterville, NC- 2027 | 45 | 24 | 21 | 24 |
Girls' 14-18 Division
Pos. | Player | City, State - Class | Total To Par | To Par Today | R1 | R2 | Total |
1 | Elizabeth Ritchie | Havelock, NC- 2019 | +18 | +9 | 80 | 80 | 160 |
2 | Trinity Ahing | New Bern, NC-2020 | +23 | +8 | 86 | 79 | 165 |
3 | Toni Blackwell | Fayetteville, NC-2020 | +26 | +10 | 87 | 81 | 168 |
4 | Darby Reeder | Smithfield, NC- 2020 | +28 | +16 | 83 | 87 | 170 |
5 | Grace Olmstead | Four Oaks, NC- 2018 | +30 | +10 | 91 | 81 | 172 |
T6 | Emily Wellspeak | New Bern, NC- 2020 | +32 | +16 | 87 | 87 | 174 |
T6 | Taylor Capps | Middlesex, NC- 2019 | +32 | +17 | 86 | 88 | 174 |
8 | Madelyn Vogan | New Bern, NC- 2023 | +36 | +16 | 91 | 87 | 178 |
9 | Becky Murray | Clayton, NC- 2021 | +43 | +24 | 90 | 95 | 185 |
10 | Lauren Boulia | Cary, NC- 2020 | +97 | +45 | 123 | 116 | 239 |
WD | Jessica Townsend | Wilmington, NC- 2022 | - | - | WD | - | - |
WD | Catherine Vivongsy | Wake Forest, NC- 2021 | - | - | 94 | WD | 94 |
Schedule of rounds:
Thursday, June 28
First Round Starting Times: 8:00 a.m. - 10:00 a.m.
Friday, June 29
Second Round Starting Times : 8:00 a.m. - 10:00 a.m.
About the Carolinas Golf Association (CGA)
The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.
The CGA annually conducts 48 championships and five team match competitions for men, women, juniors, and seniors. It also runs over 150 One-Day (net and gross) events as well as qualifying for USGA national championships. The CGA serves golf in the Carolinas with numerous programs such as: the USGA Handicap System; tournament management software and support; course measuring and course/slope ratings; agronomy consultation; answers about the Rules of Golf, Rules of Amateur Status, and Handicapping; Carolinas Golf Magazine; Interclub series; Tarheel Youth Golf Association; Carolinas Golf Hall of Fame; expense assistance for USGA Junior and Girls' Junior qualifiers from the Carolinas; and the Carolinas Golf Foundation (CGF). The CGF has distributed nearly $2,000,000 since 1977 to benefit Carolinas' golf initiatives including junior and women's programs.
For more information about the CGA, visit our website.