Salema Seals Bojangles Junior Open Win in Extra Holes
SNOW HILL, N.C. (June 7, 2020) -- The final results of the TYGA Bojangles Junior Boys’ Open at Cutter Creek Golf Club in Snow Hill, N.C. from June 6 - 7, 2020. (6,890 yards, par 36-36--72)
Related: Championship Web Site | Scoring | Photos
Colin Salema of Matthews, N.C was one of the youngest competitors in the field at this weekend’s TYGA Bojangles Junior Boy’s Open, but when all was said and done, it was Salema who was atop the field. The 14-year-old rising high school freshman shot a final round 70 to force a sudden-death playoff against Michael La Sasso of Raleigh, N.C. and won three holes later.
“It feels great,” Salema said. “I didn’t really set many expectations going in not having played in a tournament since January, so I just came out and had fun. It was a great week.”
Salema admitted that he didn’t know exactly where the rest of the competition stood on the leaderboard as he played the 18th hole, and when he learned that he would be going to a playoff, Salema simply said, “Let’s do it.”
As for La Sasso, he shot a final round 69, including a back nine 30 that featured seven birdies, to force the extra holes. Both Salema and La Sasso would finish the tournament 3-under-par, 141 total.
Salema and La Sasso tied each of the first two holes of the playoff with pars, and after La Sasso lost his ball on the third hole of the playoff, No. 12, Salema had the advantage. After he sank his putt for par, the playoff was over, and Salema had clinched his first-ever TYGA victory.
“It was a great feeling, even though it had to end the way that it did,” Salema said. “ A win’s a win.”
Cameron Hardison of Greenville, N.C., Josh Lendach of Raleigh, N.C. and Jack Boyer of Greensboro, N.C. round out the top-five finishers. Hardison finished at 2-under-par, 142 total while Lendach shot a final-round 67 to finish 1-under par, 143 total, the same total score as Boyer.
The TYGA would like to thank the members and staff of Cutter Creek Golf Club for their amazing hospitality in hosting the Bojangles Junior Boys’ Open. The TYGA would also like to thank the players and spectators for their understanding and adherence to the new COVID-19 tournament protocols.
The Bojangles Junior Boys’ Open is a 36-hole, stroke play event open to any male amateur golfer ages 13 to 18 as of June 1, 2020, who has not started college and is a legal resident of North Carolina.
TYGA Bojangles Junior Boys’ Open
Cutter Creek Golf Club, Snow Hill, N.C.
Final Results
Pos. | Player | City, State, Grad. Year | Total To Par | R1 | R2 | Total Score | Details |
1 | Colin Salema | Matthews, NC, 2024 | -3 | 71 | 70 | 141 | Winner on the 3rd playoff hole |
2 | Michael La Sasso | Raleigh, NC, 2022 | -3 | 72 | 69 | 141 | |
3 | Cameron Hardison | Greenville, NC, 2022 | -2 | 70 | 72 | 142 | |
T4 | Josh Lendach | Raleigh, NC, 2021 | -1 | 76 | 67 | 143 | |
T4 | Aidan Browning | Charlotte, NC, 2022 | -1 | 75 | 68 | 143 | |
T4 | Jack Boyer | Greensboro, NC, 2022 | -1 | 72 | 71 | 143 | |
T7 | Garrett Risner | Holly Springs, NC, 2020 | E | 75 | 69 | 144 | |
T7 | Calvin Hawkins | Lexington, NC, 2022 | E | 73 | 71 | 144 | |
T7 | Kyle Kushnir | Raleigh, NC, 2021 | E | 72 | 72 | 144 | |
T10 | Kenny Walter | Concord, NC, 2021 | +1 | 76 | 69 | 145 | |
T10 | James Rico | Cary, NC, 2022 | +1 | 72 | 73 | 145 | |
T10 | Josh Buxbaum | Wake Forest, NC, 2021 | +1 | 72 | 73 | 145 | |
T10 | Timmy Gannon | Charlotte, NC, 2021 | +1 | 71 | 74 | 145 | |
T14 | Tyler Jones | Jacksonville, NC, 2023 | +2 | 75 | 71 | 146 | |
T14 | Benjamin Bailey | Huntersville, NC, 2022 | +2 | 73 | 73 | 146 | |
T14 | Carter Busse | Davidson, NC, 2021 | +2 | 72 | 74 | 146 | |
T17 | Jennings Glenn | Raleigh, NC, 2021 | +3 | 76 | 71 | 147 | |
T17 | Gray Mitchum | Winterville, NC, 2022 | +3 | 76 | 71 | 147 | |
T17 | Ryan Jahr | Ocean Isle Beach, NC, 2022 | +3 | 75 | 72 | 147 | |
T17 | Bryan Fang | Raleigh, NC, 2023 | +3 | 74 | 73 | 147 | |
T17 | Maddox Whittington | Lenoir, NC, 2022 | +3 | 74 | 73 | 147 | |
T17 | Liam Harris | Wake Forest, NC, 2022 | +3 | 73 | 74 | 147 | |
T17 | Parker Cumbea | Fuquay Varina, NC, 2021 | +3 | 73 | 74 | 147 | |
T17 | Daniel Adkins | Holly Springs, NC, 2021 | +3 | 72 | 75 | 147 | |
T25 | Jace Butcher | Wake Forest, NC, 2023 | +4 | 77 | 71 | 148 | |
T25 | Branden Boyce | Spring Lake, NC, 2022 | +4 | 76 | 72 | 148 | |
T25 | Alan Van Asch | Raleigh, NC, 2022 | +4 | 74 | 74 | 148 | |
T25 | Owen Kose | Holly Springs, NC, 2022 | +4 | 70 | 78 | 148 | |
T29 | Nick Goellner | Apex, NC, 2023 | +5 | 77 | 72 | 149 | |
T29 | Casey Osiecki | New Bern, NC, 2020 | +5 | 76 | 73 | 149 | |
T29 | Jack Vick | Greenville, NC, 2021 | +5 | 76 | 73 | 149 | |
T29 | Kyle Haas | Winston Salem, NC, 2023 | +5 | 75 | 74 | 149 | |
T29 | Bradley Davis, Jr. | Pilot Mountain, NC, 2022 | +5 | 74 | 75 | 149 | |
T34 | Andrew Plate | Greensboro, NC, 2021 | +6 | 78 | 72 | 150 | |
T34 | Davis Spradling | Clayton, NC, 2021 | +6 | 76 | 74 | 150 | |
T34 | Columb Knight | Raleigh, NC, 2020 | +6 | 75 | 75 | 150 | |
T34 | Ryan Macri | Wake Forest, NC, 2021 | +6 | 74 | 76 | 150 | |
T34 | Brandon Spinks | Huntersville, NC, 2021 | +6 | 73 | 77 | 150 | |
T39 | Drew Greene | Greenville, NC, 2023 | +7 | 76 | 75 | 151 | |
T39 | Matthew Richardson | Ayden, NC, 2022 | +7 | 76 | 75 | 151 | |
T39 | Fisher Kennedy | Winston Salem, NC, 2023 | +7 | 74 | 77 | 151 | |
T39 | Robert Gefaell | Winston-Salem, NC, 2023 | +7 | 74 | 77 | 151 | |
T43 | Aidan Dimakis | Lincolnton, NC, 2021 | +8 | 80 | 72 | 152 | |
T43 | Jake Clayton | Burlington, NC, 2022 | +8 | 79 | 73 | 152 | |
T43 | Sam Wilson | Davidson, NC, 2021 | +8 | 79 | 73 | 152 | |
T43 | Logan Atkins | Dunn, NC, 2023 | +8 | 76 | 76 | 152 | |
T43 | Landon Hawley | Charlotte, NC, 2023 | +8 | 75 | 77 | 152 | |
T43 | Robert Allen | Greenville, NC, 2020 | +8 | 75 | 77 | 152 | |
T49 | Matteo Blanchfield | Mooresville, NC, 2023 | +9 | 77 | 76 | 153 | |
T49 | Jackson Crocker | Kinston, NC, 2020 | +9 | 77 | 76 | 153 | |
T49 | Sean Finan | Winston Salem, NC, 2022 | +9 | 76 | 77 | 153 | |
T49 | Chase McLaughlin | Kernersville, NC, 2023 | +9 | 75 | 78 | 153 | |
53 | Hudson Schulze | Charlotte, NC, 2025 | +10 | 78 | 76 | 154 | |
T54 | Steven Shea | Charlotte, NC, 2023 | +11 | 81 | 74 | 155 | |
T54 | Will Spicer | Kings Mountain, NC, 2024 | +11 | 79 | 76 | 155 | |
T54 | Peter Nusbaum | Pittsboro, NC, 2022 | +11 | 79 | 76 | 155 | |
T54 | Brett Hays | Wake Forest, NC, 2022 | +11 | 78 | 77 | 155 | |
T54 | John Logan | Wilmington, NC, 2023 | +11 | 76 | 79 | 155 | |
T54 | Andrew Gallagher | Grimesland, NC, 2021 | +11 | 76 | 79 | 155 | |
60 | Henry Andrews | Winston Salem, NC, 2023 | +12 | 75 | 81 | 156 | |
T61 | Quinlan Polin | Cary, NC, 2023 | +13 | 82 | 75 | 157 | |
T61 | Will Tharin | Rocky Mount, NC, 2023 | +13 | 81 | 76 | 157 | |
T61 | Christian Conway | Raleigh, NC, 2022 | +13 | 80 | 77 | 157 | |
T64 | Fletcher Meadows | Mooresville, NC, 2022 | +14 | 81 | 77 | 158 | |
T64 | Zach Kupiec | Greensboro, NC, 2024 | +14 | 77 | 81 | 158 | |
T66 | Tanner Cadieux | Greensboro, NC, 2024 | +15 | 82 | 77 | 159 | |
T66 | Ethan Wooten | High Point, NC, 2023 | +15 | 81 | 78 | 159 | |
T66 | Dylan Workman | Wilmington, NC, 2023 | +15 | 76 | 83 | 159 | |
T66 | Will Fowler | Salisbury, NC, 2021 | +15 | 76 | 83 | 159 | |
T70 | Spencer Barbour | Fayetteville, NC, 2022 | +16 | 81 | 79 | 160 | |
T70 | Daniel Boone | Fuquay Varina, NC, 2023 | +16 | 80 | 80 | 160 | |
T70 | Luke Ward | Arden, NC, 2021 | +16 | 79 | 81 | 160 | |
T70 | Henry Pate | Pinehurst, NC, 2022 | +16 | 77 | 83 | 160 | |
74 | Will Guidry | Winterville, NC, 2024 | +17 | 80 | 81 | 161 | |
T75 | Davis Oldenburg | Asheville, NC, 2022 | +18 | 84 | 78 | 162 | |
T75 | Jeremy Edmunds | Charlotte, NC, 2022 | +18 | 84 | 78 | 162 | |
T77 | Bizzell Pate | Pinehurst, NC, 2024 | +19 | 83 | 80 | 163 | |
T77 | Aidan Harrington | Raleigh, NC, 2021 | +19 | 82 | 81 | 163 | |
T77 | Parker Denning | Benson, NC, 2024 | +19 | 81 | 82 | 163 | |
T80 | Colby Moore | Advance, NC, 2023 | +20 | 87 | 77 | 164 | |
T80 | Dylan Smith | Cornelius, NC, 2020 | +20 | 81 | 83 | 164 | |
T80 | Caeden Lyons | Washington, NC, 2021 | +20 | 80 | 84 | 164 | |
T83 | Hayes Mahoney | Greenville, NC, 2022 | +21 | 82 | 83 | 165 | |
T83 | Noah Whitley | Colerain, NC, 2022 | +21 | 80 | 85 | 165 | |
85 | Cole Rouse | Kernersville, NC, 2024 | +23 | 80 | 87 | 167 | |
T86 | Christopher Gerhold | Wake Forest, NC, 2022 | +24 | 87 | 81 | 168 | |
T86 | Joe Stott | Wilmington, NC, 2022 | +24 | 86 | 82 | 168 | |
T88 | Chase Cheatham | Lincolnton, NC, 2021 | +26 | 88 | 82 | 170 | |
T88 | Carson Hathaway | Winterville, NC, 2022 | +26 | 79 | 91 | 170 | |
90 | John Cole | Hope Mills, NC, 2021 | +27 | 85 | 86 | 171 | |
91 | Avery Barnes | Raleigh, NC, 2023 | +29 | 92 | 81 | 173 | |
92 | Davis Wynne | Williamston, NC, 2021 | +31 | 85 | 90 | 175 | |
93 | Todd Wooten | Oak Ridge, NC, 2024 | +33 | 89 | 88 | 177 | |
94 | Will Carpenter | Wake Forest, NC, 2021 | +39 | 91 | 92 | 183 | |
95 | Daniel Susann | Chapel Hill, NC, 2022 | +44 | 95 | 93 | 188 | |
96 | Zachary Davis | Clayton, NC, 2022 | +52 | 90 | 106 | 196 |
About the Tarheel Youth Golf Association (TYGA)
The Tarheel Youth Golf Association (TYGA), a division of the Carolinas Golf Association, a 501 (c) 3 organization, provides playing opportunities for its members, conducts educational seminars and events, acts as a junior golf informational clearinghouse, provides free USGA handicaps to junior golfers in North Carolina, recruits sponsor clubs that grant junior access to golf facilities in North Carolina, publishes monthly North Carolina junior rankings, and awards Junior Player of the Year and All-State awards to the top juniors in North Carolina. Membership is open to any boy or girl who are legal residents of N.C; are 18 years of age and under; and who have not started college.