Song, Spradling, Herring and Dunn Lead Bill Harvey Memorial Junior
BROWNS SUMMIT, N.C. (October 24, 2020) -- First round results of the 4th Bill Harvey Memorial Junior at Bryan Park Golf Club (Players Course) in Browns Summit, N.C. on October 24, 2020. (Girls: 5,610 yards, par 72, 72.3/128) (Boys 12 - 13: 5,610 yards, par 72, 67.6/116) (Boys 14 - 15 and 16 - 18: 6,516 yards, par 72, 71.0/129)
The TYGA is conducting this championship under our COVID-19 Tournament Protocols. Learn more here.
Related: Championship Web Site | Full Field of Players | Starting Times | Scoring | Photos
Boys’ Division
Ryan Dunn of Waxhaw, N.C., Jake Herring of Wilson, N.C. and Davis Spradling of Clayton, N.C. have taken an early lead at the Bill Harvey Memorial Junior after firing off 6-under-par, 66 opening rounds.
Dunn and Spradling played similar rounds today carding just one bogey and seven birdies each. They were also both bogey free on the back nine.
Spradling attributed his round to solid wedge play and of course the birdie putts that continued to drop. “I kept the ball in play most of the day and that is my plan for tomorrow,” said Spradling. “I would just like to replicate today’s round for tomorrow.”
Herring was able to cut several strokes today by capitalizing on three out of the four par-5s. He eagled Nos. 2 and 12 and birdied No. 14 to cut five strokes on three holes alone. “On a lot of par-5s if you are in a good position off the tee then you can for sure make a birdie, if not an eagle,” said Herring. “All you have to do is hit fairways and I did that today on the par-5s and got the ball rolling.”
Max Cranford of Hickory, N.C. is in solo fourth just one stroke off of the lead at 5-under-par, 67. Well within striking distance of the lead, Taylor Kuehn of Asheville, N.C. and Jack Wieler of Waxhaw, N.C. are tied for fifth position entering the final round at 4-under-par, 68.
Girls’ Division
Gracie Song of Waxhaw, N.C. shot the only round under par today after carding 1-under-par, 71 in her opening round. She had a roller coaster-esque round with four birdies and three bogeys on the day. However the fourth birdie coming down the stretch on No. 17 pushed her ahead of the field to ultimately take an early, one-stroke lead.
Hot on Song’s trail is Kaitlyn Rand of Raleigh, N.C. who shot an even-par, 72. Rand managed three birdies today on Nos. 3, 5 and 17 to sit in second position entering the final round.
Alicia Fang of Waxhaw, N.C., Ella Kue of Kings Mountain, N.C. and Annalee Caveney of Raleigh, N.C. are tied in third position at 4-over-par, 76.
The final round will begin tomorrow 8:00 a.m. off of No. 1 and starting times will run until 1:39 p.m. Stay tuned to our Instagram, Twitter and Facebook for live coverage of the final round and to see who will ultimately be crowned as the 4th Bill Harvey Memorial Junior Champions.
4th Bill Harvey Memorial Junior
Bryan Park Golf Club, Browns Summit, N.C.
First Round Results
Boys' Division | ||||
Pos. | Player | City, State, Graduation | To Par | Total |
T1 | Jake Herring | Wilson, NC, 2021 | -6 | 66 |
T1 | Davis Spradling | Clayton, NC, 2021 | -6 | 66 |
T1 | Ryan Dunn | Waxhaw, NC, 2023 | -6 | 66 |
4 | Max Cranford | Hickory, NC, 2022 | -5 | 67 |
T5 | Taylor Kuehn | Asheville, NC, 2023 | -4 | 68 |
T5 | Jack Wieler | Waxhaw, NC, 2023 | -4 | 68 |
7 | Keenan Royalty | Raleigh, NC, 2023 | -3 | 69 |
T8 | Ayush Bodhale | Huntersville, NC, 2021 | -2 | 70 |
T8 | Gray Mitchum | Winterville, NC, 2022 | -2 | 70 |
T8 | Maddox Whittington | Lenoir, NC, 2022 | -2 | 70 |
T8 | Tyler Jones | Jacksonville, NC, 2023 | -2 | 70 |
T8 | Owen Pearce | Winston-Salem, NC, 2023 | -2 | 70 |
T8 | Cornell Beans | Charlotte, NC, 2024 | -2 | 70 |
T14 | Cayden Bryner | Winston-Salem, NC, 2022 | -1 | 71 |
T14 | Davis DeLille | High Point, NC, 2022 | -1 | 71 |
T14 | Kenny Walter | Concord, NC, 2021 | -1 | 71 |
T14 | Samuel Mace | Connelly Springs, NC, 2022 | -1 | 71 |
T14 | Kyle Kushnir | Raleigh, NC, 2021 | -1 | 71 |
T14 | Jake Clayton | Burlington, NC, 2022 | -1 | 71 |
T20 | Langdon Aronson | Raleigh, NC, 2021 | E | 72 |
T20 | Reid Johnson | Willow Spring, NC, 2021 | E | 72 |
T20 | Peter Nusbaum | Pittsboro, NC, 2022 | E | 72 |
T20 | James Rico | Cary, NC, 2022 | E | 72 |
T20 | Robert Gefaell | Winston-Salem, NC, 2023 | E | 72 |
T25 | Jack Boyer | Greensboro, NC, 2022 | +1 | 73 |
T25 | Andrew Haarlow | Greensboro, NC, 2021 | +1 | 73 |
T25 | Daniel Adkins | Holly Springs, NC, 2021 | +1 | 73 |
T25 | Jeremy Edmunds | Charlotte, NC, 2022 | +1 | 73 |
T25 | Simon Burgos | Raleigh, NC, 2022 | +1 | 73 |
T25 | Logan Erwin | Waxhaw, NC, 2023 | +1 | 73 |
T25 | Bizzell Pate | Pinehurst, NC, 2024 | +1 | 73 |
T25 | Jeremy Voigt | Waxhaw, NC, 2023 | +1 | 73 |
T25 | Jack LaPiana | Charlotte, NC, 2023 | +1 | 73 |
T25 | Hayden Magnussen | Greensboro, NC, 2025 | +1 | 73 |
T35 | Isar Joshi | Charlotte, NC, 2023 | +2 | 74 |
T35 | Cameron Hardison | Greenville, NC, 2022 | +2 | 74 |
T35 | Andrew Swainey | Youngsville, NC, 2021 | +2 | 74 |
T35 | Max Jacobson | Charlotte, NC, 2022 | +2 | 74 |
T35 | Landon Hawley | Charlotte, NC, 2023 | +2 | 74 |
T35 | Nick Goellner | Apex, NC, 2023 | +2 | 74 |
T41 | Sean Finan | Winston-Salem, NC, 2022 | +3 | 75 |
T41 | Branden Boyce | Spring Lake, NC, 2022 | +3 | 75 |
T41 | Ryan Jahr | Ocean Isle Beach, NC, 2022 | +3 | 75 |
T41 | Andrew Gallagher | Grimesland, NC, 2021 | +3 | 75 |
T41 | William Grasty | Charlotte, NC, 2022 | +3 | 75 |
T41 | Jace Butcher | Wake Forest, NC, 2023 | +3 | 75 |
T41 | Cole Rouse | Kernersville, NC, 2024 | +3 | 75 |
T41 | Ryan Curran | Charlotte, NC, 2024 | +3 | 75 |
T41 | Luke Guthrie | Charlotte, NC, 2023 | +3 | 75 |
T41 | Brant Dattilo | Wake Forest, NC, 2023 | +3 | 75 |
T41 | Matthew McDougall | Waxhaw, NC, 2023 | +3 | 75 |
T52 | Daniel Jones | Greensboro, NC, 2021 | +4 | 76 |
T52 | Ayden Jersey | Greensboro, NC, 2023 | +4 | 76 |
T52 | Calvin Hawkins | Lexington, NC, 2022 | +4 | 76 |
T52 | Davis Oldenburg | Asheville, NC, 2022 | +4 | 76 |
T52 | Bryan Fang | Raleigh, NC, 2023 | +4 | 76 |
T57 | John Shepperson | Greensboro, NC, 2022 | +5 | 77 |
T57 | Alex Gould | Greensboro, NC, 2022 | +5 | 77 |
T57 | Daniel Stamey | Clemmons, NC, 2022 | +5 | 77 |
T57 | Andrew Plate | Greensboro, NC, 2021 | +5 | 77 |
T57 | Brodie Perry | Trinity, NC, 2021 | +5 | 77 |
T57 | Chase Cheatham | Lincolnton, NC, 2021 | +5 | 77 |
T57 | Thomas Heath | Charlotte, NC, 2022 | +5 | 77 |
T57 | Josh Fisher | Greensboro, NC, 2021 | +5 | 77 |
T65 | Henry Andrews | Winston-Salem, NC, 2023 | +6 | 78 |
T65 | Evan Mendyk | Summerfield, NC, 2021 | +6 | 78 |
T65 | Will Dalton | Cornelius, NC, 2022 | +6 | 78 |
T65 | Colby Moore | Advance, NC, 2023 | +6 | 78 |
T65 | Steven Shea | Charlotte, NC, 2023 | +6 | 78 |
T65 | Davis Clawson | Charlotte, NC, 2023 | +6 | 78 |
T65 | Will Tharin | Rocky Mount, NC, 2023 | +6 | 78 |
T65 | Will Spicer | Kings Mountain, NC, 2024 | +6 | 78 |
T65 | Jason Zawtocki | Charlotte, NC, 2025 | +6 | 78 |
T65 | Ian Doyle | Wake Forest, NC, 2023 | +6 | 78 |
T65 | Hunter Justice | Cornelius, NC, 2024 | +6 | 78 |
T65 | Bennett Brewer | Raleigh, NC, 2025 | +6 | 78 |
T77 | Henry Pate | Pinehurst, NC, 2022 | +7 | 79 |
T77 | Connor Massey | Burlington, NC, 2022 | +7 | 79 |
T77 | Kareem Elkassem | Raleigh, NC, 2023 | +7 | 79 |
T77 | Tanner Cadieux | Greensboro, NC, 2024 | +7 | 79 |
T81 | Zachary Liu | Clemmons, NC, 2022 | +8 | 80 |
T81 | Garrett Hauk | Burlington, NC, 2021 | +8 | 80 |
T81 | Matthew Coltren | Mt. Olive, NC, 2021 | +8 | 80 |
T81 | Nick Snowdon | Matthews, NC, 2022 | +8 | 80 |
T81 | Chase McLaughlin | Kernersville, NC, 2023 | +8 | 80 |
T81 | Zach Kupiec | Greensboro, NC, 2024 | +8 | 80 |
T81 | Michael Switzer | Charlotte, NC, 2025 | +8 | 80 |
T88 | Christian Muthomi | Kernersville, NC, 2023 | +9 | 81 |
T88 | Cooper Burris | Kannapolis, NC, 2024 | +9 | 81 |
T88 | Ethan Wooten | High Point, NC, 2023 | +9 | 81 |
T88 | Andrew Bartlett | Greensboro, NC, 2024 | +9 | 81 |
T92 | Mason Beshears | Lewisville, NC, 2022 | +10 | 82 |
T92 | Riley Tilson | Huntersville, NC, 2021 | +10 | 82 |
T92 | Connor Brown | Cherryville, NC, 2021 | +10 | 82 |
T92 | Aidan Hendriks | Fayetteville, NC, 2022 | +10 | 82 |
96 | Harrison Conrad | Cornelius, NC, 2023 | +11 | 83 |
T97 | Ethan Moore | Graham, NC, 2022 | +12 | 84 |
T97 | Parker Bumgarner | Oak Island, NC, 2022 | +12 | 84 |
T97 | Michael Schaal | Chapel Hill, NC, 2023 | +12 | 84 |
T100 | Garson Long | Cornelius, NC, 2023 | +13 | 85 |
T100 | Samanyu Bedi | Charlotte, NC, 2023 | +13 | 85 |
T100 | Hunter Master | Oak Ridge, NC, 2024 | +13 | 85 |
103 | Aedan Barnes | Charlotte, NC, 2023 | +14 | 86 |
T104 | Arman Azlan | Greensboro, NC, 2021 | +15 | 87 |
T104 | Charlie Plate | Greensboro, NC, 2024 | +15 | 87 |
T106 | Ben Kremer | Greensboro, NC, 2023 | +16 | 88 |
T106 | Larsen Gallimore | Walnut Cove, NC, 2023 | +16 | 88 |
T106 | Brendan Wright | Winston-Salem, NC, 2024 | +16 | 88 |
T109 | Jack Fischer | Greensboro, NC, 2023 | +19 | 91 |
T109 | Noah Whitley | Colerain, NC, 2022 | +19 | 91 |
111 | Patrick Daly | Summerfield, NC, 2024 | +20 | 92 |
112 | Michael Skeen | High Point, NC, 2023 | +24 | 96 |
113 | Cody Stephens | Summerfield, NC, 2023 | +37 | 109 |
WD | Jonathan Rich | Rockingham, NC, 2021 | - | WD |
NS | Luis Benitez | Greensboro, NC, 2021 | - | NS |
NS | Andrew Stratton | Greensboro, NC, 2024 | - | NS |
Girls' Division | ||||
Pos. | Player | City, State, Graduation | To Par | Total |
1 | Gracie Song | Waxhaw, NC, 2026 | -1 | 71 |
2 | Kaitlyn Rand | Raleigh, NC, 2022 | E | 72 |
T3 | Alicia Fang | Waxhaw, NC, 2026 | +4 | 76 |
T3 | Annalee Caveney | Raleigh, NC, 2024 | +4 | 76 |
T3 | Ella Kue | Kings Mountain, NC, 2023 | +4 | 76 |
6 | Madison Myers | Cary, NC, 2025 | +9 | 81 |
7 | Emma Niebauer | High Point, NC, 2022 | +12 | 84 |
T8 | Catherine DeSiena | Oak Ridge, NC, 2024 | +14 | 86 |
T8 | Gigi Nagy | Black Mountain, NC, 2023 | +14 | 86 |
T8 | Elli Flinchum | Summerfield, NC, 2022 | +14 | 86 |
11 | Ashlyn Strickland | Greensboro, NC, 2022 | +16 | 88 |
12 | Mary Elizabeth Harrison | Cary, NC, 2025 | +20 | 92 |
13 | Lily Smith | Winston-Salem, NC, 2023 | +21 | 93 |
14 | Allison Robinson | Pinehurst, NC, 2021 | +22 | 94 |
15 | Becky Murray | Clayton, NC, 2021 | +28 | 100 |
16 | Ava Byrd | Raleigh, NC, 2023 | +36 | 108 |
WD | Elizabeth Pritchard | Charlotte, NC, 2025 | - | WD |
WD | Ellen Pritchard | Charlotte, NC, 2023 | - | WD |
About the Tarheel Youth Golf Association (TYGA)
The Tarheel Youth Golf Association (TYGA), a division of the Carolinas Golf Association, a 501 (c) 3 organization, provides playing opportunities for its members, conducts educational seminars and events, acts as a junior golf informational clearinghouse, provides free USGA handicaps to junior golfers in North Carolina, recruits sponsor clubs that grant junior access to golf facilities in North Carolina, publishes monthly North Carolina junior rankings, and awards Junior Player of the Year and All-State awards to the top juniors in North Carolina. Membership is open to any boy or girl who are legal residents of N.C.; are 18 years of age and under; and who have not started college.
##30##