Song and Herring Capture the Bill Harvey Memorial Junior
BROWNS SUMMIT, N.C. (October 25, 2020) -- Final results of the 4th Bill Harvey Memorial Junior at Bryan Park Golf Club (Players Course) in Browns Summit, N.C. on October 25, 2020. (Girls: 5,610 yards, par 72, 72.3/128) (Boys 12 - 13: 5,610 yards, par 72, 67.6/116) (Boys 14 - 15 and 16 - 18: 6,516 yards, par 72, 71.0/129)
The TYGA conducted this championship under our COVID-19 Tournament Protocols. Learn more here.
Related: Championship Web Site | Full Field of Players | Starting Times | Scoring | Photos
The final round began with a two hour rain delay, followed by a 50 degree chill and topped off with on and off wind and rain. All of this is to say that today’s conditions brought just as much of a challenge as the course already provides. However, the players prevailed and brought the heat with some low rounds at Bryan Park Golf Club.
Boys’ Division
Jake Herring of Wilson, N.C. has captured the 4th Bill Harvey Memorial Junior and the last tournament of his junior golf career. Herring finished the event at 7-under-par, 137 overall and he carded 1-under-par, 71 in the final round.
Herring entered the round tied with two other players at the top of the leaderboard. His game plan for the day was simple; have fun and enjoy it. After birdieing No. 1 and eagling No. 2, just like yesterday, Herring set himself up for success early on.
“I was hitting good shots today, but I couldn’t get the ball in the hole too often,” said Herring. “I played steadily after my solid start and that was enough.”
He finished the round with five straight pars to capture the victory two strokes ahead of the rest of the pack. Herring will start his collegiate golf career at N.C. State University in January, therefore this was his last junior golf tournament.
“I won the ACC Fall Classic before this so it feels pretty good to finish with two wins, especially since I hadn't won in a while,” said Herring. “I think my game is progressing in the way I want it to and this is a great way to finish my junior career.”
Max Cranford of Hickory, N.C. captured runner-up with an impressive 5-under-par, 139 two-day total. Ayush Bodhale of Huntersville, N.C. claimed third place after a 3-under-par, 141 finish.
A three-way tie stakes fourth place at 2-under-par, 142 overall. Branden Boyce of Spring Lake, N.C., Keenan Royalty of Raleigh, N.C. and Jack Wieler of Waxhaw, N.C. all hold the fourth place title. Notably, Boyce fired off the low round of the day at 5-under-par, 67 to climb towards the top of the leaderboard.
Girls’ Division
Gracie Song of Waxhaw, N.C. captured the Bill Harvey Memorial Junior after winning a nerve-wracking one hole playoff with a clutch par putt. Song and Alicia Fang of Waxhaw, N.C. both finished at 7-over-par, 151 total.
“This morning I was just trying to be stable with my round and maintain my focus,” said Song. “I wanted to shoot a good score today, not necessarily better than yesterday, just a good score.”
Song shot 8-over-par, 80 in the final round, the third lowest round in the girls’ division today. “At some points I got mad at some shots, but then I tried to maintain my focus so my score didn't go downhill,” she said. Song certainly did maintain focus and was able to follow every bogey with a par.
Fang shot the low round of the day today at 3-over-par, 75 to catapult herself to the top of the leaderboard. With two birdies on the day, Fang was able to improve by a stroke from her first round score. However, it all boiled down to the first playoff hole to determine the champion.
Song and Fang played No. 1, which is a long par-4, for the playoff hole. Song captured the title after sinking a game-changing par putt, while Fang was not able to make hers.
Song was proud of her new title and remarked on the importance of this big win. “This means a lot to me,” she said. “I really wanted to win this tournament, because I haven’t been playing too well lately. The first day I was happy with my score and today I understood why I shot what I shot, because of the conditions. All in all I’m really proud of this.”
Kaitlyn Rand of Raleigh, N.C. captured third place overall and first in the Girls’ 15 to 18 Division, just one stroke off of the overall lead at 8-over-par, 152. Fourth was captured by Ella Kue of Kings Mountain, N.C. at 10-over-par, 154 total. Annalee Caveney of Raleigh, N.C. claimed fifth at 18-over-par, 162 for the weekend.
The TYGA would like to extend a thank you to the members and staff of Bryan Park Golf Club for their hospitality in hosting the 4th Bill Harvey Memorial Junior. We would also like to thank the players and spectators for their understanding and adherence to our COVID-19 tournament protocols.
4th Bill Harvey Memorial Junior
Bryan Park Golf Club, Browns Summit, N.C.
Final Results
Boys' 12-13 Flight | |||||||
Pos. | Player | City, State, Graduation | To Par | R1 | R2 | Total | |
1 | Luke Mueller | Wake Forest, NC, 2025 | -6 | 70 | 68 | 138 | |
2 | Sam Terry | Thomasville, NC, 2026 | -4 | 69 | 71 | 140 | |
3 | Pennson Badgett | Pilot Mountain, NC, 2026 | +1 | 73 | 72 | 145 | |
4 | Conner Freedman | Chapel Hill, NC, 2026 | +2 | 72 | 74 | 146 | |
5 | Will Guthrie | Charlotte, NC, 2025 | +3 | 72 | 75 | 147 | |
T6 | Preston Hage | Raleigh, NC, 2026 | +6 | 75 | 75 | 150 | |
T6 | Jackson Bryce | Cary, NC, 2026 | +6 | 75 | 75 | 150 | |
T8 | Tate Duensing | Durham, NC, 2026 | +10 | 77 | 77 | 154 | |
T8 | David Gee | Hickory, NC, 2026 | +10 | 73 | 81 | 154 | |
10 | Ty Willoughby | Chapel Hill, NC, 2026 | +13 | 76 | 81 | 157 | |
11 | Logan Eddy | Greensboro, NC, 2026 | +54 | 100 | 98 | 198 | |
Boys' 14-15 Flight | |||||||
Pos. | Player | City, State, Graduation | To Par | R1 | R2 | Total | |
T1 | Tyler Jones | Jacksonville, NC, 2023 | -1 | 70 | 73 | 143 | |
T1 | Owen Pearce | Winston-Salem, NC, 2023 | -1 | 70 | 73 | 143 | |
3 | Robert Gefaell | Winston-Salem, NC, 2023 | +3 | 72 | 75 | 147 | |
T4 | Isar Joshi | Charlotte, NC, 2023 | +5 | 74 | 75 | 149 | |
T4 | Cornell Beans | Charlotte, NC, 2024 | +5 | 70 | 79 | 149 | |
T6 | Jace Butcher | Wake Forest, NC, 2023 | +6 | 75 | 75 | 150 | |
T6 | Nick Goellner | Apex, NC, 2023 | +6 | 74 | 76 | 150 | |
T6 | Jack LaPiana | Charlotte, NC, 2023 | +6 | 73 | 77 | 150 | |
T6 | Jeremy Voigt | Waxhaw, NC, 2023 | +6 | 73 | 77 | 150 | |
T10 | Bizzell Pate | Pinehurst, NC, 2024 | +7 | 73 | 78 | 151 | |
T10 | Hayden Magnussen | Greensboro, NC, 2025 | +7 | 73 | 78 | 151 | |
12 | Brant Dattilo | Wake Forest, NC, 2023 | +8 | 75 | 77 | 152 | |
13 | Landon Hawley | Charlotte, NC, 2023 | +9 | 74 | 79 | 153 | |
14 | Luke Guthrie | Charlotte, NC, 2023 | +10 | 75 | 79 | 154 | |
15 | Tanner Cadieux | Greensboro, NC, 2024 | +11 | 79 | 76 | 155 | |
T16 | Chase McLaughlin | Kernersville, NC, 2023 | +12 | 80 | 76 | 156 | |
T16 | Will Spicer | Kings Mountain, NC, 2024 | +12 | 78 | 78 | 156 | |
T16 | Cole Rouse | Kernersville, NC, 2024 | +12 | 75 | 81 | 156 | |
T16 | Matthew McDougall | Waxhaw, NC, 2023 | +12 | 75 | 81 | 156 | |
T20 | Hunter Justice | Cornelius, NC, 2024 | +14 | 78 | 80 | 158 | |
T20 | Ethan Wooten | High Point, NC, 2023 | +14 | 81 | 77 | 158 | |
T20 | Cooper Burris | Kannapolis, NC, 2024 | +14 | 81 | 77 | 158 | |
T23 | Will Tharin | Rocky Mount, NC, 2023 | +15 | 78 | 81 | 159 | |
T23 | Ryan Curran | Charlotte, NC, 2024 | +15 | 75 | 84 | 159 | |
25 | Jason Zawtocki | Charlotte, NC, 2025 | +18 | 78 | 84 | 162 | |
26 | Michael Switzer | Charlotte, NC, 2025 | +19 | 80 | 83 | 163 | |
27 | Harrison Conrad | Cornelius, NC, 2023 | +21 | 83 | 82 | 165 | |
T28 | Hunter Master | Oak Ridge, NC, 2024 | +22 | 85 | 81 | 166 | |
T28 | Zach Kupiec | Greensboro, NC, 2024 | +22 | 80 | 86 | 166 | |
T30 | Davis Clawson | Charlotte, NC, 2023 | +25 | 78 | 91 | 169 | |
T30 | Christian Muthomi | Kernersville, NC, 2023 | +25 | 81 | 88 | 169 | |
32 | Samanyu Bedi | Charlotte, NC, 2023 | +27 | 85 | 86 | 171 | |
T33 | Charlie Plate | Greensboro, NC, 2024 | +29 | 87 | 86 | 173 | |
T33 | Andrew Bartlett | Greensboro, NC, 2024 | +29 | 81 | 92 | 173 | |
35 | Patrick Daly | Summerfield, NC, 2024 | +30 | 92 | 82 | 174 | |
36 | Larsen Gallimore | Walnut Cove, NC, 2023 | +31 | 88 | 87 | 175 | |
37 | Michael Schaal | Chapel Hill, NC, 2023 | +32 | 84 | 92 | 176 | |
38 | Brendan Wright | Winston-Salem, NC, 2024 | +51 | 88 | 107 | 195 | |
Bryan Fang | Raleigh, NC, 2023 | - | 76 | WD | WD | ||
Bennett Brewer | Raleigh, NC, 2025 | - | 78 | WD | WD | ||
Ian Doyle | Wake Forest, NC, 2023 | - | 78 | WD | |||
Kareem Elkassem | Raleigh, NC, 2023 | - | 79 | WD | |||
Cody Stephens | Summerfield, NC, 2023 | - | 109 | WD | |||
Andrew Stratton | Greensboro, NC, 2024 | - | NS | NS | |||
Boys' 16-18 Flight | |||||||
Pos. | Player | City, State, Graduation | To Par | R1 | R2 | Total | |
1 | Jake Herring | Wilson, NC, 2021 | -7 | 66 | 71 | 137 | |
2 | Max Cranford | Hickory, NC, 2022 | -5 | 67 | 72 | 139 | |
3 | Ayush Bodhale | Huntersville, NC, 2021 | -3 | 70 | 71 | 141 | |
T4 | Branden Boyce | Spring Lake, NC, 2022 | -2 | 75 | 67 | 142 | |
T4 | Keenan Royalty | Raleigh, NC, 2023 | -2 | 69 | 73 | 142 | |
T4 | Jack Wieler | Waxhaw, NC, 2023 | -2 | 68 | 74 | 142 | |
T7 | Cayden Bryner | Winston-Salem, NC, 2022 | E | 71 | 73 | 144 | |
T7 | Davis Spradling | Clayton, NC, 2021 | E | 66 | 78 | 144 | |
T7 | Ryan Dunn | Waxhaw, NC, 2023 | E | 66 | 78 | 144 | |
T10 | Daniel Adkins | Holly Springs, NC, 2021 | +1 | 73 | 72 | 145 | |
T10 | Samuel Mace | Connelly Springs, NC, 2022 | +1 | 71 | 74 | 145 | |
T12 | Maddox Whittington | Lenoir, NC, 2022 | +2 | 70 | 76 | 146 | |
T12 | Jake Clayton | Burlington, NC, 2022 | +2 | 71 | 75 | 146 | |
T14 | Gray Mitchum | Winterville, NC, 2022 | +3 | 70 | 77 | 147 | |
T14 | Kyle Kushnir | Raleigh, NC, 2021 | +3 | 71 | 76 | 147 | |
16 | Sean Finan | Winston Salem, NC, 2022 | +4 | 75 | 73 | 148 | |
T17 | Ryan Jahr | Ocean Isle Beach, NC, 2022 | +6 | 75 | 75 | 150 | |
T17 | William Grasty | Charlotte, NC, 2022 | +6 | 75 | 75 | 150 | |
T17 | Jack Boyer | Greensboro, NC, 2022 | +6 | 73 | 77 | 150 | |
T17 | Kenny Walter | Concord, NC, 2021 | +6 | 71 | 79 | 150 | |
T17 | Davis DeLille | High Point, NC, 2022 | +6 | 71 | 79 | 150 | |
T17 | Langdon Aronson | Raleigh, NC, 2021 | +6 | 72 | 78 | 150 | |
T23 | Andrew Plate | Greensboro, NC, 2021 | +7 | 77 | 74 | 151 | |
T23 | Andrew Gallagher | Grimesland, NC, 2021 | +7 | 75 | 76 | 151 | |
T23 | Taylor Kuehn | Asheville, NC, 2023 | +7 | 68 | 83 | 151 | |
T23 | Reid Johnson | Willow Spring, NC, 2021 | +7 | 72 | 79 | 151 | |
T27 | Steven Shea | Charlotte, NC, 2023 | +8 | 78 | 74 | 152 | |
T27 | Max Jacobson | Charlotte, NC, 2022 | +8 | 74 | 78 | 152 | |
T27 | Jeremy Edmunds | Charlotte, NC, 2022 | +8 | 73 | 79 | 152 | |
T27 | James Rico | Cary, NC, 2022 | +8 | 72 | 80 | 152 | |
T31 | Brodie Perry | Trinity, NC, 2021 | +9 | 77 | 76 | 153 | |
T31 | Will Dalton | Cornelius, NC, 2022 | +9 | 78 | 75 | 153 | |
T31 | Evan Mendyk | Summerfield, NC, 2021 | +9 | 78 | 75 | 153 | |
T31 | Calvin Hawkins | Lexington, NC, 2022 | +9 | 76 | 77 | 153 | |
T31 | Simon Burgos | Raleigh, NC, 2022 | +9 | 73 | 80 | 153 | |
T36 | Colby Moore | Advance, NC, 2023 | +10 | 78 | 76 | 154 | |
T36 | Ayden Jersey | Greensboro, NC, 2023 | +10 | 76 | 78 | 154 | |
T36 | Andrew Swainey | Youngsville, NC, 2021 | +10 | 74 | 80 | 154 | |
T36 | Andrew Haarlow | Greensboro, NC, 2021 | +10 | 73 | 81 | 154 | |
T36 | Peter Nusbaum | Pittsboro, NC, 2022 | +10 | 72 | 82 | 154 | |
T41 | John Shepperson | Greensboro, NC, 2022 | +11 | 77 | 78 | 155 | |
T41 | Thomas Heath | Charlotte, NC, 2022 | +11 | 77 | 78 | 155 | |
T41 | Daniel Jones | Greensboro, NC, 2021 | +11 | 76 | 79 | 155 | |
T44 | Chase Cheatham | Lincolnton, NC, 2021 | +13 | 77 | 80 | 157 | |
T44 | Davis Oldenburg | Asheville, NC, 2022 | +13 | 76 | 81 | 157 | |
T44 | Logan Erwin | Waxhaw, NC, 2023 | +13 | 73 | 84 | 157 | |
T47 | Henry Andrews | Winston Salem, NC, 2023 | +14 | 78 | 80 | 158 | |
T47 | Connor Massey | Burlington, NC, 2022 | +14 | 79 | 79 | 158 | |
T47 | Mason Beshears | Lewisville, NC, 2022 | +14 | 82 | 76 | 158 | |
50 | Connor Brown | Cherryville, NC, 2021 | +15 | 82 | 77 | 159 | |
51 | Zachary Liu | Clemmons, NC, 2022 | +17 | 80 | 81 | 161 | |
T52 | Garson Long | Cornelius, NC, 2023 | +18 | 85 | 77 | 162 | |
T52 | Nick Snowdon | Matthews, NC, 2022 | +18 | 80 | 82 | 162 | |
T54 | Daniel Stamey | Clemmons, NC, 2022 | +19 | 77 | 86 | 163 | |
T54 | Josh Fisher | Greensboro, NC, 2021 | +19 | 77 | 86 | 163 | |
56 | Henry Pate | Pinehurst, NC, 2022 | +22 | 79 | 87 | 166 | |
57 | Aidan Hendriks | Fayetteville, NC, 2022 | +23 | 82 | 85 | 167 | |
58 | Parker Bumgarner | Oak Island, NC, 2022 | +27 | 84 | 87 | 171 | |
59 | Aedan Barnes | Charlotte, NC, 2023 | +28 | 86 | 86 | 172 | |
60 | Ethan Moore | Graham, NC, 2022 | +29 | 84 | 89 | 173 | |
T61 | Jack Fischer | Greensboro, NC, 2023 | +30 | 91 | 83 | 174 | |
T61 | Arman Azlan | Greensboro, NC, 2021 | +30 | 87 | 87 | 174 | |
T63 | Noah Whitley | Colerain, NC, 2022 | +35 | 91 | 88 | 179 | |
T63 | Alex Gould | Greensboro, NC, 2022 | +35 | 77 | 102 | 179 | |
T63 | Ben Kremer | Greensboro, NC, 2023 | +35 | 88 | 91 | 179 | |
66 | Michael Skeen | High Point, NC, 2023 | +54 | 96 | 102 | 198 | |
WD | Matthew Coltren | Mt Olive, NC, 2021 | - | 80 | WD | WD | |
Jonathan Rich | Rockingham, NC, 2021 | - | WD | WD | |||
Cameron Hardison | Greenville, NC, 2022 | - | 74 | WD | |||
Garrett Hauk | Burlington, NC, 2021 | - | 80 | WD | |||
Riley Tilson | Huntersville, NC, 2021 | - | 82 | WD | |||
Luis Benitez | Greensboro, NC, 2021 | - | NS | NS | |||
Girls' 12-14 Flight | |||||||
Pos. | Player | City, State, Graduation | To Par | R1 | R2 | Total | |
1 | Gracie Song | Waxhaw, NC, 2026 | +7 | 71 | 80 | 151 | Winner on first playoff hole. |
2 | Alicia Fang | Waxhaw, NC, 2026 | +7 | 76 | 75 | 151 | |
3 | Madison Myers | Cary, NC, 2025 | +28 | 81 | 91 | 172 | |
4 | Catherine DeSiena | Oak Ridge, NC, 2024 | +30 | 86 | 88 | 174 | |
5 | Mary Elizabeth Harrison | Cary, NC, 2025 | +41 | 92 | 93 | 185 | |
Elizabeth Pritchard | Charlotte, NC, 2025 | - | WD | WD | |||
Girls' 15-18 Flight | |||||||
Pos. | Player | City, State, Graduation | To Par | R1 | R2 | Total | |
1 | Kaitlyn Rand | Raleigh, NC, 2022 | +8 | 72 | 80 | 152 | |
2 | Ella Kue | King Mountain, NC, 2023 | +10 | 76 | 78 | 154 | |
3 | Annalee Caveney | Raleigh, NC, 2024 | +18 | 76 | 86 | 162 | |
4 | Gigi Nagy | Black Mountain, NC, 2023 | +24 | 86 | 82 | 168 | |
5 | Elli Flinchum | Summerfield, NC, 2022 | +29 | 86 | 87 | 173 | |
6 | Emma Niebauer | High Point, NC, 2022 | +31 | 84 | 91 | 175 | |
7 | Ashlyn Strickland | Greensboro, NC, 2022 | +35 | 88 | 91 | 179 | |
8 | Allison Robinson | Pinehurst, NC, 2021 | +40 | 94 | 90 | 184 | |
9 | Lily Smith | Winston-Salem, NC, 2023 | +48 | 93 | 99 | 192 | |
10 | Becky Murray | Clayton, NC, 2021 | +61 | 100 | 105 | 205 | |
Ava Byrd | Raleigh, NC, 2023 | - | 108 | WD | WD | ||
Ellen Pritchard | Charlotte, NC, 2023 | - | WD | WD |
About Bill Harvey
The Bill Harvey Memorial Junior was created in memory of the late Bill Harvey who left a lasting mark on golf in the Carolinas during his long and distinguished amateur career. Mr. Harvey spent more than 40 years playing tournament golf, amassing more than 300 titles and earning places in both the Carolinas Golf and Guilford County Sports halls of fame. Mr. Harvey won eight CGA championships including three Carolinas Amateur titles (1964, ‘65, ‘73), three Carolinas Four-Ball wins (1960, ‘64, ‘66), Carolinas Senior Amateur (1990) and the North Carolina Amateur (1966). He also played in 18 U.S. Amateur Championships and won the following tournaments during his career: North Carolina Open, American Amateur Classic, Dixie Amateur, Porter Cup, Dogwood Invitational, National Tournament of Champions (six times) and the Rice Planters (twice). Mr. Harvey spent a lifetime sharing his love of the game with countless others keeping golf fun for all to enjoy.
About the Tarheel Youth Golf Association (TYGA)
The Tarheel Youth Golf Association (TYGA), a division of the Carolinas Golf Association, a 501 (c) 3 organization, provides playing opportunities for its members, conducts educational seminars and events, acts as a junior golf informational clearinghouse, provides free USGA handicaps to junior golfers in North Carolina, recruits sponsor clubs that grant junior access to golf facilities in North Carolina, publishes monthly North Carolina junior rankings, and awards Junior Player of the Year and All-State awards to the top juniors in North Carolina. Membership is open to any boy or girl who are legal residents of N.C.; are 18 years of age and under; and who have not started college.
##30##