Jahr, Rutledge Win Inaugural River Landing Open
WALLACE, N.C. (May 23, 2021) -- Final round results of the TYGA River Landing Junior Open at the River Course at River Landing Country Club in Wallace, N.C. on May 23, 2021. The boys’ field is competing at 6,942 yards, par 72. The girls’ field is competing at 5,595 yards, par 72.
Related:Tournament Web Site | Full Field of Players | Starting Times | Scoring | Photos
Ryan Jahr of Ocean Isle Beach, N.C. (Class of 2022) shot an even-par, 72 on his final round to take home the title at the TYGA River Landing Junior Open, with a two-day total score of 3-under-par, 141. Trailing by one stroke behind Jahr, Ethan Paschal of Fayetteville, N.C. (Class of 2024) and John Logan of Wilmington, N.C. (Class of 2023) were paired with him on Sunday’s final round.
Jahr remained level-headed and kept a pristine scorecard with two birdies, 14 pars and only two bogeys. “I knew Ethan (Paschal) was close. He was one back,” said Jahr. “I didn’t want to focus too much on what other people were doing. I just wanted to play my own game and play against par pretty much. He started out kind of slow but started firing in the middle of the round to the end. It was really fun playing with him. We had fun out there.”
Jahr leaned heavily on his approach shots and his dependable iron play. “I hit my irons really well, I didn’t miss many greens so that made things more stress-free,” he said. His irons came in handy on the 18th fairway, when Paschal and him were tied up walking up to No. 18 green.
“Just like yesterday, I was stuck behind that tree on No. 18. I knew that Ethan (Paschal) was a little behind me in the fairway and I watched him hit the green no problem. I told myself to just hit somewhere on the green, and thankfully I was able to pull off the same hook shot around the tree I had yesterday.” Jahr proceeded to make his par putt, winning the Boys’ Overall Division title by one stroke.
Paschal opened his final round with a par on No. 1, which he had birdied on Saturday, so it was an affable handshake. He would continue to roll in the pars on the front 9, parring Nos. 2, 5, 6, 8 and 9. His front nine score was 2-over-par, 38. This left him in a good position but also showed that he still had work left to do, as he shared the lead with his playing partner, Jahr.
Paschal honed in on his inward nine, firing off a sub-par score of 2-under, 34. He sank five necessary pars and birdied Nos. 12, 13 and 15. His even-par finish on Sunday was a spectacle and worthy of the No.2 spot on the podium.
Jeremy Edmunds of Charlotte, N.C. (Class of 2022) and Nathan O’Neal of Wilson, N.C. (Class of 2023) tied for the third with a two day total of 1-under-par, 143. They both made impressive jumps up the leaderboard over the course of Sunday’s round. O’Neal carded a 3-under-par, 69 on his final round to climb from tied for 12th to tied for third. Edmunds fired off nine birdies on Sunday, posting the low-round of the tournament of 5-under-par, 67.
Jenna Rutledge of Beaufort, N.C. (Class of 2022) claimed the Overall Girls’ Division title with a two day total of 11-over-par, 155. “Today I just wanted to play my own game and keep my scores as low as possible,” said Rutledge. “I just played one hole at a time. I’m playing the course and no one else.”
The two key moments from Rutledge’s final round were her birdies on No. 2 and No. 3. “The first one was on No. 2. I was about 10 feet off the green and I made it. The next one was on the par-3 (No. 3) and I made the 30 foot putt for birdie.”
Rutledge had 10 pars and two birdies in her final round to finish the day at 5-over-par, 77. That secured her seat at the top, just one stroke over the runner-up, Eleanor Burnette of Wrightsville Beach, N.C. (Class of 2023).
Burnette carded a two-day total of 12-over-par, 156 to claim second place. Burnette fired off 11 pars and three birdies to claim the low-score on Sunday at 1-over-par, 73. Sanaa Carter of Jacksonville, N.C. (Class of 2025) earned solo third after a final round of 3-over-par, 75. Carter carded two birdies and 11 pars for a two-day total of 15-over-par, 159.
The Carolinas Golf Association would like to thank the members and staff at River Landing Golf Club, especially Golf Course Superintendent, Chris Humphrey, Director of Golf, Larry George, and General Manager, Rich Phaneuf for graciously hosting the River Landing Junior Amateur.
TYGA River Landing Junior Open
River Landing Country Club, Wallace, N.C.
Final Round Results
BOYS RESULTS
Pos. | Player | City, State, Graduation | To Par | R1 | R2 | Total |
1 | Ryan Jahr | Ocean Isle Beach, NC, 2022 | -3 | 69 | 72 | 141 |
2 | Ethan Paschal | Fayetteville, NC, 2024 | -2 | 70 | 72 | 142 |
T3 | Jeremy Edmunds | Charlotte, NC, 2022 | -1 | 76 | 67 | 143 |
T3 | Nathan O'Neal | Wilson, NC, 2023 | -1 | 74 | 69 | 143 |
T5 | Branden Boyce | Spring Lake, NC, 2022 | E | 73 | 71 | 144 |
T5 | John Logan | Wilmington, NC, 2023 | E | 72 | 72 | 144 |
T7 | Andrew Gallagher | Grimesland, NC, 2021 | +2 | 74 | 72 | 146 |
T7 | Jack Wieler | Waxhaw, NC, 2023 | +2 | 73 | 73 | 146 |
T7 | Ryan Dunn | Waxhaw, NC, 2023 | +2 | 73 | 73 | 146 |
T7 | Quinlan Polin | Cary, NC, 2023 | +2 | 73 | 73 | 146 |
11 | Brad Grajzar | Elon, NC, 2022 | +3 | 74 | 73 | 147 |
T12 | Peter Nusbaum | Pittsboro, NC, 2022 | +4 | 74 | 74 | 148 |
T12 | Simon Burgos | Raleigh, NC, 2022 | +4 | 73 | 75 | 148 |
T14 | Liam Harris | Wake Forest, NC, 2022 | +5 | 76 | 73 | 149 |
T14 | Sean Finan | Winston-Salem, NC, 2022 | +5 | 72 | 77 | 149 |
T14 | Luke Mueller | Wake Forest, NC, 2025 | +5 | 73 | 76 | 149 |
17 | Jeremy Voigt | Waxhaw, NC, 2023 | +6 | 74 | 76 | 150 |
18 | Colin Salema | Matthews, NC, 2024 | +7 | 74 | 77 | 151 |
19 | Chase Harris | Pilot Mountain, NC, 2022 | +8 | 77 | 75 | 152 |
T20 | Jack Boyer | Greensboro, NC, 2022 | +9 | 80 | 73 | 153 |
T20 | Gavin Drose | Fayetteville, NC, 2023 | +9 | 78 | 75 | 153 |
T20 | Pennson Badgett | Pilot Mountain, NC, 2026 | +9 | 72 | 81 | 153 |
T23 | Atley Gabriel | Claremont, NC, 2023 | +10 | 79 | 75 | 154 |
T23 | Nick Perry | Fayetteville, NC, 2023 | +10 | 77 | 77 | 154 |
T23 | Luke Mosley | Greenville, NC, 2024 | +10 | 75 | 79 | 154 |
26 | Drew O'Neal | Wilson, NC, 2023 | +11 | 79 | 76 | 155 |
27 | Logan Atkins | Dunn, NC, 2023 | +12 | 82 | 74 | 156 |
T28 | Dylan Workman | Wilmington, NC, 2023 | +13 | 80 | 77 | 157 |
T28 | Ethan Boyette | Wilson, NC, 2024 | +13 | 84 | 73 | 157 |
30 | Anderson Badgett | Pilot Mountain, NC, 2023 | +14 | 80 | 78 | 158 |
T31 | Braden Gay | Winston-Salem, NC, 2023 | +15 | 80 | 79 | 159 |
T31 | Chris Ha | Fayetteville, NC, 2023 | +15 | 80 | 79 | 159 |
T31 | Jack McCarthy | Bermuda Run, NC, 2022 | +15 | 82 | 77 | 159 |
T31 | Matthew McDougall | Waxhaw, NC, 2023 | +15 | 79 | 80 | 159 |
T31 | Spencer Edwards | Nashville, NC, 2022 | +15 | 87 | 72 | 159 |
T31 | Will Guidry | Winterville, NC, 2024 | +15 | 77 | 82 | 159 |
T37 | Connor Schenk | Raleigh, NC, 2024 | +16 | 81 | 79 | 160 |
T37 | Matthew Coltren | Mt Olive, NC, 2021 | +16 | 80 | 80 | 160 |
T37 | Aedan Barnes | Charlotte, NC, 2023 | +16 | 82 | 78 | 160 |
T37 | Benjamin Hays | Cary, NC, 2022 | +16 | 78 | 82 | 160 |
T37 | Cole Howard | Benson, NC, 2022 | +16 | 76 | 84 | 160 |
T42 | Brett Hays | Wake Forest, NC, 2022 | +17 | 81 | 80 | 161 |
T42 | Robert Bergevin | Washington, NC, 2023 | +17 | 81 | 80 | 161 |
44 | Morgan Riley | Raleigh, NC, 2025 | +18 | 80 | 82 | 162 |
45 | Anderson Levine | Wake Forest, NC, 2024 | +19 | 79 | 84 | 163 |
T46 | Kyle Gregory | Cary, NC, 2022 | +20 | 80 | 84 | 164 |
T46 | Andrew Bartlett | Greensboro, NC, 2024 | +20 | 80 | 84 | 164 |
T46 | Will Woodard | Cary, NC, 2022 | +20 | 86 | 78 | 164 |
T49 | Ian Podziewski | Waxhaw, NC, 2022 | +21 | 81 | 84 | 165 |
T49 | Parker Denning | Benson, NC, 2024 | +21 | 81 | 84 | 165 |
T49 | James Baldauf | Apex, NC, 2021 | +21 | 79 | 86 | 165 |
T49 | Logan Erwin | Waxhaw, NC, 2023 | +21 | 84 | 81 | 165 |
T49 | Ethan Wooten | High Point, NC, 2023 | +21 | 86 | 79 | 165 |
T54 | James-Paul Wagner | Cary, NC, 2025 | +23 | 80 | 87 | 167 |
T54 | Nick Kleu | Cary, NC, 2022 | +23 | 84 | 83 | 167 |
T54 | Lake Williams | Greenville, NC, 2025 | +23 | 85 | 82 | 167 |
T54 | Jackson Kilman | Raleigh, NC, 2022 | +23 | 87 | 80 | 167 |
T58 | Chase McLaughlin | Kernersville, NC, 2024 | +24 | 89 | 79 | 168 |
T58 | Garrett Hales | Fayetteville, NC, 2023 | +24 | 89 | 79 | 168 |
60 | Christian Lampuri | Cary, NC, 2022 | +25 | 80 | 89 | 169 |
T61 | Shawn Benson | Morehead City, NC, 2022 | +27 | 83 | 88 | 171 |
T61 | William Davis | Wilmington, NC, 2026 | +27 | 83 | 88 | 171 |
T61 | Jaden Sprinkle | Rockwell, NC, 2024 | +27 | 87 | 84 | 171 |
64 | Noah Porter | Greenville, NC, 2025 | +28 | 90 | 82 | 172 |
T65 | William Wells | Wilmington, NC, 2026 | +29 | 82 | 91 | 173 |
T65 | David Quinones | Hampstead, NC, 2026 | +29 | 88 | 85 | 173 |
67 | Will Kizer | Cary, NC, 2023 | +30 | 88 | 86 | 174 |
68 | Christopher Gerhold | Wake Forest, NC, 2022 | +32 | 88 | 88 | 176 |
69 | Jacob Rose | Sneads Ferry, NC, 2022 | +33 | 95 | 82 | 177 |
T70 | Noah Whitley | Colerain, NC, 2022 | +36 | 84 | 96 | 180 |
T70 | Alek McIntosh | Charlotte, NC, 2023 | +36 | 90 | 90 | 180 |
T70 | Jacob Bradley | Morehead City, NC, 2022 | +36 | 92 | 88 | 180 |
73 | Christos Katsoudas | Whitsett, NC, 2024 | +37 | 89 | 92 | 181 |
74 | William Plageman | Swansboro, NC, 2025 | +40 | 97 | 87 | 184 |
75 | Chase Duncan | Raleigh, NC, 2026 | +43 | 95 | 92 | 187 |
76 | Zach Guerriero | Concord, NC, 2023 | +51 | 105 | 90 | 195 |
77 | Jack Clayman | Cameron, NC, 2025 | +56 | 102 | 98 | 200 |
78 | Bryant Davis | Salisbury, NC, 2026 | +109 | 115 | 138 | 253 |
NC | Luke McCorquodale | Fayetteville, NC, 2022 | - | 77 | NC | NC |
GIRLS RESULTS
Pos. | Player | City, State, Graduation | To Par | R1 | R2 | Total |
1 | Jenna Rutledge | Beaufort, NC, 2022 | +11 | 78 | 77 | 155 |
2 | Eleanor Burnette | Wrightsville Beach, NC, 2023 | +12 | 83 | 73 | 156 |
3 | Sanaa Carter | Jacksonville, NC, 2025 | +15 | 84 | 75 | 159 |
4 | Sadler Miller | Clayton, NC, 2022 | +16 | 80 | 80 | 160 |
5 | Breannon Council | Wilson, NC, 2024 | +19 | 83 | 80 | 163 |
6 | Madelyn Vogan | New Bern, NC, 2023 | +20 | 83 | 81 | 164 |
T7 | Madison Myers | Cary, NC, 2025 | +23 | 85 | 82 | 167 |
T7 | Sidney Renville | Cary, NC, 2022 | +23 | 81 | 86 | 167 |
9 | Ella Ronner | Wilmington, NC, 2023 | +74 | 111 | 107 | 218 |
About the Tarheel Youth Golf Association (TYGA)
The Tarheel Youth Golf Association (TYGA), a division of the Carolinas Golf Association, a 501 (c) 3 organization, provides playing opportunities for its members, conducts educational seminars and events, acts as a junior golf informational clearinghouse, provides free USGA handicaps to junior golfers in North Carolina, recruits sponsor clubs that grant junior access to golf facilities in North Carolina, publishes monthly North Carolina junior rankings, and awards Junior Player of the Year and All-State awards to the top juniors in North Carolina. Membership is open to any boy or girl who are legal residents of N.C; are 18 years of age and under; and who have not started college.
##30##