Jahr, Tharin Jump Leaderboard to Win Bojangles Junior Open

SNOW HILL, N.C. (June 6, 2021) -- Final results of the TYGA Bojangles Junior Open at Cutter Creek Golf Club in Snow Hill, N.C. on June 6, 2021. The field competed from the Blue tees which play at 6890 yds, par 72.

 

Related: Tournament Web Site | Full Field of Players | Starting Times | Scoring | Photos

 

Ryan Jahr of Ocean Isle Beach, N.C. reigns victorious over a stacked field for the overall champion and winner of the Boys 16-18 age division with a score of 2-under-par, 142 total on Sunday at the Bojangles Junior Open at Cutter Creek Golf Club. Will Tharin of Rocky Mount, N.C. claims the top spot for the Boys 13-15 age division with a score of 1-under-par, 143 total. 

 

“So last week was my first TYGA win and I have been playing really well lately,” said Ryan Jahr. “It’s fun to keep the wins going. Once you get one it feels easier to get another.”

 

As the final round on Sunday was winding down and scores were being entered there seemed to be a looming uneasiness on the clubhouse patio as six scores were tied for the lead at 1-under-par and chances for playoff holes seemed inevitable. However, Ryan Jahr still had three holes left to play, No.16,17 and 18. 

 

Ryan Jahr started his final round on No.1 and played the outward nine even-par, 36, with a pair of bogeys and cancelling birdies. At this point in Jahr’s round he was tied with the leaders at 1-under-par. However, on the par-4 No.10 Jahr would miss his par putt and fall to even-par. 

 

“I started off really slow and got it back fast. I actually had two chip-ins today, which is not normal. It was nice and No.16 was one of them and it got me into the lead.” 

 

Jahr would not go out without a fight, he would make a birdie on the par-3 No.15 to hang in with the clubhouse leaders. Then on the par-4 No.16 Jahr would chip-in from the fringe for the second time that day for a birdie. 

 

“On No.18 I knew that my 4 footer was huge. I tried to zone out everyone around the green and it was a relief when I saw the ball drop for a par.”

 

Will Tharin was in that group of anxious players in the clubhouse at 1-under-par, 143 total. Although Tharin was competing in the Boys 13-15 division he was also eligible for a chance to claim the overall champion title as well. 

 

Tharin managed to string together a brilliant final round scorecard with two birdies and only one bogey on his front nine, 1-under-par, 35. His inward nine he also shot a 1-under-par, 35 with four birdies and three bogeys. 

 

“My putting was really good today. I had to make a lot of 10 footers today, and I did.” Tharin said. “I was nervous but was not checking the scores at all, but I played well during my final round so that's good.”

 

Colin Salema of Matthews, N.C. finished in second place for the boys 13-15 division and Ethan Paschal of Fayetteville, N.C., Benjamin Chase of Charlotte, N.C. and Cornell Beans of Charlotte, N.C. all tied for third for the boys 13-15 division. 

 

Tharin was one of five individuals who tied for the overall second place at 1-under-par, 143 total. Davis Delille of High Point, N.C., Gray Mitchum of Winterville, N.C., Jack Wieler of Waxhaw, N.C. and Calvin Hawkins of Lexington, N.C. all finished tied for second place for the boys 16-18 division. 

 

Boys' 13-15 Flight  
Pos. Player City, State, Graduation Year To Par R1 R2 Total Score
1 Will Tharin Rocky Mount, NC, 2023 -1 73 70 143
2 Colin Salema Matthews, NC, 2024 E 73 71 144
T3 Ethan Paschal Fayetteville, NC, 2024 +2 74 72 146
T3 Cornell Beans Charlotte, NC, 2024 +2 72 74 146
T3 Benjamin Chase Charlotte, NC, 2024 +2 71 75 146
6 Rich Wills Cramerton, NC, 2024 +4 73 75 148
T7 Will Guthrie Charlotte, NC, 2025 +5 79 70 149
T7 Luke Mueller Wake Forest, NC, 2025 +5 70 79 149
9 Chase Daly Summerfield, NC, 2025 +6 78 72 150
10 Connor Warren Spruce Pine, NC, 2024 +7 77 74 151
T11 Cole Rouse Kernersville, NC, 2024 +8 75 77 152
T11 Smith Summerlin Raleigh, NC, 2026 +8 76 76 152
T11 Alex Bock Morganton, NC, 2024 +8 77 75 152
T14 Freddy Ortmann Greensboro, NC, 2024 +9 75 78 153
T14 Michael Snyder Lillington, NC, 2025 +9 75 78 153
T14 Luke Mosley Greenville, NC, 2024 +9 74 79 153
T17 Hayden Magnussen Greensboro, NC, 2025 +10 81 73 154
T17 Will Guidry Winterville, NC, 2024 +10 74 80 154
T17 Will Spicer Kings Mountain, NC, 2024 +10 72 82 154
T20 Hudson Schulze Charlotte, NC, 2025 +11 82 73 155
T20 Talan Harrison Concord, NC, 2025 +11 77 78 155
T20 Jack Wiley Raleigh, NC, 2025 +11 74 81 155
T20 Isar Joshi Charlotte, NC, 2023 +11 77 78 155
24 Charlie O'Shea Charlotte, NC, 2024 +13 75 82 157
T25 Ford Amerson Greenville, NC, 2023 +14 84 74 158
T25 Tanner Cadieux Greensboro, NC, 2024 +14 79 79 158
T25 Jack LaPiana Charlotte, NC, 2023 +14 77 81 158
T28 Landon Hawley Charlotte, NC, 2023 +15 81 78 159
T28 Chase Nieshalla Raleigh, NC, 2025 +15 85 74 159
T28 Holden Rucker Greenville, NC, 2024 +15 79 80 159
T28 Will Jordan Greensboro, NC, 2024 +15 77 82 159
32 Matthew  McCarthy Cary, NC, 2024 +16 84 76 160
T33 Noah Porter Greenville, NC, 2025 +17 81 80 161
T33 R.Cooper Diaz Winston-Salem, NC, 2024 +17 81 80 161
35 Lake Williams Greenville, NC, 2025 +18 85 77 162
T36 Hudson Griffin Clinton, NC, 2025 +19 82 81 163
T36 Timmy Kaufman Cary, NC, 2024 +19 82 81 163
T36 Pennson Badgett Pilot Mountain, NC, 2026 +19 87 76 163
T39 Parker Denning Benson, NC, 2024 +20 82 82 164
T39 Anderson Levine Wake Forest, NC, 2024 +20 80 84 164
41 William Wells Wilmington, NC, 2026 +21 77 88 165
42 James-Paul Wagner Cary, NC, 2025 +22 82 84 166
43 Brant Dattilo Wake Forest, NC, 2023 +26 90 80 170
44 Parker Cole Raleigh, NC, 2024 +27 88 83 171
45 Avery Barnes Raleigh, NC, 2023 +28 84 88 172
46 Charlie Coe Morrisville, NC, 2025 +30 90 84 174
47 Brian Edwards Jr Greenville, NC, 2024 +39 92 91 183
48 Kaden Gray Angier, NC, 2023 +60 92 112 204
49 Jack Clayman Cameron, NC, 2025 +67 96 115 211
DQ Hunter Hardison Greenville, NC, 2025 - 129 DQ DQ
             
Boys' 16-18 Flight  
Pos. Player City, State, Graduation Year Total To Par R1 R2 Total Score
1 Ryan Jahr Ocean Isle Beach, NC, 2022 -2 71 71 142
T2 Davis DeLille High Point, NC, 2022 -1 74 69 143
T2 Gray Mitchum Winterville, NC, 2022 -1 74 69 143
T2 Jack Wieler Waxhaw, NC, 2023 -1 71 72 143
T2 Calvin Hawkins Lexington, NC, 2023 -1 67 76 143
6 Jeremy Edmunds Charlotte, NC, 2022 E 74 70 144
7 Maddox Whittington Lenoir, NC, 2022 +1 75 70 145
T8 James Rico Cary, NC, 2022 +2 74 72 146
T8 Simon Burgos Raleigh, NC, 2022 +2 76 70 146
T8 Owen Pearce Winston-Salem, NC, 2023 +2 73 73 146
T11 Branden Boyce Spring Lake, NC, 2022 +3 79 68 147
T11 Nick Perry Fayetteville, NC, 2023 +3 74 73 147
T11 Quinlan Polin Cary, NC, 2023 +3 73 74 147
T11 Tyler Jones Jacksonville, NC, 2023 +3 72 75 147
T11 Jake Clayton Burlington, NC, 2022 +3 71 76 147
T16 Taylor Kuehn Asheville, NC, 2023 +4 70 78 148
T16 Matthew Richardson Ayden, NC, 2022 +4 70 78 148
T18 Keenan Royalty Raleigh, NC, 2023 +5 79 70 149
T18 Kyle Haas Winston Salem, NC, 2023 +5 74 75 149
T18 Jonathan Honeywell Whispering Pines, NC, 2022 +5 75 74 149
T18 Bryan Fang Raleigh, NC, 2023 +5 75 74 149
T18 Steven Shea Charlotte, NC, 2023 +5 75 74 149
T18 Davis Sayman Charlotte, NC, 2023 +5 72 77 149
T18 Liam Harris Wake Forest, NC, 2022 +5 71 78 149
T25 Benjamin Peters Winston-Salem, NC, 2021 +6 74 76 150
T25 Nick Kleu Cary, NC, 2022 +6 74 76 150
T25 Matthew McDougall Waxhaw, NC, 2023 +6 76 74 150
T25 Ethan Wooten High Point, NC, 2023 +6 73 77 150
T25 Drew Greene Greenville, NC, 2023 +6 72 78 150
T30 Jack Boyer Greensboro, NC, 2022 +7 76 75 151
T30 Nathan O'Neal Wilson, NC, 2023 +7 77 74 151
T30 Colby Moore Advance, NC, 2023 +7 71 80 151
T33 Andrew Haarlow Greensboro, NC, 2021 +8 78 74 152
T33 Alan Van Asch Raleigh, NC, 2022 +8 76 76 152
T33 Davis Oldenburg Asheville, NC, 2022 +8 77 75 152
T33 James Baldauf Apex, NC, 2021 +8 77 75 152
T33 Cameron Hardison Greenville, NC, 2022 +8 77 75 152
T38 Logan Atkins Dunn, NC, 2023 +9 79 74 153
T38 Chase McLaughlin Kernersville, NC, 2024 +9 74 79 153
T38 Andrew Swainey Youngsville, NC, 2021 +9 74 79 153
T38 Bradley Davis, Jr. Pilot Mountain, NC, 2022 +9 76 77 153
T38 Ian Podziewski Waxhaw, NC, 2022 +9 73 80 153
T38 Fisher Kennedy Winston Salem, NC, 2023 +9 72 81 153
T44 Christian Conway Raleigh, NC, 2022 +10 75 79 154
T44 Samuel Mace Connelly Springs, NC, 2022 +10 76 78 154
T44 Tyler Dorsey Charlotte, NC, 2023 +10 74 80 154
T44 John Beskid Raleigh, NC, 2022 +10 72 82 154
T48 William Melvin Charlotte, NC, 2022 +11 77 78 155
T48 Jeremy Voigt Waxhaw, NC, 2023 +11 77 78 155
T50 Kareem Elkassem Raleigh, NC, 2023 +12 80 76 156
T50 Ko Bostrom Cary, NC, 2023 +12 79 77 156
T50 Luke Guthrie Charlotte, NC, 2023 +12 76 80 156
T50 Gavin Drose Fayetteville, NC, 2023 +12 76 80 156
T50 Connor Massey Burlington, NC, 2022 +12 77 79 156
T50 Max Cranford Newton, NC, 2022 +12 77 79 156
T50 Myles Patterson Durham, NC, 2021 +12 70 86 156
T57 Ayden Jersey Greensboro, NC, 2023 +13 81 76 157
T57 Drew O'Neal Wilson, NC, 2023 +13 79 78 157
T57 Benjamin Bailey Huntersville, NC, 2022 +13 78 79 157
T57 Matteo Blanchfield Mooresville, NC, 2023 +13 76 81 157
T57 Noah Weyne Wake Forest, NC, 2023 +13 77 80 157
T57 Parker Cumbea Fuquay Varina, NC, 2021 +13 77 80 157
T57 Sean Finan Winston Salem, NC, 2022 +13 77 80 157
T64 Aedan Barnes Charlotte, NC, 2023 +14 82 76 158
T64 Jack Webster Raleigh, NC, 2023 +14 83 75 158
T64 Lexton Ford Lenoir, NC, 2021 +14 83 75 158
T64 Nick Goellner Apex, NC, 2023 +14 83 75 158
T64 Chase Harris Pilot Mountain, NC, 2022 +14 78 80 158
T64 Jacob Koch Charlotte, NC, 2023 +14 77 81 158
T64 Cole Wright Wake Forest, NC, 2022 +14 77 81 158
T71 Kyle Gregory Cary, NC, 2022 +15 82 77 159
T71 Chris Ha Fayetteville, NC, 2023 +15 82 77 159
T71 Ryan McCarthy Cary, NC, 2022 +15 85 74 159
T71 Matthew Coltren Mt Olive, NC, 2021 +15 81 78 159
T71 Mason Beshears Lewisville, NC, 2022 +15 80 79 159
T71 Henry Andrews Winston Salem, NC, 2023 +15 77 82 159
T77 Luke Basinger Pinehurst, NC, 2023 +16 80 80 160
T77 Dylan Workman Wilmington, NC, 2023 +16 75 85 160
T77 John Miller Greenville, NC, 2021 +16 74 86 160
T80 Fletcher Meadows Mooresville, NC, 2022 +17 84 77 161
T80 Robert Bergevin Washington, NC, 2023 +17 81 80 161
T80 Chris Woodell Sanford, NC, 2022 +17 81 80 161
T80 Rhodes Baker Winston Salem, NC, 2024 +17 85 76 161
T84 Ian Doyle Wake Forest, NC, 2023 +18 83 79 162
T84 Braden Gay Winston-Salem, NC, 2023 +18 78 84 162
T84 Peter Nusbaum Pittsboro, NC, 2022 +18 75 87 162
T87 Jack McCarthy Bermuda Run, NC, 2022 +19 86 77 163
T87 Carter Sayman Charlotte, NC, 2023 +19 77 86 163
T89 Samanyu Bedi Charlotte, NC, 2023 +20 81 83 164
T89 Anderson Badgett Pilot Mountain, NC, 2023 +20 80 84 164
T91 Jackson Kilman Raleigh, NC, 2022 +21 83 82 165
T91 Logan Erwin Waxhaw, NC, 2023 +21 83 82 165
T91 Joe Stott Wilmington, NC, 2022 +21 85 80 165
T91 Daniel Jones Greensboro, NC, 2021 +21 78 87 165
T95 Daniel Stamey Clemmons, NC, 2022 +22 85 81 166
T95 Tegan Gerrity Wake Forest, NC, 2022 +22 87 79 166
T97 Brett Hays Wake Forest, NC, 2022 +24 83 85 168
T97 Alex Gould Greensboro, NC, 2022 +24 86 82 168
T97 Aidan Hendriks Fayetteville, NC, 2022 +24 88 80 168
T100 Nick Snowdon Matthews, NC, 2022 +25 82 87 169
T100 Jacob Rose Sneads Ferry, NC, 2022 +25 85 84 169
T102 Noah Whitley Colerain, NC, 2022 +26 90 80 170
T102 Connor Basinger Pinehurst, NC, 2023 +26 91 79 170
104 Cole Howard Benson, NC, 2022 +28 88 84 172
105 Christopher Gerhold Wake Forest, NC, 2022 +29 87 86 173

The Carolinas Golf Association and the Tarheel Youth Golf Association would like to extend our appreciation to the members and staff at Cutter Creek Golf Club, especially Golf Course Superintendent, Austin Allison, Director of Golf, Mike Wesco, and General Manager and owner, Cam Mcrae for graciously hosting the 6th Bojangles Junior Open Junior Amateur.

 

 

About the Tarheel Youth Golf Association (TYGA)

 

The Tarheel Youth Golf Association (TYGA), a division of the Carolinas Golf Association, a 501 (c) 3 organization, provides playing opportunities for its members, conducts educational seminars and events, acts as a junior golf informational clearinghouse, provides free USGA handicaps to junior golfers in North Carolina, recruits sponsor clubs that grant junior access to golf facilities in North Carolina, publishes monthly North Carolina junior rankings, and awards Junior Player of the Year and All-State awards to the top juniors in North Carolina. Membership is open to any boy or girl who are legal residents of N.C; are 18 years of age and under; and who have not started college.
 

##30##

 

Other News

© Copyright 2024. Carolinas Golf Association. All Rights Reserved.
140 Ridge Road, Southern Pines, NC 28387 | 910-673-1000 | admin@carolinasgolf.org
Monday-Friday: 8:30-5:00
Website & Hosting by BlueTone Media