TYGA Metro Junior: O'Shea, Charlotte Natives Lead Round One
CHARLOTTE, N.C. (July 20, 2021) -- Results from Round One of the TYGA Metro Junior at Cedarwood Country Club in Charlotte, N.C. on July 20, 2021. Boys 14-18 competed from the Blue tees (6425 yards, par 71). Boys 12-13 competed from the Gold tees (5607 yards, par 71).
Related: Tournament Web Site | Full Field of Players | Starting Times | Scoring | Photos
Sitting atop the leaderboard going into Wednesday’s final round at 4-under-par, 67 is Charlie O’Shea of Charlotte, N.C. O’Shea, a rising high school sophomore at Charlotte Country Day, and a member of Carmel Country Club, fired five birdies, one bogey, and 12 pars to hold a two-stroke edge over his competition. His game plan going into today’s round was straightforward, simple, and he stuck to it.
“My strategy going into today’s round was just to hit fairways and greens and try to make pars, and I think that’s what I did today,” said O’Shea.
A key hole for O’Shea was No. 16, a par 4. “On hole 16, I kind of hooked my drive way left and had to pitch onto the fairway for my second shot,” said O’Shea. O’Shea proceeded to make an up-and-down to save par. In addition to a few up-and-downs, O’Shea’s putter was hot, making nearly every putt from within 8-feet.
Entering Wednesday’s final round in second place is Max Jacobson of Charlotte, N.C., who fired a clean 2-under-par 69. Tied for third behind Jacobson and O’Shea is fellow Charlotte native Steven Shea, and Simon Burgos of Raleigh, N.C. at 1-under-par, 70.
Leading the Boys 12-13 division is John John Santospago of Charlotte, N.C. with a 1-under-par 70. Santospago holds a four stroke lead over his division going into Wednesday’s final round. Will Wagner of Charlotte, N.C. enters the final round in second place with a 3-over-par, 74, and Landon Helms of Monroe, N.C. enters the final round in third with a 6-over-par, 77.
The first round of the TYGA Metro Junior additionally served as a qualifier for the Carolinas Junior Championship. Boys wanting to qualify must register for the qualifier at time of registering for the Metro Junior, and the number of qualifying spots is determined after registration closes. Six spots were awarded to players in the Boys 14-18 division, with O’Shea as qualifier medalist. Among those who qualified in the Boys 14-18 division at the TYGA Metro Junior were:
-
Charlie O’ Shea of Charlotte, N.C.
-
Will Guthrie of Charlotte, N.C.
-
Mack Edwards of Charlotte, N.C.
-
Braden Gay of Winston Salem, N.C.
-
Pennson Badgett of Pilot Mountain, N.C.
-
Aedan Barnes of Charlotte, N.C.
One qualifying spot was awarded in the Boys 12-13 division to Will Wagner, who fired 3-over-par, 73.
Tee times for Wednesday’s final round of the TYGA Metro Junior will begin off holes No. 1 and No. 10 at 8:00 am and will run to 9:59 am.
Live scoring will be provided by the TYGA throughout the tournament. Live updates will also be available on the TYGA’s official Twitter, Instagram and Facebook accounts @TYGAgolf. Continue to visit the TYGA website throughout this championship and all year long for complete championship coverage including scores, interviews, photos and recaps.
Schedule of rounds:
Wednesday, July 21
Round 2 Starting Times: 8:00 - 9:59 a.m. off Nos. 1 and 10
Awards Ceremony Presentation to follow
ROUND ONE RESULTS
Pos. | Player | City, State | To Par | Total Score |
1 | Charlie O'Shea | Charlotte, NC, 2024 | -4 | 67 |
2 | Max Jacobson | Charlotte, NC, 2022 | -2 | 69 |
T3 | Steven Shea | Charlotte, NC, 2023 | -1 | 70 |
T3 | Simon Burgos | Raleigh, NC, 2022 | -1 | 70 |
T5 | Davis Sayman | Charlotte, NC, 2023 | E | 71 |
T5 | Will Guthrie | Charlotte, NC, 2025 | E | 71 |
T5 | Mack Edwards | Charlotte, NC, 2025 | E | 71 |
T5 | Landon Hawley | Charlotte, NC, 2023 | E | 71 |
T9 | Braden Gay | Winston-Salem, NC, 2023 | +1 | 72 |
T9 | Colin Salema | Matthews, NC, 2024 | +1 | 72 |
T9 | Will Spicer | Kings Mountain, NC, 2024 | +1 | 72 |
T12 | Pennson Badgett | Pilot Mountain, NC, 2026 | +2 | 73 |
T12 | Oliver Tobin | Charlotte, NC, 2024 | +2 | 73 |
T12 | Will Brown | Fayettevile, NC, 2024 | +2 | 73 |
T12 | Lawson Harkey | Crouse, NC, 2022 | +2 | 73 |
T12 | Aedan Barnes | Charlotte, NC, 2023 | +2 | 73 |
T17 | Jeremy Voigt | Waxhaw, NC, 2023 | +3 | 74 |
T17 | Robert Gefaell | Winston-Salem, NC, 2023 | +3 | 74 |
T17 | Jacob Koch | Charlotte, NC, 2023 | +3 | 74 |
T17 | Benjamin Chase | Charlotte, NC, 2024 | +3 | 74 |
T17 | Matthew McDougall | Waxhaw, NC, 2023 | +3 | 74 |
T17 | Ryan Dunn | Waxhaw, NC, 2023 | +3 | 74 |
T17 | William Melvin | Charlotte, NC, 2022 | +3 | 74 |
T17 | Ayush Bodhale | Huntersville, NC, 2021 | +3 | 74 |
T25 | William Grasty | Charlotte, NC, 2022 | +4 | 75 |
T25 | Gavin Drose | Fayetteville, NC, 2023 | +4 | 75 |
T25 | Charlie Fetter | Charlotte, NC, 2022 | +4 | 75 |
T25 | Chase Harris | Pilot Mountain, NC, 2022 | +4 | 75 |
T25 | Ethan Wooten | High Point, NC, 2023 | +4 | 75 |
T25 | Logan Erwin | Waxhaw, NC, 2023 | +4 | 75 |
T25 | Michael Snyder | Lillington, NC, 2025 | +4 | 75 |
T25 | Grant Caldwell | Charlotte, NC, 2025 | +4 | 75 |
T25 | Jack LaPiana | Charlotte, NC, 2023 | +4 | 75 |
T25 | Michael Switzer | Charlotte, NC, 2025 | +4 | 75 |
T25 | Jamal Hutchison | Fletcher, NC, 2023 | +4 | 75 |
T36 | Gavin Peach | Charlotte, NC, 2022 | +5 | 76 |
T36 | Arman Azlan | Greensboro, NC, 2021 | +5 | 76 |
T36 | Luke Guthrie | Charlotte, NC, 2023 | +5 | 76 |
T36 | Carson Walthall | Charlotte, NC, 2021 | +5 | 76 |
T36 | Landon Morse | Indian Trail, NC, 2024 | +5 | 76 |
T41 | Freddy Ortmann | Greensboro, NC, 2024 | +6 | 77 |
T41 | Colin Ferrick | Huntersville, NC, 2025 | +6 | 77 |
T41 | Owen Dougherty | Charlotte, NC, 2022 | +6 | 77 |
T41 | Ian Podziewski | Waxhaw, NC, 2022 | +6 | 77 |
T45 | Matteo Blanchfield | Mooresville, NC, 2023 | +7 | 78 |
T45 | Anderson Badgett | Pilot Mountain, NC, 2023 | +7 | 78 |
T45 | Christos Katsoudas | Whitsett, NC, 2024 | +7 | 78 |
T45 | Gavin Deibler | Winston-Salem, NC, 2023 | +7 | 78 |
T45 | Jeremy Edmunds | Charlotte, NC, 2022 | +7 | 78 |
T50 | King Carter | Waxhaw, NC, 2023 | +8 | 79 |
T50 | Henry Brown | Charlotte, NC, 2022 | +8 | 79 |
T50 | Hudson Schulze | Charlotte, NC, 2025 | +8 | 79 |
T50 | Tanner Cadieux | Greensboro, NC, 2024 | +8 | 79 |
T54 | Charlie Lazorcheck | Charlotte, NC, 2024 | +9 | 80 |
T54 | Spencer Anderson | Charlotte, NC, 2022 | +9 | 80 |
T54 | Michael Currie | Charlotte, NC, 2024 | +9 | 80 |
T57 | Jay Busic | Hickory, NC, 2022 | +10 | 81 |
T57 | Davis Oldenburg | Asheville, NC, 2022 | +10 | 81 |
T57 | Ben Lennon | Charlotte, NC, 2023 | +10 | 81 |
T57 | Jason Zawtocki | Charlotte, NC, 2025 | +10 | 81 |
T57 | Jack McCarthy | Bermuda Run, NC, 2022 | +10 | 81 |
T62 | Ray Smith | Charlotte, NC, 2023 | +11 | 82 |
T62 | Will Dalton | Cornelius, NC, 2022 | +11 | 82 |
64 | Tyler Dorsey | Charlotte, NC, 2023 | +12 | 83 |
T65 | Brycen Swain | Durham, NC, 2021 | +13 | 84 |
T65 | Fletcher Meadows | Mooresville, NC, 2022 | +13 | 84 |
T65 | Davis Clawson | Charlotte, NC, 2023 | +13 | 84 |
T68 | Zachary Liu | Clemmons, NC, 2022 | +14 | 85 |
T68 | Henry Andrews | Winston Salem, NC, 2023 | +14 | 85 |
70 | Nick Snowdon | Matthews, NC, 2022 | +15 | 86 |
T71 | Jayce Hansen | Charlotte, NC, 2022 | +17 | 88 |
T71 | Jackson Kilman | Raleigh, NC, 2022 | +17 | 88 |
73 | William Adams | Charlotte, NC, 2024 | +18 | 89 |
T74 | Joseph Bruce | Stanley, NC, 2025 | +21 | 92 |
T74 | Sam Bruce | Stanley, NC, 2022 | +21 | 92 |
About the Tarheel Youth Golf Association (TYGA)
The Tarheel Youth Golf Association (TYGA), a division of the Carolinas Golf Association, a 501 (c) 3 organization, provides playing opportunities for its members, conducts educational seminars and events, acts as a junior golf informational clearinghouse, provides free USGA handicaps to junior golfers in North Carolina, recruits sponsor clubs that grant junior access to golf facilities in North Carolina, publishes monthly North Carolina junior rankings, and awards Junior Player of the Year and All-State awards to the top juniors in North Carolina. Membership is open to any boy or girl who are legal residents of N.C; are 18 years of age and under; and who have not started college.
##30##