Salema Secures Metro Junior Win
CHARLOTTE, N.C. (July 21, 2021) -- Results from the final round of the TYGA Metro Junior at Cedarwood Country Club in Charlotte, N.C. on July 21, 2021. Boys 14-18 competed from the Blue tees (6425 yards, par 71). Boys 12-13 competed from the Gold tees (5607 yards, par 71).
Related: Tournament Web Site | Full Field of Players | Starting Times | Scoring | Photos
Members of Cedarwood Country Club saw a familiar face take home the win Wednesday afternoon. That face was that of Colin Salema of Matthews, N.C., a rising sophomore at Providence High School and a member of Cedarwood.
The 15 year old Charlotte native fired a 4-under par, 68 for a two day total of -2, 140. Salema was proud to win Boys’ Overall as well as the Boys’ 14-15 division on his home course. “It feels good, especially being at my home course,” said Salema on his win. “I know this course very well, so it feels good to get it done.”
Going into the final round, Salema was tied for ninth, at 1-over-par, 72, five strokes behind the leader. His strategy going into Wednesday’s final round? Play a steady game. “I knew I needed to post a good number,” said Salema. “I wasn’t really looking at the leaderboards throughout the day, gotta keep going and trying to make birdies.”
Sure enough, Salema played a fantastic round and only made one double bogey on No. 7, a par 4. Remaining calm and collected, Salema saved a birdie on the next hole, No. 8. “On hole 8, I didn’t hit a good driver or second shot, then I hit a good approach shot, hit it close and made birdie,” said Salema. He then proceeded to make only pars and birdies on his back nine, for a total of five birdies and 12 pars for his round.
As Salema was coming down the final stretch, he continued to avoid looking at the leaderboards, trying to post as low of a score as he could. He stuck with his game plan all the way through, trusting his short game and accuracy. “I was putting well today, I hit a lot of fairways, hit a lot of greens, so that made it a little easier,” said Salema.
For the remainder of the summer, Salema plans on continuing to work hard on his game, play in Carolinas Golf Association events, the Hope Valley Invitational, and the Dogwood Junior Championship.
Tying for second place in Boys’ Overall was fellow Charlotte natives Steven Shea and Charlie O’Shea, and Simon Burgos of Raleigh, N.C. with a two-day total score of 142. O’Shea placed runner-up in the Boys’ 14-15 division, while Shea and Burgos competed in a one-hole playoff on No. 18 for first place in the Boys’ 16-18 division. Burgos made par in the playoff to take first.
Tying for third in the Boys’ 16-18 division was Davis Sayman and Max Jacobson of Charlotte, N.C. with a two-day total of 143. Jack LaPiana of Charlotte, N.C. placed third in the Boys’ 14-15 division with a two-day total of 143.
In the Boys’ 12-13 division, John John Santospago of Charlotte, N.C. reigned victorious with a two-day total of 2-under-par, 140, shooting 1-under-par, 70, on both days. Landon Helms of Monroe, N.C. finished in second with a two-day total of 154, and Will Wagner of Charlotte, N.C. finished in third with a two-day total of 155.
The Carolinas Golf Association and the Tarheel Youth Golf Association would like to extend our appreciation to the members and staff at Cedarwood Country Club, especially Golf Course Superintendent, Kyle Manus, Director of Golf and General Manager, Maury Clodfelter, and Head Golf Professional Adam Szoke for hosting the TYGA Metro Junior Open.
BOYS' OVERALL FINAL RESULTS
Pos. | Player | City, State | To Par | R1 | R2 | Total Score |
1 | Colin Salema | Matthews, NC, 2024 | -2 | 72 | 68 | 140 |
T2 | Steven Shea | Charlotte, NC, 2023 | E | 70 | 72 | 142 |
T2 | Charlie O'Shea | Charlotte, NC, 2024 | E | 67 | 75 | 142 |
T2 | Simon Burgos | Raleigh, NC, 2022 | E | 70 | 72 | 142 |
T5 | Jack LaPiana | Charlotte, NC, 2023 | +1 | 75 | 68 | 143 |
T5 | Davis Sayman | Charlotte, NC, 2023 | +1 | 71 | 72 | 143 |
T5 | Max Jacobson | Charlotte, NC, 2022 | +1 | 69 | 74 | 143 |
8 | Landon Hawley | Charlotte, NC, 2023 | +2 | 71 | 73 | 144 |
T9 | Pennson Badgett | Pilot Mountain, NC, 2026 | +3 | 73 | 72 | 145 |
T9 | Will Guthrie | Charlotte, NC, 2025 | +3 | 71 | 74 | 145 |
T9 | Will Spicer | Kings Mountain, NC, 2024 | +3 | 72 | 73 | 145 |
T9 | Mack Edwards | Charlotte, NC, 2025 | +3 | 71 | 74 | 145 |
T13 | Landon Morse | Indian Trail, NC, 2024 | +4 | 76 | 70 | 146 |
T13 | Benjamin Chase | Charlotte, NC, 2024 | +4 | 74 | 72 | 146 |
15 | Jamal Hutchison | Fletcher, NC, 2023 | +5 | 75 | 72 | 147 |
T16 | Gavin Drose | Fayetteville, NC, 2023 | +6 | 75 | 73 | 148 |
T16 | Ayush Bodhale | Huntersville, NC, 2021 | +6 | 74 | 74 | 148 |
T16 | Lawson Harkey | Crouse, NC, 2022 | +6 | 73 | 75 | 148 |
T19 | Jeremy Edmunds | Charlotte, NC, 2022 | +7 | 78 | 71 | 149 |
T19 | Hudson Schulze | Charlotte, NC, 2025 | +7 | 79 | 70 | 149 |
T19 | Robert Gefaell | Winston-Salem, NC, 2023 | +7 | 74 | 75 | 149 |
T19 | Aedan Barnes | Charlotte, NC, 2023 | +7 | 73 | 76 | 149 |
T19 | Braden Gay | Winston-Salem, NC, 2023 | +7 | 72 | 77 | 149 |
T24 | Matteo Blanchfield | Mooresville, NC, 2023 | +8 | 78 | 72 | 150 |
T24 | Charlie Fetter | Charlotte, NC, 2022 | +8 | 75 | 75 | 150 |
T24 | Ryan Dunn | Waxhaw, NC, 2023 | +8 | 74 | 76 | 150 |
T24 | Will Brown | Fayettevile, NC, 2024 | +8 | 73 | 77 | 150 |
T28 | Luke Guthrie | Charlotte, NC, 2023 | +9 | 76 | 75 | 151 |
T28 | Matthew McDougall | Waxhaw, NC, 2023 | +9 | 74 | 77 | 151 |
T30 | Gavin Deibler | Winston-Salem, NC, 2023 | +10 | 78 | 74 | 152 |
T30 | Chase Harris | Pilot Mountain, NC, 2022 | +10 | 75 | 77 | 152 |
T30 | Jacob Koch | Charlotte, NC, 2023 | +10 | 74 | 78 | 152 |
T30 | William Melvin | Charlotte, NC, 2022 | +10 | 74 | 78 | 152 |
T34 | Freddy Ortmann | Greensboro, NC, 2024 | +11 | 77 | 76 | 153 |
T34 | Christos Katsoudas | Whitsett, NC, 2024 | +11 | 78 | 75 | 153 |
T34 | Ethan Wooten | High Point, NC, 2023 | +11 | 75 | 78 | 153 |
T34 | Logan Erwin | Waxhaw, NC, 2023 | +11 | 75 | 78 | 153 |
T38 | William Grasty | Charlotte, NC, 2022 | +12 | 75 | 79 | 154 |
T38 | Jeremy Voigt | Waxhaw, NC, 2023 | +12 | 74 | 80 | 154 |
T38 | Tyler Dorsey | Charlotte, NC, 2023 | +12 | 83 | 71 | 154 |
T41 | Michael Switzer | Charlotte, NC, 2025 | +13 | 75 | 80 | 155 |
T41 | Oliver Tobin | Charlotte, NC, 2024 | +13 | 73 | 82 | 155 |
43 | Arman Azlan | Greensboro, NC, 2021 | +14 | 76 | 80 | 156 |
T44 | Henry Brown | Charlotte, NC, 2022 | +15 | 79 | 78 | 157 |
T44 | Spencer Anderson | Charlotte, NC, 2022 | +15 | 80 | 77 | 157 |
T44 | Jay Busic | Hickory, NC, 2022 | +15 | 81 | 76 | 157 |
T44 | Ray Smith | Charlotte, NC, 2023 | +15 | 82 | 75 | 157 |
T44 | Will Dalton | Cornelius, NC, 2022 | +15 | 82 | 75 | 157 |
49 | Grant Caldwell | Charlotte, NC, 2025 | +16 | 75 | 83 | 158 |
T50 | Ian Podziewski | Waxhaw, NC, 2022 | +17 | 77 | 82 | 159 |
T50 | Michael Snyder | Lillington, NC, 2025 | +17 | 75 | 84 | 159 |
T50 | Davis Oldenburg | Asheville, NC, 2022 | +17 | 81 | 78 | 159 |
T53 | Colin Ferrick | Huntersville, NC, 2025 | +18 | 77 | 83 | 160 |
T53 | Anderson Badgett | Pilot Mountain, NC, 2023 | +18 | 78 | 82 | 160 |
T53 | King Carter | Waxhaw, NC, 2023 | +18 | 79 | 81 | 160 |
T56 | Owen Dougherty | Charlotte, NC, 2022 | +19 | 77 | 84 | 161 |
T56 | Carson Walthall | Charlotte, NC, 2021 | +19 | 76 | 85 | 161 |
T56 | Tanner Cadieux | Greensboro, NC, 2024 | +19 | 79 | 82 | 161 |
T56 | Jason Zawtocki | Charlotte, NC, 2025 | +19 | 81 | 80 | 161 |
T56 | Jack McCarthy | Bermuda Run, NC, 2022 | +19 | 81 | 80 | 161 |
T61 | Michael Currie | Charlotte, NC, 2024 | +20 | 80 | 82 | 162 |
T61 | Davis Clawson | Charlotte, NC, 2023 | +20 | 84 | 78 | 162 |
T63 | Brycen Swain | Durham, NC, 2021 | +22 | 84 | 80 | 164 |
T63 | Zachary Liu | Clemmons, NC, 2022 | +22 | 85 | 79 | 164 |
65 | Ben Lennon | Charlotte, NC, 2023 | +23 | 81 | 84 | 165 |
66 | Fletcher Meadows | Mooresville, NC, 2022 | +29 | 84 | 87 | 171 |
67 | Henry Andrews | Winston Salem, NC, 2023 | +32 | 85 | 89 | 174 |
T68 | Charlie Lazorcheck | Charlotte, NC, 2024 | +33 | 80 | 95 | 175 |
T68 | Jayce Hansen | Charlotte, NC, 2022 | +33 | 88 | 87 | 175 |
70 | Sam Bruce | Stanley, NC, 2022 | +35 | 92 | 85 | 177 |
71 | William Adams | Charlotte, NC, 2024 | +36 | 89 | 89 | 178 |
72 | Joseph Bruce | Stanley, NC, 2025 | +39 | 92 | 89 | 181 |
WD | Gavin Peach | Charlotte, NC, 2022 | - | 76 | WD | WD |
WD | Jackson Kilman | Raleigh, NC, 2022 | - | 88 | WD | WD |
NS | Nick Snowdon | Matthews, NC, 2022 | - | 86 | NS | NS |
About the Tarheel Youth Golf Association (TYGA)
The Tarheel Youth Golf Association (TYGA), a division of the Carolinas Golf Association, a 501 (c) 3 organization, provides playing opportunities for its members, conducts educational seminars and events, acts as a junior golf informational clearinghouse, provides free USGA handicaps to junior golfers in North Carolina, recruits sponsor clubs that grant junior access to golf facilities in North Carolina, publishes monthly North Carolina junior rankings, and awards Junior Player of the Year and All-State awards to the top juniors in North Carolina. Membership is open to any boy or girl who are legal residents of N.C; are 18 years of age and under; and who have not started college.
##30##