Song, Cranford Win Respective Divisions At Bill Harvey Memorial
GREENSBORO, N.C. (October 31, 2021) -- The Tarheel Youth Golf Association conducted the final round of the 5th Bill Harvey Memorial Junior at Bryan Park Golf Club in Greensboro, N.C. on October 31, 2021.
Related: Championship Web Site | Full Field of Players | Starting Times | Scoring
After a competitive two days Champions in both the Girls and Boys divisions were crowned, with Gracie Song of Waxhaw, N.C. winning on the girls side, while Max Cranford of Newton, N.C. was the boys overall champion.
After a first round 79, Song found herself just off the pace, but in the final group of the day with a front row ticket for a chance to make some noise. On her outward nine Sunday, Song collected seven pars and two bogeys en route to a 38.
When making the turn towards home Song turned it up a notch, bridies on 11, 14, and 15 helped Song fire a 2-under-par, 35 on that crucial back nine, which was good enough for a one shot victory over the field, and a second straight win in this event. Her final round total of Even Par 73 was also the low round of the tournament
For the Boys it was the steady play of Cranford that defined the tournament. An opening round 3-under-par, 69 had him just two shots back of the lead after the first round and in prime attacking position.
The start of his second round was much of the same, with seven straight pars to open up his Sunday. Birdies on four of his next five propelled Cranford right into the thick of the leaderboard, before a clutch iron shot to just outside three feet on the Par-4 18th saw Cranford tap in for birdie, and earn a one shot victory with a final round 5-under-par, 67.
In the Boys 13-15 Division Talan Harrison of Kannapolis, N.C. finished at 7-under-par for the tournament, after impressive rounds of 69 and 68. Harrison finished with a flurry as well, with birdies on 14, 16, and 17 to finish his final round and take control of the division.
5th Bill Harvey Memorial Junior
Bryan Park Golf Club, Greensboro, N.C.
Final Round Results
Boys' 13-15 Flight
|
||||||
Position | Player | City, State, Graduation Year | To Par | R1 | R2 | Total |
1 | Talan Harrison | Kannapolis, NC, 2025 | -7 | 69 | 68 | 137 |
2 | Bizzell Pate | Pinehurst, NC, 2024 | -2 | 71 | 71 | 142 |
3 | Drew Yeagley | Waxhaw, NC, 2025 | -1 | 74 | 69 | 143 |
T4 | Connor Warren | Spruce Pine, NC, 2024 | +3 | 74 | 73 | 147 |
T4 | David Gee | Hickory, NC, 2026 | +3 | 72 | 75 | 147 |
6 | CJ Peterson | WAKE FOREST, NC, 2024 | +4 | 72 | 76 | 148 |
T7 | Hayden Magnussen | Greensboro, NC, 2025 | +5 | 77 | 72 | 149 |
T7 | Jake Lewis | Cary, NC, 2024 | +5 | 76 | 73 | 149 |
T7 | Hank Johnson | Morganton, NC, 2026 | +5 | 75 | 74 | 149 |
T7 | Tate Duensing | Durham, NC, 2026 | +5 | 75 | 74 | 149 |
T7 | Luke Mosley | Greenville, NC, 2024 | +5 | 74 | 75 | 149 |
T7 | Hudson Schulze | Charlotte, NC, 2025 | +5 | 70 | 79 | 149 |
T13 | Cole Rouse | Kernersville, NC, 2024 | +7 | 75 | 76 | 151 |
T13 | Hunter Master | Oak Ridge, NC, 2024 | +7 | 75 | 76 | 151 |
T13 | John McCoy | Salisbury, NC, 2026 | +7 | 71 | 80 | 151 |
T16 | James-Paul Wagner | Cary, NC, 2025 | +8 | 78 | 74 | 152 |
T16 | Landon Merrell | Salisbury, NC, 2024 | +8 | 75 | 77 | 152 |
T18 | Kevin Zhang | Clemmons, NC, 2027 | +10 | 79 | 75 | 154 |
T18 | Lucas Cron | Waxhaw, NC, 2025 | +10 | 73 | 81 | 154 |
20 | Conner Freedman | Chapel Hill, NC, 2026 | +11 | 74 | 81 | 155 |
T21 | William Wells | Wilmington, NC, 2026 | +12 | 79 | 77 | 156 |
T21 | Ryan Curran | Waxhaw, NC, 2024 | +12 | 77 | 79 | 156 |
23 | Matthew McCarthy | Cary, NC, 2024 | +14 | 80 | 78 | 158 |
T24 | Michael Switzer | Charlotte, NC, 2025 | +15 | 81 | 78 | 159 |
T24 | Jack Wiley | Raleigh, NC, 2025 | +15 | 76 | 83 | 159 |
26 | Luke Mueller | Wake Forest, NC, 2025 | +21 | 81 | 84 | 165 |
27 | William Mann | wilmington, NC | +23 | 85 | 82 | 167 |
28 | Chase McEvoy | Waxhaw, NC, 2025 | +27 | 85 | 86 | 171 |
29 | Jonathan Switzer | Charlotte, NC, 2026 | +31 | 90 | 85 | 175 |
30 | Brendan Wright | Winston-Salem, NC, 2024 | +33 | 91 | 86 | 177 |
WD | Aiden Koontz | Clemmons, NC | - | WD | WD | |
Boys' 16-18 Flight
|
||||||
Position | Player | City, State, Graduation Year | To Par | R1 | R2 | Total |
1 | Max Cranford | Newton, NC, 2022 | -8 | 69 | 67 | 136 |
T2 | Jonathan Honeywell | Whispering Pines, NC, 2022 | -7 | 71 | 66 | 137 |
T2 | Branden Boyce | Spring Lake, NC, 2022 | -7 | 68 | 69 | 137 |
T2 | Jack Boyer | Greensboro, NC, 2022 | -7 | 69 | 68 | 137 |
5 | Davis DeLille | High Point, NC, 2022 | -5 | 67 | 72 | 139 |
6 | Owen Pearce | Winston-Salem, NC, 2023 | -3 | 71 | 70 | 141 |
7 | Robert Gefaell | Winston-Salem, NC, 2023 | -2 | 71 | 71 | 142 |
T8 | Samuel Mace | Connelly Springs, NC, 2022 | -1 | 74 | 69 | 143 |
T8 | Charlie O'Shea | Charlotte, NC, 2024 | -1 | 71 | 72 | 143 |
T8 | Jeremy Edmunds | Charlotte, NC, 2022 | -1 | 69 | 74 | 143 |
T11 | Bryan Fang | Raleigh, NC, 2023 | E | 74 | 70 | 144 |
T11 | Peter Nusbaum | Pittsboro, NC, 2022 | E | 71 | 73 | 144 |
13 | Gavin Drose | Fayetteville, NC, 2023 | +1 | 75 | 70 | 145 |
T14 | Calvin Hawkins | Lexington, NC, 2023 | +2 | 76 | 70 | 146 |
T14 | Matteo Blanchfield | Mooresville, NC, 2023 | +2 | 74 | 72 | 146 |
T14 | Jack Wieler | Waxhaw, NC, 2023 | +2 | 73 | 73 | 146 |
T17 | Luke Guthrie | Charlotte, NC, 2023 | +3 | 78 | 69 | 147 |
T17 | Landon Hawley | Charlotte, NC, 2023 | +3 | 77 | 70 | 147 |
T17 | Rhodes Baker | Winston Salem, NC, 2024 | +3 | 75 | 72 | 147 |
T17 | Henry Pate | Pinehurst, NC, 2023 | +3 | 72 | 75 | 147 |
T21 | Colby Moore | Advance, NC, 2023 | +4 | 76 | 72 | 148 |
T21 | Michael Schaal | Chapel Hill, NC, 2023 | +4 | 75 | 73 | 148 |
T23 | Freddy Ortmann | Greensboro, NC, 2024 | +5 | 76 | 73 | 149 |
T23 | Parker Bumgarner | Oak Island, NC, 2022 | +5 | 76 | 73 | 149 |
T23 | Chase McLaughlin | Kernersville, NC, 2024 | +5 | 75 | 74 | 149 |
T23 | Nick Goellner | Holly Springs, NC, 2023 | +5 | 74 | 75 | 149 |
T23 | Brad Grajzar | Elon, NC, 2022 | +5 | 72 | 77 | 149 |
28 | Jake Clayton | Burlington, NC, 2022 | +6 | 74 | 76 | 150 |
29 | Connor Massey | Burlington, NC, 2022 | +7 | 76 | 75 | 151 |
30 | Cayden Bryner | Winston-Salem, NC, 2022 | +8 | 76 | 76 | 152 |
T31 | Brandon T. Jones | Harrisburg, NC, 2022 | +9 | 76 | 77 | 153 |
T31 | Alexander Murphy | Monroe, NC, 2023 | +9 | 76 | 77 | 153 |
T31 | Jack LaPiana | Charlotte, NC, 2023 | +9 | 72 | 81 | 153 |
T31 | William Chapman | Chapel Hill, NC, 2023 | +9 | 71 | 82 | 153 |
T35 | Shawn Benson | Morehead City, NC, 2022 | +11 | 77 | 78 | 155 |
T35 | Ford Amerson | Greenville, NC, 2023 | +11 | 76 | 79 | 155 |
T35 | Zachary Liu | Clemmons, NC, 2022 | +11 | 75 | 80 | 155 |
T38 | Seth Moore | Stokesdale, NC, 2022 | +12 | 79 | 77 | 156 |
T38 | Braden Gay | Winston-Salem, NC, 2023 | +12 | 76 | 80 | 156 |
T38 | Aedan Barnes | Charlotte, NC, 2023 | +12 | 74 | 82 | 156 |
T41 | Jack McCarthy | Bermuda Run, NC, 2022 | +13 | 82 | 75 | 157 |
T41 | Ayden Jersey | Greensboro, NC, 2023 | +13 | 79 | 78 | 157 |
43 | Zach Kupiec | Greensboro, NC, 2023 | +14 | 80 | 78 | 158 |
T44 | Kyle Gregory | Cary, NC, 2022 | +15 | 82 | 77 | 159 |
T44 | Samanyu Bedi | Charlotte, NC, 2023 | +15 | 81 | 78 | 159 |
T44 | Mason Beshears | Lewisville, NC, 2022 | +15 | 75 | 84 | 159 |
47 | Andrew Bartlett | Greensboro, NC, 2024 | +16 | 82 | 78 | 160 |
48 | Jay Busic | Hickory, NC, 2022 | +18 | 80 | 82 | 162 |
49 | Aidan Hendriks | Fayetteville, NC, 2022 | +21 | 81 | 84 | 165 |
50 | Aaron Sabodish | Holly Springs, NC | +22 | 82 | 84 | 166 |
51 | Nathanael Lassiter | Wake Forest, NC, 2024 | +23 | 75 | 92 | 167 |
WD | Dallas Cooke | Greensboro, NC | - | 97 | WD | WD |
WD | Jeremy Voigt | Waxhaw, NC, 2023 | - | WD | WD | |
WD | Logan Erwin | Waxhaw, NC, 2023 | - | WD | WD | |
WD | Ryan Dunn | Waxhaw, NC, 2023 | - | WD | WD | |
WD | Sean Finan | Winston Salem, NC, 2022 | - | WD | WD |
Girls Division
Position | Player | City, State, Graduation Year | To Par | R1 | R2 | Total |
1 | Gracie Song | Waxhaw, NC, 2026 | +8 | 79 | 73 | 152 |
T2 | Annalee Caveney | Raleigh, NC, 2024 | +9 | 76 | 77 | 153 |
T2 | Emma Niebauer | High Point, NC, 2022 | +9 | 78 | 75 | 153 |
4 | Mary Elizabeth Harrison | Cary, NC, 2025 | +15 | 80 | 79 | 159 |
5 | Sarah Blair Harner | Charlotte, NC, 2022 | +30 | 86 | 88 | 174 |
6 | Audrey Liu | Weddington, NC, 2027 | +36 | 94 | 86 | 180 |
7 | Makayla Martinez | Burlington, NC, 2022 | +37 | 94 | 87 | 181 |
8 | Laura Allen | Graham, NC, 2025 | +49 | 98 | 95 | 193 |
The Bill Harvey Memorial Junior was created in memory of the late Bill Harvey who left a lasting mark on golf in the Carolinas during his long and distinguished amateur career. Mr. Harvey spent more than 40 years playing tournament golf, amassing more than 300 titles and earning places in both the Carolinas Golf and Guilford County Sports halls of fame. Mr. Harvey won eight CGA championships including three Carolinas Amateur titles (1964, ‘65, ‘73), three Carolinas Four-Ball wins (1960, ‘64, ‘66), Carolinas Senior Amateur (1990) and the North Carolina Amateur (1966). He also played in 18 U.S. Amateur Championships and won the following tournaments during his career: North Carolina Open, American Amateur Classic, Dixie Amateur, Porter Cup, Dogwood Invitational, National Tournament of Champions (six times) and the Rice Planters (twice). Mr. Harvey spent a lifetime sharing his love of the game with countless others keeping golf fun for all to enjoy.
About the Tarheel Youth Golf Association (TYGA)
The Tarheel Youth Golf Association (TYGA), a division of the Carolinas Golf Association, a 501 (c) 3 organization, provides playing opportunities for its members, conducts educational seminars and events, acts as a junior golf informational clearinghouse, provides free USGA handicaps to junior golfers in North Carolina, recruits sponsor clubs that grant junior access to golf facilities in North Carolina, publishes monthly North Carolina junior rankings, and awards Junior Player of the Year and All-State awards to the top juniors in North Carolina. Membership is open to any boy or girl who are legal residents of N.C; are 18 years of age and under; and who have not started college.
##30##