Myers Park HS Wins Second North State High School Challenge; Griffin takes Medalist Award
Final Results
Sanford, NC—Myers Parks High School of Charlotte, NC followed their first round of 300 with a second round 303 and finished with a two day total of 603 to win the second North State High School Challenge on the Lake course at Carolina Trace CC in Sanford, NC. Broughton High School of Raleigh shared the first round led, but struggled to a second round 311 and finished in second place five shots back at 608. Defending champion Pinecrest High School of Raleigh finished in third place eleven shots back at 614. Myers Park was led by teammates Luke Thalman and Nolan Mills who each finished tied for second place at 149.
Benjamin Griffin of East Chapel Hill High School of Chapel Hill shot a round of two over 74 and took the medalist award with a two day total of two over par 146. Griffin, Thalman, Mills were named to the first all-tournament team along with Preyer Fountain of Broughton High School and James Sugg of Pinecrest High School. Named to the second all-tournament team were 2013 medalist Joshua Martin of Pinecrest High School, Joshua Stockwell of Pinecrest High School, Stephen Franken of Millbrook High School, Harrison D Frye of Forestview High School and Hoke Carlton of Myers Park High School.
This event was conducted jointly by the NC Junior Golf Foundation and the Tarheel Youth Golf Association, a division of the Carolinas Golf Association.
Team Results
Place | School | Round 1 | Round 2 | Total |
1 | 300 | 303 | 603 | |
2 | 297 | 311 | 608 | |
3 | 297 | 317 | 614 | |
4 | 308 | 308 | 616 | |
5 | 325 | 327 | 652 | |
6 | 329 | 331 | 660 | |
7 | 336 | 328 | 664 | |
T8 | 340 | 332 | 672 | |
T8 | 336 | 336 | 672 | |
10 | 342 | 332 | 674 | |
11 | 352 | 342 | 694 |
Overall Individual (6,447 yards, par 72, 72.4/136)
Place Name Score
1 Benjamin Griffin (2014), Chapel Hill, NC 72-74--146
T2 Luke Thalman (2015), Charlotte, NC 75-74--149
T2 Nolan Mills (2015), Charlotte, NC 73-76--149
T2 Preyer Fountain (2015), Raleigh, NC 74-75--149
5 James Sugg (2016), Pinehurst, NC 71-79--150
T6 Joshua Martin (2015), Pinehurst, NC 75-76--151
T6 Joshua Stockwell (2014), West End, NC 73-78--151
T6 Stephen Franken (2015), Raleigh, NC 73-78--151
T9 Harrison D Frye (2014), Gastonia, NC 77-75--152
T9 Hoke Carlton (2015), Charlotte, NC 78-74--152
T11 Blake Fiest (2015), Huntersville, NC 79-74--153
T11 Harcourt Settle (2014), Raleigh, NC 75-78--153
T11 Harrison Rhoades (2015), Raleigh, NC 73-80--153
T11 Henry Shimp (2016), Charlotte, NC 74-79--153
T11 Will Minton (2015), Raleigh, NC 75-78--153
16 Patrick Cover (2014), Huntersville, NC 77-77--154
T17 Hunter Oxford (2014), Charlotte, NC 78-77--155
T17 Matthew Sharpstene (2017), Cornelius, NC 74-81--155
T19 Austin Inman (2014), Leland, NC 79-77--156
T19 Blake Wagoner (2016), Cornelius, NC 78-78--156
T19 Mason Elmore (2017), Charlotte, NC 79-77--156
T22 Bishop Saunders (2014), Charlotte, NC 75-83--158
T22 George Schmitt (2015), Elon, NC 78-80--158
T22 Stephen Saleeby (2015), Raleigh, NC 75-83--158
25 William Hughes (2017), Charlotte, NC 82-77--159
T26 Quinn Tardif (2016), Charlotte, NC 79-81--160
T26 Thomas Eldridge (2014), Raleigh, NC 84-76--160
T26 Walker Simas (2016), Charlotte, NC 83-77--160
29 Dustin Blank (2017), Elon, NC 86-75--161
T30 Austin Scarboro (2014), Pinehurst, NC 80-82--162
T30 Krystian Romero (2016), West End, NC 78-84--162
32 Drew Jurs (2016), Gastonia, NC 79-84--163
T33 David Yang (2014), Huntersville, NC 85-79--164
T33 Madison Duffie (2017), Gastonia, NC 85-79--164
T33 Nick Kroustalis (2014), Clemmons, NC 82-82--164
T36 Griffin Cryan (2015), Pinehurst, NC 82-83--165
T36 Joseph Wrenn (2015), Mebane, NC 82-83--165
T38 Whit Hull (2014), Charlotte, NC 85-81--166
T38 Will Simmons (2016), Charlotte, NC 84-82--166
T40 Mark Capecci (2015), Charlotte, NC 86-81--167
T40 Nick Davenport (2014), Elon, NC 84-83--167
42 Jacob Tew (2014), Wilmington, NC 84-85--169
T43 Blake Taylor (2016), Atkinson, NC 88-84--172
T43 Nolan Wyatt (2015), Mebane, NC 87-85--172
T45 Nathan Parry (2016), Chapel Hill, NC 88-85--173
T45 Nathaniel Pritchard (2014), Chapel Hill, NC 84-89--173
47 Joey Funderburg (2016), Wilmington, NC 89-86--175
T48 Ethan Mead (2014), Charlotte, NC 88-88--176
T48 Michael Walsh (2016), Charlotte, NC 84-92--176
T50 Ronnie Uzinski (2016), Cornelius, NC 88-89--177
T50 Will Kloiber (2015), Charlotte, NC 91-86--177
T52 Bryce Hailey (2015), Raleigh, NC 92-88--180
T52 Dylan Helms (2014), Gastonia, NC 91-89--180
T52 Will Straub (2016), Huntersville, NC 90-90--180
55 Jake Booth (2017), Rocky Point, NC 92-93--185
T56 Matthew Brady (2015), Charlotte, NC 94-93--187
T56 William Booker (2016), Gastonia, NC 95-92--187
T58 Fletcher Riddle (2016), Burlington, NC 94-94--188
T58 Landon Ragley (2015), Cornelius, NC 95-93--188
60 Harrison Ellis (2016), Charlotte, NC 93-97--190
61 Rupen Singer (2017), Charlotte, NC 100-93--193
62 Sarah Funderburg (2018), Wilmington, NC 100-95--195
63 Sam Stamey (2017), Caswell Beach, NC 101-104--205
64 Hunter Allred (2015), Burlington, NC 106-100--206
T65 Dustin Rizzieri (2015), Chapel Hill, NC 108-101--209
T65 Tyler Rizzieri (2015), Chapel Hill, NC 115-94--209
67 Chris Lowery (2016), Mebane, NC 124-119--243