Seven earn invitaions to TYGA Tournament of Champions at TYGA Jack Ratz, Jr. Memorial
TYGA Jack Ratz, Jr. Memorial
Wildwood Green GC Raleigh, NC
July 21, 2014
Wildwood Green GC Raleigh, NC
July 21, 2014
Final Results
Girls' 16-18 age division (back nine)
Place Name Score
1 Amanda Levy, Wake Forest, NC 36
2 Caroline O'Neil, Cary, NC 46
3 Tabatha Herzig, Clayton, NC 60
Girls' 14-15 age division (back nine)
Place Name Score
T1 Riley Smyth, Cary, NC 36
T1 Susannah Ireland, Wake Forest, NC 36
3 Janie Gooch, Raleigh, NC 43
Boys’ 16-18 age division (front nine)
Place | Name | Score |
1 | *Patrick Stephenson, Four Oaks, NC | 33 |
2 | *Jacob Smith, Holly Springs, NC | 34 |
2 | *Matthew McDonagh, Winston-Salem, NC | 34 |
2 | *Seth Lomison, Pfafftown, NC | 34 |
5 | *Mitchell McPherson, Raleigh, NC | 35 |
5 | *Nicholas Routhier, Clayton , NC | 35 |
7 | *Bryce Hailey, Raleigh, NC | 36 |
7 | *Thomas Hodges, Matthews, NC | 36 |
7 | *Zac Lynch, Winston Salem, NC | 36 |
10 | Corey Wilson, Raleigh, NC | 37 |
10 | Walker Singleton, Raleigh, NC | 37 |
12 | Luke Grogan, Canton, NC | 38 |
12 | Morgan Johns, Creedmoor, NC | 38 |
12 | Parker Hughes, Thomasville, NC | 38 |
15 | Colby Carter, Advance, NC | 39 |
15 | Evan Crook, Sherrills Ford, NC | 39 |
15 | Levi Grogan, Canton, NC | 39 |
15 | Michael McMahon, Raleigh, NC | 39 |
15 | Will Kloiber, Charlotte, NC | 39 |
20 | Joey Davisson, Raleigh, NC | 40 |
20 | Sam Holden, Raleigh, NC | 40 |
20 | Scott Wolfe, Raleigh, NC | 40 |
20 | Tyler Gregory, Morrisvile, NC | 40 |
24 | Chuckie Swoboda, Cary, NC | 41 |
24 | Scott Pechacek, Cary, NC | 41 |
26 | Phillip Casson, Wake Forest, NC | 42 |
26 | Ret Taylor, Broadway, NC | 42 |
28 | Brian Subin, Pinehurst, NC | 43 |
28 | John David Morton, Wilson, NC | 43 |
28 | Jonathon Davis, Advance, NC | 43 |
31 | Alex Simpson, Matthews, NC | 44 |
31 | Michael Bandoni, Wake Forest, NC | 44 |
31 | Milledge Armes, Raleigh, NC | 44 |
34 | Jonathan Paulson, Cary, NC | 45 |
35 | Jonathan Bettenhausen, Raleigh, NC | 48 |
36 | Joshua Grantham, Apex, NC | 51 |
Boys’ 14-15 Division (back nine)
Place | Name | Score |
1 | *Aman Gupta, Concord , NC | 33 |
2 | *Carson Ownbey, Candler, NC | 35 |
3 | *Campbell Rand, Durham, NC | 36 |
3 | *Donovan Durham, Pleasant Garden, NC | 36 |
3 | *Jacob Lowe, Angier, NC | 36 |
3 | *Joseph Cook, Rocky Mount, NC | 36 |
3 | *Matthew Hayes, Clayton, NC | 36 |
8 | Connor Moore, Durham, NC | 37 |
8 | Justin Emmons, Asheboro, NC | 37 |
8 | Patrick Carlin, Raleigh, NC | 37 |
11 | Alex Scott, Raleigh, NC | 38 |
12 | Zack Learned, Raleigh, NC | 39 |
13 | David Valcheff, Apex, NC | 40 |
13 | Drew Lord, Charlotte, NC | 40 |
13 | Seve Anfindsen, Apex, NC | 40 |
13 | William Crook, Sherrills Ford, NC | 40 |
17 | Andrew Merrills, Cary, NC | 41 |
18 | Jackson Hering, Raleigh, NC | 45 |
18 | Justin Poole, Wendell, NC | 45 |
20 | Alec Hepting, Raleigh, NC | 46 |
20 | Benjamin Lockhart, Raleigh, NC | 46 |
20 | Colin Frost, Wake Forest, NC | 46 |
23 | Jackson Stelling, Durham, NC | 53 |
24 | Thomas Moore III, Rocky Mount, NC | 65 |
25 | Collins Alexander, Chapel Hill, NC | 72 |
Boys’ 12-13 age division (back nine)
Place | Name | Score |
1 | Kenan Poole II, Raleigh, NC | 36 |
2 | Brady Hooks, Clayton, NC | 37 |
3 | Britt Stroud, Raleigh, NC | 38 |
4 | Lee Plummer, Raleigh, NC | 39 |
4 | Wells Armes, Raleigh, NC | 39 |
6 | James Carlin, Raleigh, NC | 40 |
7 | Carson Hailey, Sanford, NC | 43 |
7 | Frank Gilliam, Raleigh, NC | 43 |
9 | Jeremy Caceres, Durham, NC | 62 |
11 and Under age division (front nine)
Place Name Score
1 Abhay Gupta, Concord, NC 33
2 Langdon Aronson, Raleigh, NC 42
T3 John Lewis IV, Raleigh, NC 52
T3 Luke Minor, Cary, NC 52
*Event shortened to nine holes due to dangerous weather in the Raleigh area