Bae goes back to back winning 5th TYGA State Championship
TYGA Boys' State Championship
Keith Hills CC Buies Creek, N.C.
October 18-19, 2014
Final Results
Keith Hills CC Buies Creek, N.C.
October 18-19, 2014
Final Results
Defending champion Eric Bae of Pinehurst, NC found himself down by one heading into the final round of the 5th TYGA State Championship, but came from behind to win and secure back to back wins at Keith Hills CC in Buies Creek, NC. Bae, a junior at Pinecrest High School, rolled in a 25-foot birdie putt to defeat Patrick Stephenson of Four Oaks, NC on the first playoff hole. Stephenson, who shared the first round lead with Preyer Fountain of Raleigh, shot one under par 35 on the front side and had a three shot lead over Bae and Fountain with nine holes left. Bae stayed calmed and kept playing solid golf until the sixteenth hole where he made birdie to pull within one stroke. A final hole birdie by Bae tied Stephenson and forced the two into a playoff. “I knew I was down at the turn, but tried to stay aggressive and was able to birdie 18 to force the playoff” stated Bae.
This annual junior championship is conducted by the Tarheel Youth Golf Association (TYGA), a division of the Carolinas Golf Association. TYGA wishes to thank Campbell University, Keith Hills CC, golf course superintendent Damon Dean and head golf professional Martha Sutton for hosting the tournament and to volunteer rules officials Bob Yow, Glenn Camp, John Funk, Bob Hood and Leon Lucas who all contributed to a great event.
Boys' State (6,644 yards, par 72, 71.9/131)
Place Name Score
1 *Eric Bae (2016), Pinehurst, NC 70-73--143
2 Patrick Stephenson (2016), Four Oaks, NC 69-74--143
T3 Harrison Rhoades (2015), Raleigh, NC 72-74--146
T3 Preyer Fountain (2015), Raleigh, NC 69-77--146
5 Nicholas Lyerly (2017), Salisbury, NC 75-73--148
T6 Brantley Phillips (2016), Greensboro, NC 76-73--149
T6 Noah Edmondson (2015), Davidson, NC 74-75--149
T6 Reilly Erhardt (2015), Greensboro, NC 75-74--149
T9 Michael Wicker (2016), Rougemont, NC 77-74--151
T9 William Hughes (2017), Charlotte, NC 73-78--151
T11 Akshay Bhatia (2020), Wake Forest, NC 73-79--152
T11 Dalton Mauldin (2017), Sanford, NC 73-79--152
T11 Drew Jurs (2016), Gastonia, NC 76-76--152
T11 Logan Shuping (2016), Salisbury, NC 73-79--152
T11 Michael McMahon (2016), Raleigh, NC 79-73--152
T16 Blake Taylor (2016), Atkinson, NC 77-76--153
T16 Fulton Smith (2019), Pinehurst, NC 75-78--153
T16 Hardin Councill (2016), High Point, NC 74-79--153
T19 Brian Chen (2017), Cary, NC 77-77--154
T19 Jimbo Stanley (2017), Raleigh, NC 77-77--154
T19 Tripp Summerlin (2016), Summerfield, NC 73-81--154
T19 Walker Cress (2016), Concord, NC 75-79--154
T23 Aman Gupta (2017), Concord, NC 75-80--155
T23 Blake Wagoner (2016), Cornelius, NC 76-79--155
T23 Davis Kiger (2015), Harrisburg, NC 78-77--155
T23 Justin Emmons (2017), Asheboro, NC 73-82--155
T27 Lansdon Robbins (2018), Davidson, NC 77-79--156
T27 Michael Childress (2018), Salisbury, NC 75-81--156
T27 Viraj Garewal (2017), Raleigh, NC 75-81--156
T30 AJ Beechler (2018), Pinehurst, NC 78-79--157
T30 Dustin Blank (2017), Elon, NC 76-81--157
T30 Zachary Freeman (2016), Angier, NC 76-81--157
33 Seth Lomison (2016), Pfafftown, NC 77-81--158
T34 Anthony Perrino (2015), Mooresville, NC 82-77--159
T34 Tyler Kozlowski (2017), Waxhaw, NC 74-85--159
T36 Alex Scott (2017), Raleigh, NC 83-78--161
T36 Chris Kim (2019), Cary, NC 79-82--161
T36 David Song (2016), Greensboro, NC 78-83--161
T39 Christian Todd (2015), Wake Forest, NC 79-83--162
T39 Grayson Wotnosky (2019), Wake Forest, NC 81-81--162
T41 Andy Choi (2016), Cary, NC 81-82--163
T41 David Cho (2016), Chapel Hill, NC 78-85--163
T41 Hardy Hogan (2016), Raleigh, NC 81-82--163
T41 Matthew Guo (2017), Clemmons, NC 78-85--163
45 Jay Andrew (2015), Albemarle, NC 82-82--164
T46 Patrick Schweitz (2016), Clayton, NC 82-83--165
T46 Preston Ball (2016), Raleigh, NC 78-87--165
T46 Thomas Deal (2018), Cornelius, NC 82-83--165
T49 Austin Duncan (2017), Bessemer, NC 79-87--166
T49 Brice Connors (2016), Garner, NC 81-85--166
T49 Patrick Carlin (2018), Raleigh, NC 82-84--166
T49 Will Straub (2016), Huntersville, NC 81-85--166
T53 Brandon Einstein (2018), Clemmons, NC 85-82--167
T53 Evan Crook (2016), Sherrills Ford, NC 80-87--167
T53 Grant Lewis (2016), Raleigh, NC 86-81--167
T53 Nicholas Loy (2017), Greenville, NC 88-79--167
T57 Britt Stroud (2019), Raleigh, NC 84-84--168
T57 Jack Heath (2020), Charlotte, NC 84-84--168
T57 Kaison King (2017), Whitsett, NC 87-81--168
T57 Stephen Carroll (2017), Concord, NC 84-84--168
T61 Chris Queen (2016), Salisbury, NC 84-85--169
T61 Connor Moore (2018), Durham, NC 84-85--169
63 Cameron Delahunty (2015), Cary, NC 83-87--170
T64 John David Morton (2016), Wilson, NC 84-87--171
T64 Mason Elmore (2017), Charlotte, NC 85-86--171
66 Zach Boatwright (2016), Concord, NC 90-82--172
T67 Regan Erhardt (2016), Greensboro, NC 86-87--173
T67 Ryan McManus (2015), Waxhaw, NC 87-86--173
T69 Christopher Carr (2018), Mocksville, NC 89-85--174
T69 Ian Craig (2017), High Point, NC 86-88--174
T71 Ben Rollins (2016), Salisbury, NC 90-85--175
T71 Cooper Daniel (2016), Waxhaw, NC 91-84--175
T71 Jacob Lowe (2017), Angier, NC 83-92--175
T71 Nicklaus Sutton (2019), Matthews, NC 84-91--175
75 Braxton Sapp (2015), Waxhaw, NC 87-93--180
T76 Alec Foster (2017), Farmville, NC 91-90--181
T76 Walker Beck (2017), Elon, NC 92-89--181
78 William Casmus (2017), Salisbury, NC 89-93--182
79 Jonathan Paulson (2015), Cary, NC 88-95--183
80 Chris Matthews (2016), Pleasant Garden, NC 93-94--187
81 David Valcheff (2017), Apex, NC 97-91--188
82 Sam Davidson (2020), Asheboro, NC 93-97--190
83 Thomas Hill (2017), Wilmington, NC 89-103—192
*Winner with a birdie on the first playoff hole.